IX-1: Power Generation by MSPGCL
| S. No. | Generating Station | Capacity (mW) |
| 1. | Nasik ( 2x125MW+ 3x210mW ) | 792 |
| 2. | Koradi (4X105MW +2X210mW+1X200mW) | 936 |
| 3. | Khaparkheda (4X210mW ) | 756 |
| 4. | Parli (2X20mW+3X210mW+2X250) | 1,053 |
| 5. | Paras ( 1X55 mW + 2X250mW) | 500 |
| 6. | Chandrapur (4X 210mW + 3X500mW) | 2,106 |
| 7. | Bhusawal ( 1X55mW+2X210mW) | 428 |
| 8. | Uran ( 612 mW +240 mW (WHR )) | 767 |
| 9. | Koyna (4X70mW+4X80mW+4X250mW+4X80mW+2X18mW) | 440 |
| 10. | Other Hydro Generations (388mMW) | 97 |
| Total MAHAGENCO Generation | 7,875 | |
Source: MAHATRANSCO
IX-2: Installed Capacity of Hydro Stations Operated by MSPGCL
| S. No. | Power Stations | Unit | Capacity (mW) |
|---|---|---|---|
| 1. | Bhatghar(IP) | 1x16 | 16 |
| 2. | Bhatsa (DW) | 1x15 | 15 |
| 3. | Bhira Tail Race (PP) | 2x40 | 80 |
| 4. | Dhom (IP) | 2x1 | 2 |
| 5. | Dimbhe (IP) | 1x5 | 5 |
| 6. | Dhudhganga (IP) | 2x12 | 24 |
| 7. | Eldari (IP) | 3x7.5 | 22.5 |
| 8. | Kanher (IP) | 1x4 | 4 |
| 9. | Manikdoh (IP) | 1x6 | 6 |
| 10. | Paithan PSS (DW) | 1x12 | 12 |
| 11. | Panshet (DW) | 1x8 | 8 |
| 12. | Pawna (IP) | 1x10 | 10 |
| 13. | Radhanagari (IP) | 4x1.2 | 4.8 |
| 14. | Surya (DW & IP) | 1x6 | 6 |
| 15. | Terwanmedhe(IP) | 1x0.2 | 0.2 |
| 16. | Tillari (PP) | 1x66 | 66 |
| 17. | Ujani PSS (DW&IP) | 1x12 | 12 |
| 18. | Vaitrna (DW &PP) | 1x60 | 60 |
| 19. | Vaitarna Dam Toe (DW) | 1x1.5 | 1.5 |
| 20. | Varasgaon (DW) | 1x8 | 8 |
| 21. | Veer (IP) | 2x4.5 | 9 |
A- 63
| S. No. | Power Stations | Unit | Capacity (mW) |
| 22. | Warna (IP) | 2x8 | 16 |
| TOTAL | 388 | ||
Source: Mahatransco
IX-3: Existing State Government and Interstate Generation (March 2010)
| Existing (State Government, MAHADISCOM) | Capacity (mW) |
|---|---|
| Ghatghar (2x125mW) | 225 |
| RGPPL | 1862 |
| Total | 2087 |
(Source: MAHATRANSCO)
IX-4: Available Allocation of Power by Central Sector (March 2010)
| Name of Generating Station | Installed Capacity | Available at MSETCL N/W |
|---|---|---|
| KSTPS (Korba) | 2100 | 608 |
| Vindhyachal STPS Stage -I | 1260 | 412 |
| Vindhyachal STPS Stage -II | 1000 | 322 |
| Vindhyachal STPS Stage -III | 1000 | 268 |
| KGPS (Kawas) | 658 | 180 |
| GGPP (Gandhar) | 657 | 177 |
| SIPAT Stage - II (2 x 500MW) | 1000 | 268 |
| KAPS (Kakrapar) | 440 | 134 |
| TAPS (Tarapur 3 & 4) | 1080 | 391 |
| TAPS (Tarapur 1 & 2) | 324 | 161 |
| SSP (Sardar Sarowar) | 1450 | 354 |
| NTPC ER to MSEDCL | 4940 | 137 |
| Total | 15910 | 3412 |
(Source: MAHATRANSCO)
IX-5: Proposed Augmentation to Power Generation upto 2015 by MSPGCL (in mW Ex-Bus)
| MAHAGENCO Projects | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 |
|---|---|---|---|---|---|
| Uran Unit-9 (1x814) | 0 | 0 | 789 | 0 | 0 |
| Uran Unit-10 (1x406) | 0 | 0 | 394 | 0 | 0 |
| Bhusawal E Unit-4 (1 x 500) | 450 | 0 | 0 | 0 | 0 |
| Bhusawal E Unit -5 (1x500) | 0 | 450 | 0 | 0 | 0 |
| Khaparkheda Unit-5 (1x500) | 450 | 0 | 0 | 0 | 0 |
| Parli Rep. Unit-8 (1x250) | 0 | 189 | 0 | 0 | 0 |
| Bhusawal Unit 6 (1x660) | 0 | 0 | 0 | 400 | 0 |
| Chandrapur Unit -8 (1x500) | 0 | 0 | 450 | 0 | 0 |
| Chandrapur Unit -9 (1x500) | 0 | 0 | 450 | 0 | 0 |
| Koradi Rep. Unit 8 (1x660) | 0 | 0 | 0 | 216 | 0 |
| Koradi Unit 9 (1x660) | 0 | 0 | 0 | 0 | 594 |
A- 64
| MAHAGENCO Projects | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 |
|---|---|---|---|---|---|
| Koradi Unit 10 (1x660) | 0 | 0 | 0 | 0 | 594 |
| Total | 900 | 639 | 2083 | 616 | 1188 |
| Existing Generation | 7875 | 8775 | 9414 | 11497 | 12113 |
| Yearwise Generation Availability | 8775 | 9414 | 11497 | 12113 | 13301 |
(Source: MAHATRANSCO)
IX-6: Proposed Generation by State Government & MAHADISCOM
| Proposed (State Govt., MAHADISCOM) | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 |
|---|---|---|---|---|---|
| LEPL (Lanco Energy Pvt. Ltd.) (500mW & 680mW) | 0 | 0 | 1062 | 0 | 0 |
| M/s Maharashtra Water Resource Dept. Koyna (2 x 80 mW) | 0 | 79 | 0 | 0 | 0 |
| Total | 0 | 79 | 1062 | 0 | 0 |
| Existing Allocation | 2087 | 2087 | 2166 | 3228 | 3228 |
| Yearwise Allocation Availability | 2087 | 2166 | 3228 | 3228 | 3228 |
(Source: MAHATRANSCO)
IX-7: Proposed Year wise Allocation of Power by Central Sector
| Name of Generating Station | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 |
|---|---|---|---|---|---|
| Sipat | 170 | - | - | - | - |
| Sipat | - | 170 | - | - | - |
| Mundra UMPP | - | 320 | - | - | - |
| Mauda | - | 350 | - | - | - |
| Mundra UMPP | - | - | 480 | - | - |
| Sipat | - | - | 170 | - | - |
| Vindhyachal | - | - | 300 | - | - |
| Krishnapattanam UMPP | - | - | - | 400 | - |
| North Karnapura | - | - | - | 33 | - |
| Barh | - | - | - | 33 | - |
| Total Allocation | 170 | 840 | 950 | 466 | 0 |
| Existing Allocation | 3412 | 3582 | 4422 | 5372 | 5838 |
| Yearwise Allocation Availability | 3582 | 4422 | 5372 | 5838 | 5838 |
Source: MAHATRANSCO
Note: The year wise date of commissioning is considered as per the dates indicated in application forms.The figures indicated in the brackets are Installed capacities of Generating Plant