Table VII-1: Annual Action Plan for National Rural Drinking Water Programme for the Year 2011-12
| S. No. | Name of Taluka | Name of Village | Water supply status in the villages | Ptneser CLDP | fhSttseme s osacu | fhh S temee oemc a N | li QWttareayu- fd Pttsreemaraeec l3OS C ND T F Fe,,,, /li Q Nttaor oyu )ffd Ateec f , A S (A | SWteroreacu (dGnoru /)f Searcu | fdEt oraeeepc yx litnoepmo c | liItnnemepmg iAsenecg / /SGAJDPMPZ | |||
| flit onoapu llhi teaeg v )0201114.. o (0 P | dCereov | dereoncvu | dereoncv u litnoapo pu f o% | ||||||||||
| 1. | Kamptee | Panjara | 1375 | 688 | 687 | 49.96% | 20 | Ongoing | Panjara PWSS | TDS,NO3 | Ground Water | 2011 | ZP |
| 2. | Kamptee | Yerkheda (CT) | 11638 | 5820 | 5819 | 50.00% | 20 | Ongoing | Yerkheda PWSS | NQA | Ground Water | 2011 | ZP |
| 3. | Kuhi | Mohadara | 514 | 258 | 257 | 49.90% | 20 | Ongoing | Mohadara PWSS | NQA | Ground Water | 2011 | ZP |
| 4. | Kuhi | Ajni | 375 | 188 | 188 | 50.00% | 20 | Ongoing | Ajni PWSS | NO3 | Ground Water | 2011 | ZP |
| 5. | Mauda | Mohadi | 2252 | 1127 | 1126 | 49.98% | 20 | Ongoing | Mohadi PWSS | NQA | Ground Water | 2011 | ZP |
| 6. | Mauda | Nimkheda | 4066 | 2033 | 2033 | 50.00% | 20 | Ongoing | Nimkheda PWSS | F, NO3 | Ground Water | 2011 | ZP |
| 7. | Nagpur | Bori | 8516 | 4259 | 4258 | 49.99% | 20 | New/2010-11 | Buti Bori PWSS | NQA | Surface water | 2013 | ZP |
| 8. | Parseoni | Banera | 264 | 133 | 132 | 49.81% | 20 | ongoing | Banera PWSS | NQA | Ground Water | 2011 | ZP |
| 9. | Parseoni | Ghatkukada | 258 | 130 | 128 | 49.61% | 20 | ongoing | Ghatkukada PWSS | NQA | Ground Water | 2011 | ZP |
| 10. | Parseoni | Kanhan (Pipri) (CT) | 24498 | 12250 | 12249 | 50.00% | 20 | ongoing | kanhan (Pipri) (CT) PWSS | F, NO3 | Ground Water | 2011 | ZP |
| 11. | Parseoni | Sihora | 4370 | 2186 | 2184 | 49.98% | 20 | ongoing | Shiora PWSS | NQA | Ground Water | 2011 | ZP |
| 12. | Parseoni | Surera | 375 | 188 | 188 | 50.00% | 20 | ongoing | Surera PWSS | NQA | Ground Water | 2011 | ZP |
| 13. | Parseoni | Saleghat | 418 | 210 | 209 | 49.88% | 20 | Ongoing | Saleghat PWSS | NQA | Ground Water | 2011 | ZP |
| 14. | Saoner | Chicholi (kha) | 20725 | 10363 | 10362 | 50.00% | 20 | Ongoing | Chicholi (kha) PWSS | NQA | Ground Water | 2011 | ZP |
| 15. | Umred | Surgaon | 2195 | 1098 | 1098 | 50.00% | 20 | Ongoing | Surgaon PWSS | NQA | Ground Water | 2011 | ZP |
| 16. | Nagpur | Wadi | 45332 | 33999 | 11333 | 25.00% | 30 | Ongoin/ New | Aug to Wadi phase I, II & III | F, NO3 | Surface water | 2013 | MJP |
| 17. | Hingana | Wagdara | 111 | 56 | 55 | 49.55% | 20 | New/ 2010-11 | Waghdara PWSS | NQA | Surface water | 2013 | MJP |
| 18. | Hingana | Devali (Amgaon) | 966 | 483 | 483 | 50.00% | 20 | New/2010-11 | Deoli (Amgaon) PWSS | NQA | Surface water | 2013 | MJP |
| 19. | Mauda | Mauda | 13030 | 6515 | 6515 | 50.00% | 20 | New/2010-11 | Aug to Mauda PWSS | NQA | Surface water | 2013 | MJP |
| 20. | Nagpur | BOTHALI | 1412 | 706 | 706 | 50.00% | 20 | New | Borkhedi VWSS | NQA | Ground Water | 2013 | ZP |
| 21. | Nagpur | Vihirgaon | 1198 | 600 | 599 | 49.96% | 20 | New | VihirgaonVWSS | NQA | Ground Water | 2013 | ZP |
| 22. | Nagpur | Dhamana | 318 | 159 | 159 | 50.00% | 20 | New | Dhamana VWSS | NQA | Ground Water | 2013 | ZP |
| 23. | Nagpur | Khapari bk | 373 | 187 | 186 | 49.87% | 20 | New | Khapari Subhedar VWSS | NQA | Ground Water | 2013 | ZP |
| 24. | Nagpur | Shankarpur | 526 | 329 | 197 | 37.43% | 25 | New | Shankarpur VWSS | NQA | Ground Water | 2013 | ZP |
| 25. | Nagpur | ASTA | 1100 | 551 | 549 | 49.91% | 20 | New | Asta VWSS | F, NO3 | Ground water | 2013 | ZP |
| 26. | Nagpur | Takli | 219 | 83 | 136 | 62.16% | 15 | New | Takli VWSS | NQA | Ground Water | 2013 | ZP |
| 27. | Nagpur | Davlameti (CT) | 8769 | 4385 | 4385 | 50.00% | 20 | New | Davlameti (CT) VWSS | F | Surface Water | 2013 | MJP |
| 28. | Kamptee | BHILGAON | 1847 | 924 | 923 | 49.97% | 20 | New | Besa Beltarodi Peri urban WSS | NQA | Surface water | 2013 | MJP |
| 29. | Kamptee | Bidgaon | 645 | 290 | 355 | 55.08% | 18 | New | Bidgaon VWSS | NO3,TDS | Ground Water | 2013 | ZP |
| 30. | Kamptee | KAPASI (BK) | 2127 | 1064 | 1063 | 49.98% | 20 | New | Besa Beltarodi Peri urban WSS | NQA | Surface water | 2013 | MJP |
| 31. | Kamptee | RANALA | 2509 | 1255 | 1254 | 49.98% | 20 | New | Besa Beltarodi Peri urban WSS | NQA | Surface water | 2013 | MJP |
A- 57
| S. No. | Name of Taluka | Name of Village | Water supply status in the villages | Ptneser CLDP | fhSttseme s osacu | fhh S temee oemc a N | li QWttareayu- fd Pttsreemaraeec l3OS C ND T F Fe,,,, /li Q Nttaor oyu )ffd Ateec f , A S (A | SWteroreacu (dGnoru /)f Searcu | fdEt oraeeepc yx litnoepmo c | liItnnemepmg iAsenecg / /SGAJDPMPZ | |||
| flit onoapu llhi teaeg v )0201114.. o (0 P | dCereov | dereoncvu | dereoncv u litnoapo pu f o% | ||||||||||
| 32. | Kamptee | MHASALA | 1438 | 719 | 719 | 50.00% | 20 | New | Besa Beltarodi Peri urban WSS | NQA | Surface water | 2013 | MJP |
| 33. | Kamptee | Tarodi bk | 1086 | 544 | 543 | 49.95% | 20 | New | Tarodi VWSS | NO3,TDS | Ground Water | 2013 | ZP |
| 34. | Kamptee | Tarodi Kh | 188 | 94 | 94 | 50.00% | 20 | New | Besa Beltarodi Peri urban WSS | NQA | Surface water | 2013 | MJP |
| 35. | Kamptee | Palsad | 1212 | 546 | 667 | 54.99% | 18 | New | Palsad VWSS | NO3,TDS | Ground Water | 2013 | ZP |
| 36. | Kamptee | Kem | 746 | 336 | 410 | 54.99% | 18 | New | Kem VWSS | NO3,TDS | Ground Water | 2013 | ZP |
| 37. | Kamptee | Asalwada | 362 | 254 | 108 | 29.92% | 28 | New | Asalwada VWSS | NQA | Ground Water | 2013 | ZP |
| 38. | Kamptee | Chikhali | 569 | 355 | 214 | 37.54% | 25 | New | Chikhali VWSS | NO3,TDS | Ground Water | 2013 | ZP |
| 39. | Kamptee | Pandhurna | 503 | 315 | |||||||||
A- 58
| S. No. | Name of Taluka | Name of Village | Water supply status in the villages | Ptneser CLDP | fhSttseme s osacu | fhh S temee oemc a N | li QWttareayu- fd Pttsreemaraeec l3OS C ND T F Fe,,,, /li Q Nttaor oyu )ffd Ateec f , A S (A | SWteroreacu (dGnoru /)f Searcu | fdEt oraeeepc yx litnoepmo c | liItnnemepmg iAsenecg / /SGAJDPMPZ | |||
| flit onoapu llhi teaeg v )0201114.. o (0 P | dCereov | dereoncvu | dereoncv u litnoapo pu f o% | ||||||||||
| 69. | Mauda | Khat | 4601 | 2070 | 2531 | 55.01% | 18 | New | Khat VWSS | F, NO3, TDS | Ground Water | 2013 | ZP |
| 70. | Mauda | Tondli (Burj) | 626 | 314 | 313 | 49.92% | 20 | New | Tondli (Burj) VWSS | NQA | Ground Water | 2013 | ZP |
| 71. | Mauda | Hiwara | 496 | 249 | 248 | 49.90% | 20 | New | Hiwara VWSS | NQA | Ground Water | 2013 | ZP |
| 72. | Mauda | Hingana | 670 | 336 | 334 | 49.85% | 20 | New | Hingana VWSS | NQA | Ground Water | 2013 | ZP |
| 73. | Mauda | Nawegaon | 865 | 433 | 433 | 50.00% | 20 | New | Nawegaon VWSS | NQA | Ground Water | 2013 | ZP |
| 74. | Mauda | Bori (ghiwari) | 587 | 265 | 322 | 54.91% | 18 | New | Bori (ghiwari) VWSS | NQA | Ground Water | 2013 | ZP |
| 75. | Mauda | Wagbodi | 451 | 226 | 226 | 50.00% | 20 | New | Wagbodi VWSS | NQA | Ground Water | 2013 | ZP |
| 76. | Parseoni | Amgaon | 1220 | 762 | 458 | 37.51% | |||||||
A- 59
| S. No. | Name of Taluka | Name of Village | Water supply status in the villages | Ptneser CLDP | fhSttseme s osacu | fhh S temee oemc a N | li QWttareayu- fd Pttsreemaraeec l3OS C ND T F Fe,,,, /li Q Nttaor oyu )ffd Ateec f , A S (A | SWteroreacu (dGnoru /)f Searcu | fdEt oraeeepc yx litnoepmo c | liItnnemepmg iAsenecg / /SGAJDPMPZ | |||
| flit onoapu llhi teaeg v )0201114.. o (0 P | dCereov | dereoncvu | dereoncv u litnoapo pu f o% | ||||||||||
| 106. | Parseoni | Tekadi(kh) | 19269 | 13488 | 5781 | 30.00% | 28 | New | Tekadi (kh) | NQA | Ground Water | 2013 | ZP |
| 107. | Saoner | Malegaon(T) | 2213 | 1107 | 1107 | 50.00% | 20 | New | Malegaon(T) VWSS | NQA | Ground water | 2013 | ZP |
| 108. | Saoner | Parsodi | 862 | 431 | 431 | 50.00% | 20 | New | Parsodi VWSS | NQA | Ground water | 2012 | ZP |
| 109. | Hingana | Amgaon (Deoli) | 1508 | 755 | 753 | 49.93% | 20 | New | Amgaon (Deoli) VWSS | NQA | Ground water | 2013 | ZP |
| 110. | Hingana | Takalghat | 9838 | 4919 | 4919 | 50.00% | 20 | New | Takalghat VWSS | F, NO3, TDS | Surface water | 2013 | MJP |
| 111. | Hingana | Asola | 867 | 435 | 433 | 49.88% | 20 | New | Asola VWSS | NO3 | Ground water | 2013 | ZP |
| 112. | Hingana | Haladgaon | 516 | 259 | 258 | 49.90% | 20 | New | Haladgaon VWSS | TDS | Ground water | 2012 | ZP |
| 113. | Hingana | Digdoh devi (CT) | 37016 | ||||||||||
A- 60
| T o t al | 151. | 150. | 149. | 148. | 147. | 146. | 145. | 144. | 143. | 142. | S.N o. | |
| Umred | Umred | Umred | Kuhi | Mauda | Mauda | Mauda | Mauda | Mauda | Kalmes h w a r | Taluka Name of | ||
| 151 | Khapri | Pachgaon | Salaimend ha | Wadegaon (K al e) | Mangli(Go sai) | Ijani | Panmara | Gowari | Wanjra | Selu | Name of V illa g e | |
| 238269 | 312 | 5224 | 758 | 416 | 452 | 417 | 884 | 2035 | 714 | 1337 | Pop u lation of th e vi l lage(01 .04. 201 1) | Wa te r s u p p l y s t a t u s i n t h e v il l a g e s |
| 145374 | 94 | 2613 | 380 | 208 | 227 | 209 | 443 | 1018 | 358 | 836 | Cove red | |
| 92895 | 218 | 2611 | 378 | 208 | 225 | 209 | 442 | 1017 | 357 | 501 | u ncove red | |
| 70.00% | 49.98% | 49.87% | 50.00% | 49.78% | 50.00% | 49.94% | 49.98% | 49.93% | 37.47% | % of u ncove red popu lation | ||
| 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 25 | Present LPCD | ||
| N e w | N e w | N e w | N e w | N e w | N e w | N e w | N e w | N e w | N e w | Statu s of sch e mes | ||
Source: Data collected from Zila Parishad
A- 61
This page is intentionally left blank
A- 62