Out of the total geographical area of the district, an area of 15,037 hectares is used for fish farming apart from the 650 Km long area under river water. During the 2005-2006 the fish production in the district was around 8310 metric tonnes valued at approximately over Rs. 20.70 crore. During 2009-2010, the fish production was estimated to be 10,900 metric tonnes valued at approximately Rs. 38.15 crores. Maharashtra government has undertaken various developmental schemes/project for fish farming. Tehsil wise details are given in the following matrix.
| Tehsil | Total Area Suitable for Fish Culture (hectare) | Actual Area brought under Fish Culture (hectare) | Fish Production (m.t.) | Value (in lakhs) |
|---|---|---|---|---|
| Nagpur Rural | 222 | 222 | 165 | 57.75 |
| Umred | 5778 | 5778 | 2810 | 183.50 |
| Kuhi | 550 | 550 | 720 | 252.00 |
| Hingna | 660 | 660 | 460 | 161.00 |
| Kalmeshwar | 363 | 363 | 290 | 101.50 |
| Parsheoni | 1832 | 1832 | 1250 | 437.50 |
| Saoner | 819 | 819 | 980 | 343.00 |
| Kamptee | 256 | 256 | 350 | 122.50 |
| Mauda | 230 | 230 | 425 | 148.75 |
| Total | 10,710 | 10,710 | 7,450 | 1,807.5 |
Source: District statistical abstract,2010, directorate of economics and statistics, government of Maharashtra
NMA tehsils have 71 percent of the total area under fish production of the district. The total fish production in NMA is 68 percent of the total production in the district. NMA tehsils generate 47 percent of the total income from fish production in the district.