| S. No. | Tehsil | Flood Prone Village | Name of River/ Nallah/Tank |
|---|---|---|---|
| 1. | Nagpur (Rural) | Kolar | Kolar River |
| 2. | Bori | Wena River | |
| 3. | Dudhala | -- do-- | |
| 4. | Ruikhairi | -- do-- | |
| 5. | Rengapar | -- do-- | |
| 6. | Ashtha | -- do-- | |
| 7. | Sonegaon | Local Nallah | |
| 8. | Mohgaon | -- do-- | |
| 9. | Ridhora | -- do-- | |
| 10. | Kanhalgaon | -- do-- | |
| 11. | Jaipur | -- do-- | |
| 12. | Mhasala | -- do-- | |
| 13. | Pardi | -- do-- | |
| 14. | Ghoghali | Nallah (Pench Project) | |
| 15. | Salai Godhani | Dhorya Nallah | |
| 16. | Dahegaon | Dahegaon Tank | |
| 17. | Kamptee | Kamptee | Kanhan River & Bagpur Nallah |
| 18. | Ajani | Kanhan River | |
| 19. | Gada | -- do-- | |
| 20. | Neri | -- do-- | |
| 21. | Ungaon | -- do-- | |
| 22. | Sonegaon | -- do-- | |
| 23. | Bhamewada | -- do-- | |
| 24. | Chikna | -- do-- | |
| 25. | Bina | Kanhan,Pench River | |
| 26. | Badbina | -- do-- | |
| 27. | Tandulwani | Kanhan, Pench river | |
| 28. | Khapa | -- do-- | |
| 29. | Asoli | Nag River | |
| 30. | Mahalgaon | -- do-- | |
| 31. | Sawali | -- do-- | |
| 32. | Garla | -- do-- | |
| 33. | Shioni | -- do-- | |
| 34. | Zarap | -- do-- | |
| 35. | Temasna | Dholya-Polya Nallah | |
| 36. | Khedi | -- do-- | |
| 37. | Pandharkawada | -- do-- | |
| 38. | Aalka | -- do-- | |
| 39. | Kusumbi | -- do-- | |
| 40. | Yerkheda | Wagdura Nallah | |
| 41. | Hingna | Deoli (Kalbande) | Bor River |
| 42. | Digdoh(Pande) | -- do-- | |
| 43. | Gidamgarh | -- do-- | |
| 44. | Adegaon | -- do-- | |
| 45. | Magrul | Wena River |
A- 18
| S. No. | Tehsil | Flood Prone Village | Name of River/ Nallah/Tank |
|---|---|---|---|
| 46. | Khairi | -- do-- | |
| 47. | Sangam | Wena river and nalla | |
| 48. | Hingna | Wena River | |
| 49. | Raipur | -- do-- | |
| 50. | Sukli (Gupchup) | -- do-- | |
| 51. | Khadki | -- do-- | |
| 52. | Takli (Sukli) | -- do-- | |
| 53. | Kotewada | -- do-- | |
| 54. | Gumgaon | -- do-- | |
| 55. | Bhansoli | Local Nallah | |
| 56. | Dhanoli | -- do-- | |
| 57. | Nagalwadi | -- do-- | |
| 58. | Kinhi | Local Nallah | |
| 59. | Mandav Ghorad | Salaimendha Tank | |
| 60. | Mangli | -- do-- | |
| 61. | Kanholibara | kanholi Nallah Project | |
| 62. | Ghodeghat | Ghodeghat Nallah | |
| 63. | Anjangaon | Anjangaon Tank | |
| 64. | Khaori(Godhani) | Trushna River | |
| 65. | Sawangi (Deoli) | Sawangi Nallah | |
| 66. | Tukhumari | Vena River | |
| 67. | Khadigota | Local Nallah | |
| 68. | Shirul | Wena River | |
| 69. | Umathna | -- do-- | |
| 70. | Takalghat | Trushna River | |
| 71. | Pipri | -- do-- | |
| 72. | Deoli (Ni) | -- do-- | |
| 73. | Sawangi (Ni) | Sawangi Nallah | |
| 74. | Neri | Local Nallah | |
| 75. | Girola | -- do-- | |
| 76. | Saoner | Khairi (Dhalgaon) | Kanhan River |
| 77. | Tembhurdoh | -- do-- |
A- 19
| S. No. | Tehsil | Flood Prone Village | Name of River/ Nallah/Tank |
|---|---|---|---|
| 95. | Borugwada | -- do-- | |
| 96. | Patkakhedi | Kolar River | |
| 97. | Maralegaon | -- do-- | |
| 98. | Manegaon | -- do-- | |
| 99. | Takli | -- do-- | |
| 100. | Gujarkhedi | -- do-- | |
| 101. | Dahegaon (Rangari) | -- do-- | |
| 102. | Golewadi | -- do-- | |
| 103. | Nandapur | Kanhan River | |
| 104. | Parsodi | Local Nallah. | |
| 105. | Walni | Kanhan River | |
| 106. | Kelvad | Local Nallah | |
| 107. | Nandori | Local Nallah | |
| 108. | Kalmeshwar(Tal) | Nimji | Vena Jalashay |
| 109. | Borgaon (Kh) | Jam Nallah | |
| 110. | Mouda Taluka | Kirnapur | Kanhan River |
| 111. | Kumbhapur | -- do-- | |
| 112. | Mouda | -- do-- | |
| 113. | Zullar | -- do-- | |
| 114. | Sukali | -- do-- | |
| 115. | Chehadi | -- do-- | |
| 116. | Mathani | -- do-- | |
| 117. | Rahadi | -- do-- | |
| 118. | Dahali | -- do-- | |
| 119. | Wanjra | -- do-- | |
| 120. | Mohkhedi | -- do-- | |
| 121. | Wathana | -- do-- | |
| 122. | Panmara | -- do-- | |
| 123. | Kotegaon | -- do-- | |
| 124. | Parshioni (Tal.) | Chicholi | Kanhan River |
| 125. | Mahadula | -- do-- | |
| 126. | Dahegaon (Jo) | -- do-- | |
A- 20
| S. No. | Tehsil | Flood Prone Village | Name of River/ Nallah/Tank |
|---|---|---|---|
| 144. | Neurwada | -- do-- | |
| 145. | Salai (Ma) | -- do-- | |
| 146. | Mahuli | -- do-- | |
| 147. | Kalapata | Pench River | |
| 148. | Palora | -- do-- | |
| 149. | Naya Kund | -- do-- | |
| 150. | Pipla | -- do-- | |
| 151. | Mendi | -- do-- | |
| 152. | Gawna | -- do-- | |
| 153. | Garanda | -- do-- | |
| 154. | Wakhari | -- do-- | |
| 155. | Waghoda | -- do-- | |
| 156. | Ghatrohna | Kanhan River | |
| 157. | Umred Taluka | Matkazari | Wadadh Tank |
| Kuhi Taluka | - | - |
A- 21