The total surface water runoff from the geographical area of Nagpur district is estimated to be about 4039 mcm, out of which about 984 mcm can be utilised for irrigation as well as other purposes. The catchments have only two perennial rivers that is Kanhan and Pench which confluence near village Bina. After this confluence, the Pench River merges into the Kanhan River, which is a tributary of the River Wainganga. There are some seasonal rivers like Kolar and Nag which are tributaries of the Kanhan River and contribute to Kanhan during monsoon. Vena is another main seasonal river which is tributary of the Wardha River. These rivers have been intercepted by constructing dams and runoff water from the catchments is stored and is used for irrigation as well as domestic and other purposes.
Nave Gaon Kheri and Totla dam projects are the two major projects in the region on the Pench River. The Right Bank canal of Pench project on Pench River which originates from Totla dam is the main source of water supply for the NMC and NMA.
Kochi Barrage and Rehari barrage are two major projects in the region that are proposed on Kanhan River as shown in the Figure 8-3. The Rehari barrage is located near village Rehari at downstream of confluence point of Pench and Kanhan rivers. This was being considered as a potential source for Nagpur City, however the project was not undertaken by the NMC subsequently.
There are some smaller projects constructed on the seasonal rivers to store the run off to be used for irrigation purposes and for smaller developments. The Lower Vena project has been constructed on Vena River located near village Bela and Butibori. It has been designed to provide water for irrigation as well as drinking purposes in its command area. Existing and proposed potential surface water sources and tentative allocations of water from them are described in Table 8-3 and Table 8-4.
8-8
| S No | Name of Scheme | Available Water (Total Live Storage) | Allocation of water for | Remarks | ||
| Drinking/Non Irrigation Uses | Industrial Uses | Irrigation Uses | ||||
| mcm | mcm | mcm | mcm | |||
| 1 | Pench Project (Nave Gaon Kheri dam and Totla dam, constructed on Pench River) Full Water Levels (FWL): • Totla Dam – 490 m • Navegaon Kheri dam – 325 m Minimum Water Levels (MWL): • Totla Dam – 464 m • Navegaon Kheri dam – 31 4m | 1,328.00 | 168.00 | 76.00 | 961.00 | Water allocated for NMC from RBC at Mahadula: I. 112 mcm permanent allocation II. 78 mcm after paying to irrigation department about Rs. 100 crore Total allocation from Pench project is 190 mcm against 168 mcm planned non-irrigation water. Further, there would be no surplus water in pench project for future allocation to NMC/NIT. The “Pench Diversion” is another project proposed by the Government of Madhya Pradesh to tap pench river at upstream in the state of Madhya Pradesh to fulfil irrigation and non-irrigation demands of the state from this river in that region. Once the project is implemented, the surplus availability of water in Pench Project would be greatly reduced and only the allocated water from the Pench project would be available for allocated uses. |
| 2 | Lower Vena River Project: This project is constructed across the river Vena, a tributary of Wardha river located near | 189.18 | 90.02 | - | 53.79 | Total non-irrigation water allocation from the reservoir is 90.02 mcm and has been budgeted as follows: • Drinking water demand of Hinganghat and Sindhi towns of district Wardh – 7.27 mcm |
8-9
| S No | Name of Scheme | Available Water(Total Live Storage) | Allocation of water for | Remarks | ||
| Drinking/Non Irrigation Uses | Industrial Uses | Irrigation Uses | ||||
| mcm | mcm | mcm | mcm | |||
| village Bella right near Buti Bori and river Nand.FWL:Badgaon – 255 mNand – 247 mMWL:Badgaon – 245.80 mNand – 241 m | MIDC Butibori area (MIDC)- 19.18 mcmDRDO - 0.18 mcmKesalapar – 0.015 mcmBarkhedi Railway – 0.54Ruch Soya Industries, Butibori – 0.21 mcmPurti power sugar factory – 1.31 mcmMIHAN - 26. 16 mcmIdeal Energy Power Centre-1 – 7.80 mcmVidarbha Industries – 12.35 mcmIdeal Energy Power Centre-2 – 10.00 mcmAparna Infra Energy – 5.00 mcmTotal budgeted water is 90.02 mcm. There is no additional water available for NMC/NIT.Source:Office of the superintending Engineer and secretary (Maharashtra-Madhya Pradesh interstate control board for Joint Hydel and Irrigation Projects) and the irrigation department | |||||
| 3 | Kanholi Project:This project has been developed on the river Krishna.FWL: 314.24mMWL: 301.600m | 22.213 | - | - | 20.485 | No allocation for drinking and other non-irrigation uses. |
8-10
| S No | Name of Scheme | Available Water (Total Live Storage) | Allocation of water for | Remarks | ||
| Drinking/Non Irrigation Uses | Industrial Uses | Irrigation Uses | ||||
| mcm | mcm | mcm | mcm | |||
| 4 | Upper Vena River project: This project is constructed on upstream of Vena river in Hingana TahsilFWL: 337.415mMWL: 330.405m | 21.64 | 11.55 | 7.59 | 2.50 | Out of 11.55 mcm, 9.9 mcm is allocated for MJP for rural and suburb water supply. There is no surplus water for future allocation. Also, many times the reservoir does not fill completely to provide the designed allocation of water. |
| 5 | Wakeshwar DamFWL: 275.69 mMWL: 271.29 m | 2.07 | 2.07 | - | - | 0.2 mcm allocated for Sahara city and demand is 0.5 mcm. The balance water can be used for NMA |
| 6 | Kanhan intake works (at Kamptee) | Pumping | 65.71 mcm (180 mld) allocated for NMC area and 4.38 mcm (12 mld) allocated for Kamptee municipal council. | |||
| 7 | Vishvasariya Barrage | 100.00 (assumed) | 100.00 (assumed) | - | - | The barrage has been abandoned, however if the river changes its course, the project can be revived as it has good water potential and can be considered as an important and sustainable source of water for future development |
Source: Book of Progress and Current Status of Irrigation Projects in Nagpur District: Jal Sampada Department
8-11
This page is intentionally left blank.
8-12
| S No | Name of Scheme | Available Water | Allocation of Water for | Remarks | ||
| Drinking uses | Industrial uses | Irrigation uses | ||||
| mcm | mcm | mcm | mcm | |||
| 1 | Kochi BarrageThe project has been proposed at Kanhan River near Kochi village in M.P.Maximum Water Level(MWL)318.00 mMaximum Draw Down Level (MDDL) - 311.00 m | 75.07 | 5.39 (for rural water supply) | 15.0 to MACB | 48.48 | The project has been approved and is under construction. There is no further scope to increase the size of the project and storage of water for further allocation. |
| 2 | Rehari BarrageA proposed scheme near Rahari village on Kanhan river in tehsil Mauda.The catchment area of the project is 11,753 km² Gross annual yield is 90% dependable - 3,172.41 mcmNet annual yield 90% dependable - 564.32 mcmGross storage at the barrage site - 65.86 mcmLive storage at the barrage site - 65.69 mcmMWL - 271mFull Resevoir level (FRL) - 270mReservoir bed level (RBL) - 251.1mCrest Level - 256m | 128 | 128 | - | - | 175mld water is proposed for the NMC area as per 2011 demand and about 350mld water for the future demand in 2031. This scheme has been approved for implementation and was abandoned due to the shortage of funds.The project has a very good potential for tapping the flood water from the upstream catchments as well as perennial water flowing through the river and use it to cater to the water demands of the NMC and NMA areasThis project can be seen as a long term sustainable source for the region. The project, however, seems to be high in operational cost as the barrage is quite downstream of the region and the NMC.The operational cost of the scheme can be brought down by having an interdepartmental understanding with the irrigation department and the NMC/NIT. NMC/NIT may provide water from the barrage to irrigation department for irrigation purpose to the Downstream command area and in return receive water from irrigation department from the right bank canal from Pench project at higher elevation and transport it to the desired location of treatment by gravity. |
| 3 | Lakhma pur Irrigation project on local nallah | 6.783 | 0.5 | 2.7 | 3.583 | 0.5 mcm water for Butibori water supply and 2.7 mcm water for MIDC area |
| 4 | Bhiv Kund SchemeConstructed on Local nallahFWL: 113.80 mMWL: 101.25 m | 2.853 | - | |||
8-13
| S No | Name of Scheme | Available Water | Allocation of Water for | Remarks | ||
| Drinking uses | Industrial uses | Irrigation uses | ||||
| mcm | mcm | mcm | mcm | |||
| Preliminary study and survey work is in progress. | ||||||
| 8 | Savangi Project:FWL - 319.25mMWL - 311.50m | 4.976 | 1.171 | - | Water is yet to be allocated. | |
| 9 | Nirgandi project to tap surplus water from Lower Vena during monsoon.Total proposed storage- 13.16 mcmTotal proposed utilisation-23.15 mcm | - | - | - | - | For irrigation use and rural water supply. |
| 10 | Vena Feeder: Mordham Nala is to be diverted to feed Upper Vena reservoir to contribute about 6 mcm water. | - | - | - | - | Currently the Vena reservoir is not filling up to its full capacity if rain fall in the region is less. Allocated water from the Vena project is not available to fulfil the desired demand in its command area. |
| 11 | Jamghat Project:The project has been proposed on Kanhan River in MP at Jamghat. The project has been formulated and the master plan has been prepared.Total water availability at the Jamghat HEP project would be 14.25 TMC (Thousand Million Cubic Metre) out of which:- 4.25 TMC (150 mcm) will be utilised by MP from Saledhana Reservoir/barrage; and- 10.00 TMC (353 mcm) will be provided to Maharashtra through canal. | This 353 mcm (970 mld) water would be available at high altitude and could be transported to Upper Vena reservoir by gravity for further storage and utilisation at the downstream. This project if commissioned may prove as a boon for the NMA and could fulfil more than half of the entire NMA demand including the NMC area. | ||||
Source: Book of Progress and Current Status of Irrigation Projects in Nagpur District: Jal Sampada Department
8-14
Figure 8-3 : Location of potential existing and proposed schemes for surface water sources

Data Source: Book of Progress and current status of Irrigation projects in Nagpur District: Jal Sampada Department; Map prepared by Halcrow.




