| AADT | Average annual daily traffic | IAF | Indian Air Force |
|---|---|---|---|
| ADT | Average daily traffic | ICD | Inland Container Depot |
| ADV | Animal drawn vehicles | IMD | India Meteorological Department |
| BOT | Build operate and transfer | IPT | Intermediate Public Transport |
| CAF | Common application form | IRC | Indian Road Congress |
| CAGR | Compounded annual growth rate | IRDP | Integrated Road Development Plan |
| CBD | Central business district | kV | Kilo Volts |
| CGD | City Gas Distribution | LCV | Light Commercial Vehicle |
| CGWB | Central Ground Water Board | LOS | level of service |
| CHC | Community health Centre | Ipcd | Litres per capital per day |
| CNG | Compressed Natural Gas | Ips | Litres per second |
| CPCB | Central Pollution Control Board | LRT | Light Rail Transit |
| CPHEEO | Central Public Health and Environmental Engineering Organization | MADC | Maharashtra Airport Development Company |
| CR | Central Railways | MAHAGENCO | Maharashtra State Power Generation Co. Ltd. |
| DCT | Domestic Container Terminal | MAV | Multi Axle Vehicle |
| DP | Development Plan | mbgl | metres below ground level |
| DSA | District Statistical Abstract | MCM | Million cubic metres |
| EED | Environmental Engineering Department | MDDL | Maximum Draw Down Level |
| ELU | Existing Land Use | MERC | Maharashtra Electricity Regulatory Committee |
| ESR | Elevated storage reservoirs | MIDC | Maharashtra Industrial Development Corporation |
| FRL | Full Reservoir level | MIHAN | Multi-modal International Cargo Hub and Airport |
| FSI | Floor Space Index | MJP | Maharashtra Jeevan Pradhikaran |
| MLD | Million liters daily | ||
| GAIL | Gas Authority of India Limited | mmscmd | million standard cubic meters per day |
| GDDP | Gross district domestic product | MNRE | New and Renewable Energy |
| GIP | Great Indian Peninsular | MoEF | Ministry of Environment and Forest |
| GIS | Geographic Information System | MoPNG | Ministry of Petroleum and Natural Gas |
| GLCF | Global land cover facility | MPCB | Maharashtra Pollution Control Board |
| GoM | Government of Maharashtra | MPSTRC | Madhya Pradesh State Road Development Corporation |
| GSDA | Groundwater Survey and Development Agency | MR&TP | Maharashtra Regional and Town Planning |
| GSPC | Gujarat State Petroleum Corporation Ltd | MRO | Maintenance, Repair and Overhaul |
| GSPL | Gujarat State Petronet Ltd. | MRTS | Mass Rapid Transit System |
| HCMTR | High Capacity Mass Transportation Route | MSEB | Maharashtra State Electricity Board |
| GAIL | Gas Authority of India Limited | ||
| HT | High Tension power transmission lines | RP | Regional Plan |
| MSEDCL | Maharashtra State Electricity Distribution Co. Ltd. | RPB | Regional Planning Board |
| MSRDC | Maharashtra State Road Development Corporation | RSPM | Respirable Suspended Particulate Matter |
| MSRTC | Maharashtra State Road Transport Corporation | RUB | Road Under Bridge |
| MSW | Municipal solid waste | SC/ST | Schedule cast/schedule tribe |
| MSWC | Maharashtra State Warehousing Corporation | SCF | Seasonal correction factor |
xxv
| MU | million units | SDP | State domestic product |
|---|---|---|---|
| MVA | Mega Volt Ampere | SEZ | Special Economic Zone |
| MW | Mega Watts | Sol | Survey of India |
| MWL | Maximum Water Level | SPA | Special Planning Authority |
| NA permission | Non-agricultural permission | SPM | Suspended Particulate matter |
| NAAQS | National Ambient Air Quality Stds | ||
| NAMP | National Air Monitoring program | STP | Sewage Treatment Plant |
| NDDP | Net district domestic product | ||
| NEERI | National Environmental Engineering Research Institute | TDR | Transfer of development rights |
| NHAI | National Highways Authority of India | TEU | Twenty foot equivalent unit |
| NHDP | National Highway Development Program | TMC | Turning volume counts |
| NIT | Nagpur Improvement Trust | TVC | Traffic volume counts |
| NMA | Nagpur Metropolitan Area | VNIL | Vansh Nimay Infraprojects Limited |
| NMPC | Nagpur Metropolitan Planning Committee | VNIT | Vishveshwarya National Institute of Technology |
| NMPL | Nagpur Mahanagar Parivahan Limited | WCL | Western Coalfields Limited |
| NREL | US National Renewable Energy Laboratory | WHO | World Health Organization |
| NRPB | Nagpur Regional Planning Board | WPR | Workforce participation rate |
| NTPC | National Thermal Power Corporation | ZP | Zilla Parishad |
| OD | Origin destination surveys | ||
| OHSRs | Over Head Storage Reservoirs | ||
| PCU | Passenger car units | ||
| PHC | Primary healthcare centre | ||
| PNG | Piped Natural Gas | ||
| PNGRB | Petroleum and Natural Gas Regulatory Board | ||
| PPP | Public Private Partnership | ||
| PSP |
xxvi
This page is intentionally left blank.
xxvii