Crematoria and Burial Grounds
There are more than 40 Crematoria/burial grounds in the Corporation area in which nine owned by Kochi Corporation and the remaining are attached to religious institutions and privately owned. The Crematoria and burial grounds within the city is given below.
| SI no: | Location | Nature |
|---|---|---|
| 1 | Kochi Corporation Crematorium, Willington Island | Corporation owned |
| 2 | Corporation electrical Crematorium ,Ravipuram | Corporation owned |
| 3 | Shanthi Kavadam Gas Crematorium ,Pachalam | Corporation owned |
| 4 | Koovapadam public crematorium ,Mattanchery | Corporation owned |
| 5 | Edakochi corporation crematorium cum burial ground | Corporation owned |
| 6 | Public Crematorium,Fort Kochi | Corporation owned |
| 7 | Shanthisadanam LPG Crematorium Edappilly | Corporation owned |
| 8 | Palluruthy corporation crematorium | Corporation owned |
| 9 | Pullepady crematorium | Corporation owned |
| 10 | St.Lawrance Church Edakochi | Christian |
| 11 | St.Marys Church Pavumpayimoola | Christian |
| 12 | St.Thomas Moor Church KumbalangiVazhi | Christian |
| 13 | St.Lawrance Church Palluruthy | Christian |
| 14 | SuriyanipallyThoppumpady | Christian |
| 15 | Our Lady Of Shrine Church Thoppumpady | Christian |
| 16 | St.Francis CSI Church Fortcochi | Christian |
| 17 | Santa Cruz Cathedral Basalica FortKochi | Christian |
| 18 | Little Flower Church Pullupalam, Kunnumpuram | Christian |
| 19 | St.Peter & St.Paul Church Amaravathy Road | Christian |
| 20 | Jewish Cemetery, Mattancherry | Jewish |
| 21 | Gujarati Mahajan Sabha Crematorium | Gujarathi |
| 22 | Ahmadiyya Muslim Jama-Ath Masjid, Pullupalam, Fort Kochi | Muslim |
| 23 | CutchiHanafi Masjid, Bazar Rd., Mattancherry | Muslim |
| 24 | Mahalara Masjid, Mohammad Abdul Rahman Rd., Mattancherry | Muslim |
Kochi Municipal Corporation
OTHER CIVIC AMENITIES
| 25 | Fathima Church, Elamkulam | Christian |
|---|---|---|
| 26 | St Raphel Church Thykkoodam | Christian |
| 27 | St Marys Sonooro Church | Christian |
| 28 | Little Flower Church Elamkulam | Christian |
| 29 | St Antonys,Vaduthala | Christian |
| 30 | St Theresas Church Ekm | Christian |
| 31 | St James Church Poonithura | Christian |
| 32 | JamaAth Mosque Vennala | Muslim |
| 33 | PadivattomJuma Masjid | Muslim |
| 34 | EdappallyJuma Masjid | Muslim |
| 35 | Mahajansabha Crematorium,Koovapadam | Gujurathi |
| 36 | Moksha dham,Elamakkara | Public/hindu |
| 37 | Jewish cemetery ,Kathrikadavu | Jewish |
| 38 | St marys parish chapel,Edakochi | Christian |
| 39 | Dutch cemetry | |
| 40 | Chullikkal Church crematorium | Christian |
| 41 | Chakamadom crematorium |
Source: Asset register - Kochi Municipal Corporation & Local Enquiry
18.1.1 Issues identified at Public crematoriums
a) Ravipuram Public crematorium
• Gas crematorium not functioning-burner complaint.
Currently cremation using fire wood only conducting (max 5)
During the peak time of covid-19 (Apr, May 2021) five numbers of firewood cremation was not sufficient


Kochi Municipal Corporation
OTHER CIVIC AMENITIES
b) Pachalam Crematorium
• Training to be given for operation of Gas crematorium to the staff.
Currently 6-7 cremations can be done daily.
Waste to be taken by corporation like wreath flowers etc.


c) Edappally Crematorium
2 - 3 cremation per day.
Currently only wood is used for cremation
Gas chamber cremation to be started or replaced with electric
Garden area proper waste management for wreath etc.


d) Pullepady crematorium
Currently cremation using fire wood.
Existing pond and Park need to renovate.
Housekeeping need to be improved.





