Speed reflects the service level of roads in urban areas. Lesser speed implies traffic congestion resulting in transit delay, environmental issues and increased travel cost. Higher the speed means the roads are able to service the travel demand of the population adequately without many issues. Speed and delay characteristics of the roads were assessed by speed and delay survey was conducted along major roads in Kochi city during 8:30 am - 10.30 am and 4:30 pm – 6:30 pm. The journey speed was obtained by taking the average of the speed obtained from several trial runs. A summary of the observations is presented below

Figure 8:4 Speed Observed at various roads in Kochi City Source: NATPAC study report, 2019
Kochi Municipal Corporation
TRANSPORTATION
| .S NHo | Road No./ Name of road | e iDtcnas ) (m | y Jenrou i Tem ) (ces | <sup>l</sup>D<sup>aey</sup> ) (<sup>ce</sup>s | )Sdeep (hkpm | y R<sup>nosae</sup> f<sup>l</sup> <sup>daero</sup> |
|---|---|---|---|---|---|---|
| 2. Old NH (Cochin Port Jn - Madhava Pharmacy) | 6,600 | 1,133 | 154 | 20.97 | ||
| 7 | Cochin Port Jn-Thevara Jn | 2,775 | 377 | 20 | 26.53 | Bus Stop |
| 8 | Thevara Jn-Ravipuram Jn | 973 | 263 | 91 | 13.32 | |
| 9 | Ravipuram Jn-Pallimukku Jn | 755 | 180 | 3 | 15.10 | Intersection and signal delay |
| 10 | Pallimukku Jn-Jos Jn | 837 | 79 | - | 37.97 | |
| 11 | Jos Jn-KPCC Jn | 270 | 72 | 23 | 13.59 | |
| 12 | KPCC Jn-Madhava Pharmacy | 990 | 163 | 17 | 21.93 | Signal delay |
| 3. Old NH (Madhava Pharmacy - Edappally Jn) | 7,840 | 1,579 | 203 | 17.88 | ||
| 13 | Madhava Pharmacy-Kacheripadi Jn | 170 | 113 | 14 | 5.44 | Signal delay |
| 14 | Kacheripadi Jn-Town Hall Jn | 600 | 139 | 39 | 15.54 | |
| 15 | Town Hall Jn-Kaloor Jn | 1,730 | 396 | 45 | 15.75 | |
| 16 | Kaloor Jn-Deshabhimani | 450 | 54 | - | 30.14 | |
| 17 | Deshabhimani-Kaloor Stadium Jn | 600 | 90 | 4 | 24.00 | |
| 18 | Kaloor Stadium Jn-St Martin Jn | 600 | 65 | - | 33.49 | |
| 19 | St Martin Jn-S N Jn | 400 | 95 | - | 15.24 | |
| 20 | S N Jn-Changampuzha Park | 1,215 | 227 | 33 | 19.31 | |
| 21 | Changampuzha Park-Edapally Toll Jn | 2,075 | 403 | 68 | 18.56 | |
| 4. Thevara Ferry road | 3,000 | 692 | 82 | 15.61 | ||
| 22 | Thevara Jn-Santhi Nagar | 2,100 | 522 | 82 | 14.48 | |
| 23 | Santhi Nagar -Thevara ferry | 900 | 170 | 19.06 | ||
| 5. Ravipuram - BTH road | 1,700 | 235 | 54 | 26.04 | ||
| 24 | Ravipuram-Pallimukku Road Jn | 750 | 111 | - | 24.32 | |
| 25 | Pallimukku Road Jn-Fine Arts Club | 450 | 48 | - | 33.75 | |
| 26 | Fine Arts Club-Bharat Tourist Home | 500 | 76 | 54 | 23.68 | Bus Stop delay |
| 6. Jos Jn to BTH to High court to Madhava Pharmacy | 3,615 | 621 | 31 | 20.96 | ||
| 27 | Jos Jn-Bharat Tourist Home | 590 | 90 | 8 | 23.73 | |
| 28 | Bharath Tourist Home-Hospital Jn | 400 | 61 | - | 23.61 | |
| 29 | Hospital Jn-Mullasserry Canal Jn | 450 | 97 | 8 | 16.70 | |
| 30 | Mullasserry Canal Jn-High Courty Jn | 1,320 | 188 | 15 | 25.28 | |
| 31 | High Courty Jn-Madhava Pharmacy | 855 | 186 | - | 16.59 | |
| 7. High Court Jn - Vyppin Road | 5,600 | 687 | 10 | 29.34 | ||
| 32 | High Court-Goshree Bridge Jn | 1,100 | 145 | 27.31 | ||
| 33 | Goshree Bridge Jn-Bolgatty Jn | 600 | 122 | 10 | 17.70 | Signal delay |
Kochi Municipal Corporation
TRANSPORTATION
| 34 | Bolgatty Jn-Vyppin Boat Jetty | 3,900 | 420 | 33.43 | ||
|---|---|---|---|---|---|---|
| 8. Chittoor road | 7,520 | 1,332 | 167 | 20.32 | ||
| 35 | Ravipuram Jn-Valanjambalam | 500 | 90 | 20.00 | ||
| 36 | Valanjambalam-South | 450 | 80 | - | 20.25 | |
| 37 | South-Iyyattil Jn | 450 | 102 | - | 15.88 | |
| 38 | Iyyattil Jn-Rajaji Jn | 720 | 97 | - | 26.72 | |
| 39 | Rajaji Jn-Kacheripadi Jn | 900 | 201 | 117 | 16.12 | Poor road condition |
| 40 | Kacheripadi Jn-Pachalam Jn | 1,700 | 320 | 19.13 | ||
| 41 | Pachalam Jn-Vaduthala Railway Gate Jn | 1,400 | 220 | 50 | 2.91 | Railway gate closure |
| 42 | Vaduthala Railway Gate Jn-Vaduthala Border | 1,400 | 222 | 22.70 | ||
| 12. Kaloor - Kadavanthra road | 3,320 | 744 | 124 | 16.08 | ||
| 48 | Kadavanthara-Subhash Road Jn | 470 | 103 | - | 16.43 | |
| 49 | Subhash Road Jn-Kumaranasan Jn | 850 | 115 | - | 26.61 | |
| 50 | Kumaranasan Jn-Kathrikadavu Jn | 600 | 137 | - | 15.77 | |
| 51 | Kathrikadavu Jn-Kaloor jn | 1,400 | 389 | 124 | 12.97 | |
| 16. Vyttila - Palarivattam road | 4,150 | 739 | - | 20.22 | ||
| 56 | Vyttila-Convent Jn | 750 | 142 | 19.01 | ||
| 57 | Convent Jn-Thammanam Jn | 1,300 | 245 | 19.10 | ||
| 58 | Thammanam Jn-Palarivattam Jn | 1,800 | 280 | 23.14 | ||
| 59 | Palarivattam Jn-S N Jn | 300 | 72 | - | 15.00 |
Kochi Municipal Corporation
TRANSPORTATION
| 84 | Vyttila Jn-Petta (Border) | 2,720 | 363 | - | 26.98 | |
| 28. Palarivattam - Kakkanad Road | 1,640 | 403 | 59 | 14.65 | ||
| 93 | St Martin Jn-Palarivattam Jn | 350 | 56 | - | 22.50 | |
| 94 | Palarivattom-Palarivattam Bypass Jn | 800 | 149 | 33 | 19.39 | |
| 95 | Palarivattam Bypass Jn -Alinchuavadu Jn | 300 | 162 | 26 | 6.67 | |
| 96 | Alinchuavadu Jn-Kakkanadu Border | 190 | 37 | - | 18.74 | |
| All roads | 74,284 | 12,204 | 1,564 | 21.91 | ||
Source: NATPAC study report, 2019
It could be seen that the traffic plied at an average speed of 22kmph in city roads of Kochi. The major city roads - MG road & Bannerji road witnessed average speed of 21 kmph and 19kmph respectively due to signal delay and while bypass between Edappally and Kundanoor had about 23kmph. Low speed at bypass is attributed to signal delays at all the major junctions.
With the construction of flyover at Kundanoor, Vyttila and Palarivattam, the travel speed could reach an optimal speed of about 45 kmph. SA road from Pallimukku to Vyttila clocked 22kmph in spite of poor road condition and signal delay. Palarivattam – Kakkanad also witnessed low travel speed due to delay at Palarivattam bypass junction and congestion at Alinchuvadu Jn. Kaloor-Kadavanthara road is another sub arterial road where traffic flew at a very low speed of 15kmph due to traffic congestion at Kumaranasan Jn and Kathrikadavu Jn.