6.1 One of the primary objectives of designing indoor environment is to ensure thermal comfort of all occupants. Air conditioning, heating and mechanical ventilation (HVAC) system is employed to achieve thermal comfort inside building, when means to achieve the same only through building design is limited.
According to the internationally accepted definition, thermal comfort is that state of mind which expresses satisfaction with the indoor environment. The above
16
| Sl No. | Location Name | Cooling DB/MCWB | Evaporation WB/MCDB | Heating DB | |||||||||||
| 0.4 Percent | 1.0 Percent | 2.0 Percent | 0.4 Percent | 1.0 Percent | 2.0 Percent | 99.6 Percent | 99.0 Percent | ||||||||
| DB | MCWB | DB | MCWB | DB | MCWB | WB | MCDB | WB | MCDB | WB | MCDB | ||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) |
| 1) | Ahmedabad | 42.1 | 23.0 | 41.0 | 22.8 | 39.9 | 22.9 | 28.5 | 33.7 | 28.0 | 32.7 | 27.5 | 32.1 | 11.0 | 12.3 |
| 2) | Akola | 43.2 | 22.0 | 42.0 | 21.7 | 40.9 | 21.5 | 26.8 | 34.3 | 26.2 | 32.1 | 25.7 | 31.0 | 12.9 | 14.1 |
| 3) | Allahabad | 43.7 | 23.4 | 42.2 | 23.5 | 40.8 | 22.7 | 28.8 | 33.0 | 28.4 | 32.8 | 28.0 | 32.6 | 7.9 | 9.1 |
| 4) | Amritsar | 42.2 | 23.8 | 40.9 | 23.6 | 39.2 | 23.5 | 29.1 | 33.9 | 28.7 | 33.6 | 28.3 | 33.2 | 2.0 | 3.2 |
| 5) | Aurangabad | 40.2 | 22.6 | 39.2 | 22.7 | 38.2 | 22.4 | 26.6 | 35.2 | 25.7 | 33.1 | 25.1 | 31.7 | 10.6 | 12.0 |
| 6) | Barmer | 43.1 | 24.2 | 42.0 | 23.6 | 41.0 | 23.3 | 28.5 | 37.9 | 27.8 | 35.3 | 27.2 | 33.3 | 9.5 | 10.7 |
| 7) | Belgaum | 36.4 | 19.2 | 35.4 | 19.3 | 34.4 | 19.4 | 24.0 | 29.3 | 23.6 | 28.4 | 23.2 | 27.6 | 13.3 | 14.5 |
| 8) | Bengaluru | 34.2 | 19.8 | 33.4 | 19.8 | 32.6 | 19.8 | 23.6 | 28.9 | 23.1 | 28.3 | 22.7 | 27.7 | 15.2 | 15.9 |
| 9) | Bhagalpur | 42.4 | 26.8 | 40.7 | 27.4 | 38.9 | 25.6 | 30.0 | 37.1 | 29.6 | 36.4 | 29.2 | 35.2 | 11.4 | 12.6 |
| 10) | Bhopal-Bairagarh | 41.8 | 21.6 | 40.6 | 21.4 | 39.4 | 21.3 | 26.2 | 31.5 | 25.8 | 30.7 | 25.4 | 30.0 | 10.0 | 11.2 |
| 11) | Bhubaneshwar | 38.6 | 26.6 | 37.3 | 26.6 | 36.2 | 26.5 | 29.4 | 34.1 | 29.0 | 33.6 | 28.6 | 32.9 | 14.0 | 15.1 |
| 12) | Bhuj | 41.0 | 23.9 | 39.7 | 23.8 | 38.5 | 23.9 | 28.8 | 34.8 | 28.3 | 33.8 | 27.8 | 32.9 | 8.0 | 9.8 |
| 13) | Bikaner | 44.2 | 21.3 | 42.9 | 22.0 | 41.6 | 22.3 | 28.2 | 34.4 | 27.6 | 33.8 | 27.1 | 33.4 | 5.6 | 7.0 |
| 14) | Chennai-Minambakkam | 38.7 | 25.9 | 37.2 | 25.8 | 36.2 | 25.8 | 28.4 | 33.1 | 28.0 | 32.3 | 27.6 | 31.9 | 19.9 | 20.8 |
| 15) | Chitradurga | 36.2 | 20.8 | 35.4 | 20.8 | 34.6 | 20.9 | 25.5 | 31.4 | 24.7 | 30.4 | 24.1 | 29.5 | 15.8 | 17.0 |
| 16) | Dehradun | 37.7 | 21.6 | 36.2 | 21.3 | 34.7 | 21.4 | 26.8 | 30.3 | 26.4 | 29.9 | 26 | 29.5 | 5.3 | 6.4 |
| 17) | Dibrugarh | 34.0 | 27.0 | 33.2 | 26.8 | 32.3 | 26.7 | 28.3 | 32.6 | 27.8 | 31.8 | 27.4 | 31.3 | 7.5 | 8.7 |
| 18) | Gorakhpur | 41.4 | 26.2 | 40.3 | 26.0 | 39.1 | 26.4 | 29.9 | 35.2 | 29.7 | 35.5 | 29.4 | 34.7 | 7.9 | 9.0 |
| 19) | Guwahati | 34.5 | 26.5 | 33.6 | 26.5 | 32.8 | 26.5 | 28.7 | 32.7 | 28.2 | 31.9 | 27.9 | 31.3 | 10.8 | 11.8 |
| 20) | Gwalior | 43.7 | 22.0 | 42.6 | 22.3 | 41.3 | 22.2 | 28.2 | 32.9 | 27.8 | 32.2 | 27.4 | 31.7 | 6.0 | 7.1 |
| 21) | Hissar | 44.6 | 23.8 | 43.2 | 23.9 | 41.7 | 24.0 | 29.1 | 35.7 | 28.7 | 35.2 | 28.2 | 34.5 | 6.1 | 7.2 |
| 22) | Hyderabad | 40.2 | 21.8 | 39.1 | 21.7 | 38.0 | 21.8 | 25.7 | 31.5 | 25.1 | 30.8 | 24.7 | 30.2 | 13.9 | 15.1 |
| 23) | Imphal | 31.1 | 23.3 | 30.2 | 23.5 | 29.6 | 22.9 | 25.0 | 29.5 | 24.6 | 28.6 | 24.3 | 28.3 | 3.9 | 5.0 |
| 24) | Indore | 40.8 | 19.7 | 39.6 | 19.8 | 38.4 | 19.7 | 25.6 | 30.3 | 29.6 | 25.1 | 24.7 | 29.0 | 9.1 | 10.4 |
| 25) | Jabalpur | 42.4 | 20.7 | 41.1 | 20.7 | 39.7 | 21.0 | 26.7 | 31.4 | 26.2 | 30.4 | 25.7 | 29.6 | 8.4 | 9.6 |
| 26) | Jagdalpur | 39.3 | 22.5 | 38.0 | 22.6 | 36.8 | 22.5 | 26.3 | 31.5 | 25.7 | 30.5 | 25.4 | 29.9 | 9.9 | 11.2 |
| 27) | Jaipur-Sanganer | 42.5 | 21.3 | 41.2 | 21.3 | 40.0 | 21.3 | 27.5 | 31.2 | 27.0 | 30.9 | 26.6 | 30.5 | 7.2 | 8.6 |
| 28) | Jaisalmer | 43.5 | 23.9 | 42.3 | 23.8 | 41.1 | 23.8 | 28.0 | 35.3 | 27.5 | 34.8 | 27.1 | 34.4 | 8.4 | 9.7 |
| 29) | Jamnagar | 37.1 | 24.4 | 36.1 | 25.6 | 35.3 | 25.1 | 29.2 | 33.0 | 28.4 | 32.5 | 27.9 | 32.0 | 10.0 | 11.7 |
| 30) | Jodhpur | 42.7 | 21.2 | 41.4 | 21.6 | 40.2 | 21.8 | 27.5 | 32.4 | 27.1 | 32.1 | 26.7 | 31.8 | 8.8 | 10.1 |
| 31) | Jorhat | 34.4 | 28.2 | 33.6 | 27.7 | 32.9 | 27.3 | 28.7 | 32.7 | 28.3 | 32.7 | 28.0 | 31.8 | 9.6 | 10.6 |
| 32) | Kolkata-Dum-Dum | 37.4 | 27.0 | 36.3 | 27.0 | 35.4 | 26.8 | 29.6 | 34.5 | 29.1 | 33.8 | 28.7 | 33.0 | 11.5 | 12.7 |
| 33) | Kota | 43.5 | 23.0 | 42.4 | 22.6 | 41.2 | 22.6 | 27.3 | 35.2 | 26.8 | 33.0 | 26.5 | 31.8 | 9.9 | 10.8 |
| 34) | Kurnool | 41.5 | 23.0 | 40.5 | 23.1 | 39.4 | 22.9 | 26.2 | 33.7 | 25.8 | 32.9 | 25.4 | 32.2 | 17.0 | 18.0 |
lok Supply Bureau Under the License from BIS for LARSEN AND TOUBRO CONSTRUCTION - MANAPAKKAM, CHENNAI ON 17-03-2017 09:00:59 (123.63.235) valid u
NATIONAL BUILDING CODE OF INDIA 2016
| Table 2 — (Concluded) | |||||||||||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) |
| 35) | Lucknow-Amausi | 42.1 | 22.8 | 40.8 | 22.8 | 39.2 | 23.5 | 29.2 | 33.8 | 28.8 | 33.2 | 28.4 | 32.5 | 6.9 | 8.1 |
| 36) | Mangalore | 34.3 | 24.9 | 33.8 | 24.9 | 33.2 | 24.7 | 27.1 | 31.3 | 26.7 | 30.8 | 26.5 | 30.5 | 20.6 | 21.4 |
| 37) | Mumbai-Santacruz | 35.9 | 22.7 | 34.9 | 23.1 | 33.9 | 23.4 | 27.7 | 31.2 | 27.4 | 30.9 | 27.1 | 30.6 | 16.8 | 18.0 |
| 38) | Nagpur-Sonegaon | 43.9 | 22.5 | 42.8 | 22.4 | 41.4 | 22.2 | 27.4 | 32.3 | 26.8 | 31.6 | 26.4 | 31.0 | 11.8 | 13.0 |
| 39) | Nellore | 40.7 | 26.8 | 39.2 | 27.1 | 38.0 | 26.9 | 29.0 | 35.8 | 28.5 | 34.9 | 28.1 | 34.1 | 20.4 | 21.1 |
| 40) | New-Delhi-Safdarjung | 42.2 | 22.7 | 40.7 | 22.9 | 39.4 | 23.1 | 28.7 | 34.0 | 28.2 | 33.4 | 27.9 | 32.9 | 6.2 | 7.2 |
| 41) | Panjim | 34.1 | 25.6 | 33.5 | 25.6 | 33.0 | 25.5 | 28.2 | 31.9 | 27.7 | 31.3 | 27.4 | 30.9 | 19.7 | 20.4 |
| 42) | Patna | 41.0 | 23.4 | 39.5 | 23.4 | 37.9 | 23.8 | 28.9 | 33.7 | 28.6 | 33.0 | 28.2 | 32.3 | 8.2 | 9.3 |
NOTE — Abbreviations used:
DB — Dry-bulb temperature.
WB — Wet-bulb temperature.
MCDB — Mean coincidental dry-bulb temperature.
MCWB—Mean coincidental wet-bulb temperature.
Book Supply Bureau Under the License for BIS for LARSEN AND TOUBRO CONSTRUCTION - MANAPAKKAM, CHENNAI ON 17-03-2017 09:00:59 (123.63.2.35) valid u
definition clearly highlights the importance of both the psychological (mental) and physiological (physical) factors in determining acceptable thermal comfort conditions. The following four environmental parameters are important while designing the HVAC system because these are directly controllable by an HVAC system:
a) Air temperature (°C),
b) Radiant temperature (°C),
c) Air speed (m/s), and
d) Relative humidity (percent).
In addition to the above four environmental parameters, there are two personal or behavioural parameters that also affect thermal comfort but are not controllable by the HVAC system and they are as follows:
-
Activity rate (W / m²), and
-
Clothing insulation (m².K/W).
There are number of secondary parameters also which are important to define thermal comfort conditions such as, radiative temperature asymmetry, temperature gradient, and draught rate.