Comparison of various urban transit options
| Sl.No. | Characteristics | Hybrid Monorail | Sky Bus | Metro | MRTS | Elevated Bus Way |
|---|---|---|---|---|---|---|
| 1 | Gauge (m) | Standard(1.435) | Standard(1.435) | Standard(1.435) | Broad(1.676) | Standard(1.435)(for LRT later) |
| 2 | Speed (KMPH) | 37 | 36 - 150 | 40 | 36 | 30 |
| 3 | Headway (Seconds) | 120 | 30 | 180 | 180 | 15 -32 |
| 4 | Passenger / unit or coach | 320 (3 car unit) | 300 (2 car unit) | 2200 (6car unit) | 2844 (9car unit) | 100 (SB) 180 (VB) |
| 5 | Capacity (PPHPD) | 4500 -32000 | 18,000 -72,000 | 45,000 -50,000 | 60,000 -90,000 | 30,000 |
| 6 | Radius of curvature (m) | 20 | 50 | 300 | 250 | 150 |
| 7 | Gradient | 1 in 6 | 1 in 25 | 1 in 50 | 1 in 70 | 1 in 25 |
| 8 | Distance between stations (Km) | 0.80 - 1.00 | 0.70 - 1.35 | 1.00 | 1.20 | 1.10 |
| 9 | Station size in m (length x width) | 50 x 17 | 18.5 x 3.0 | 135 x 30 / 180 x 30 | 300 x 30 | 60 x 6.5 |
| 10 | Single column - size | 0.80 m x 1.0 m or 1.55 m x 2.0 m | 1.0 m dia | 1.45 m dia | 1.2 m dia | 1.5 m dia |
| 11 | Power | Battery | Electric | Electric | Electric | Diesel |
| 12 | Construction cost/ Km (Rs. in crore) (excluding land cost) | 37 - 39 | 34 | 70 | 53 | 36.7823.7 (1995price) |
| 13 | O & M Cost Rs. in crore / Km | 0.30 | 6.97 | 1.20 | - | 0.02(maintena nce only) |
| 14 | Fare Rs. / Passenger / Km. | 0.95 | 0.50 | 1.00 | 0.53 | 0.45 |
PPHPD – Passengers per hour per direction ; KMPH – Kilometer per Hour ;
SB – Standard Bus ; VB – Vestibule Bus; LRT – Light Rail Transit ; dia –diameter
Source : As given by the corresponding system promoters