Open Space Relaxation in Narrow Plots in Industrial Zones
| Sr.N o(1) | Relaxation granted in or condition imposed on(2) | Width less than 10.5 m(3) | Depth less than 10.5 m(4) | Width between 10.5 m. upto 12 m(5) | Depth between 10.5 m. upto 12 m(6) | Width between 12m upto 18 m(7) | Depth between12m upto18 m(8) |
| 1 | Open space... | Side open space may be reduced to 1.8 m | Rear open space may be reduced to 1.8 m | (i) May be reduced on one side to 4.5 m. (ii) The other side may be reduced to 1.8m | May be reduced at the rear to not less than 1.8 m | One side open space may be reduced to 1.8 m | Rear open space may be reduced 1.8 m |
| 2. | Building dimensions, etc.- (i) Maximum width | 6 m | 30 m | 6 m | 30 m | 6 m | 30 m |
| (ii) Maximum depth | 30 m | 6 m | 30 m | 6 m | 30m | 6 m | |
| (iii)Maxim-um height | 4.5 m | 4.5 m | 8 m | 8 m | 8 m | 8 m | |
| (iv)No. of storeys | One | One | Two | Two | Two | Two | |
| (v) Walls | Dead walls 40 cm thick on both sides. | Dead wall 40 cm thick on the rear side. | Dead wall 40 cm thick facing the reduced open space, as in Serial No.(i), (ii)above of this column. | Dead wall 40 cm thick facing the rear side. | Dead wall 40 cm thick facing the reduced open space. | Dead wall 40 cm thick facing the rear side. |
Note: -i) The restriction in Table No 20 shall not apply to any narrow plot where in reconstruction/redevelopment scheme under the Maharashtra Housing and Area Development Authority Act, 1976 and Slum Act is undertaken.
ii) For the purpose of this regulation plot area/size shall be reckoned after deduction of ‘area of the plot to be handed over to MCGM/Appropriate Authority’ under these Regulations.