Open Space Relaxation in Narrow plots in Residential and Commercial Zones.
| Serial No.(1) | Plot size/dimension(2) | Relaxation(3) | Restrictions on building(4) |
|---|---|---|---|
| 1 | Depth less than 15 m | Rear open space may be reduced to 3 m | No room except store-room and staircase derives light and ventilation from reduced open space. |
| 2 | Width less than 15 m but more than 11.5 m | Side open space may be reduced to 3 m | No room except store-room and staircase derives light and ventilation from reduced open space. |
|---|---|---|---|
| 3 | Depth less than 11.5 m but more than 9 m | Front open space may be reduced to 3 m and rear open space reduced to 1.8 m | (i) Depth of the building not to exceed 5.5 m (ii) Height not to exceed, 5storeysor 15 m. |
| 4 | Width less than 11.5 m but more than 9 m | One side open space may be reduced to 3 m and the other side open space may be reduced to 1.8 m | (i) Width of the building not to exceed 5.5m (ii) Height not to exceed 5 storeys or 15 m |
| 5 | Depth or width less than 11.5 m | Semi-detached structure on adjoining plots with open spaces as at Sr. Nos. 3 or 4 above. | (i) Depth of the building not to exceed 5.5 m (ii) Height not to exceed 5 storeys or 15 m |
| 6 | Depth or width less than 9 m | Open space may be reduced to 1.5 m all around | Only ground floor or stilt + one structure. |
Explanation to Table No 19
- No dimension of any building in a narrow plot shall exceed 30 m.
The relaxation in Table No 19 shall not apply to any narrow plot where in reconstruction/redevelopment scheme under the Maharashtra Housing and Area Development Authority Act, 1976 and Slum Act is undertaken
- In areas when the majority of the plots is less than 11.5 m in width or depth, the Commissioner may prescribe building lines in which row houses would be permissible.
For the purpose of this regulation plot area/size shall be reckoned after deduction of area of the plot to be handed over to MCGM/Appropriate Authority’ under these Regulations.
(b) Narrow plots in industrial zones, viz. those having one dimension smaller than 16 m will be allowed the relaxation subject to the restrictions in Table No 20 hereunder.