Internal dimensions and size of rooms for various uses and occupancies shall be as in table no.11 below.
| Table No. 11 | Table No. 11 | Table No. 11 | Table No. 11 |
| No | Occupancy | Minimum Area in sq. m. | Minimum width in m. |
| (1) | (2) | (3) | (4) |
| 1 | a) Any habitable room in residential building / room from any other occupancy like hostels, residential hotel, lodging & boarding/housing etc except kitchen. | 9.5 | 2.4 |
| 1 | b) Any Habitable room from any other occupancy like hostels, residential hotel, lodging & boarding-houses etc. | 9.5 | 2.4 |
| 2 | Room in a single - room tenement in Housing scheme for EWS & LIG. | 12.5 | 3.0 |
| 3 | a) Room in two-room tenements- | ||
| 3 | i) one of the rooms | 9.5 | 2.4 |
| 3 | ii) other room | 7.5 | 2.4 |
| 3 | b) Room in a two-room tenement in Housing scheme for EWS & LIG | ||
| 3 | i) one of the room | 9.0 | 2.5 |
| 3 | ii) other room | 6.5 | 2.1 |
| 4 | Single bedded room in a hostel of a recognized educational institutions | 7.5 | 2.4 |
| 5 | a) Shop in R 1 zone | 6.0 | 1.8 |
| 5 | b) Shop in other than R 1 zones | 10 | 2.0 |
| 6 | Class room in an educational building | 38 | 5.5 |
| 7 | Institutional building (Hospital) | ||
| 7 | a) Special room | 9.5 | 3 |
| 7 | b) General Ward | 40 | 5.5 |
| 8 | Cinema Hall, auditorium assembly hall etc. | Inconformity with the Maharashtra Cinema Rules |
Note : Where enclosed balcony area is to be counted in minimum dimensions required for a room, then such enclosed width shall not be more than 1/3 of the dimension of that room.