Table No. AB-1 Classification of Industries as per Degree of Hazard
| Light Hazard | Moderate Hazard | High Hazard |
|---|---|---|
| Abrasive Manufacturing | Aluminium Factories | Sub-Category (A) |
| Premises | ||
| Aerated Water Factories | Atta and Cereal Grinding | Aircraft Hangers |
| Agarbatti Manufacturing | Bakeries and Biscuit Factories | Aluminium/Magnesium Powder Plants |
| Areca Nut Slicing and/or Betel | Beedi Factories | Bituminised Paper and/or |
| nut Factories | Hessian Cloth/Tar Felt Manufacturing | |
| Analytical and/or Quality Control | Bobbin Factories | Cotton Waste Factories |
| Laboratories | ||
| Asbestos Steam Packing and | Bookbinders, Envelopes and Paper | Celluloid Goods Manufacturing |
| Lagging Manufacturing | Bag Manufacturing | |
| Battery Charging/Battery Service | Cable Manufacturing | Chemical Manufacturing using |
| Stations | raw materials having flash points below 23°C | |
| Battery Manufacturing | Camphor Boiling | Cigarette Filter Manufacturing |
| Breweries | Candle Works | Cinema Films and T.V. Production Studios |
| Brick Works | Carbon Paper/Typewriter Ribbon Manufacturing | Coal and/or Coke and/or Charcoal Ball and Briquettes Manufacturing |
| Canning Factories | Cardboard Box Manufacturing | Collieries |
| Cardamom Factories | Carpenters, Wood Wool and Furniture Manufacturing | Cotton Seed Cleaning or De-linting Factories. |
| Cement Factories and/or | Carpet and Durries Factories | Distilleries |
| Asbestos or Concrete Products | ||
| Manufacturing | ||
| Ceramic Factories and Crockery | Cashewnut Factories | Duplicating/Stencil Paper |
| and Stoneware Pipe | Manufacturing | |
| Manufacturing | ||
| Clay Works | Chemical Manufacturing using raw materials having flash points above 23°C | Fire-works Manufacturing |
| Clock and Watch Manufacturing | Cigar and Cigarette Factories | Foam Plastics Manufacturing and/or Converting Plants. |
| Coffee Curing Roasting and | Coir Factories | Godowns and Warehouses |
| Grinding Premises | (StoringCombustible/FlammableGoods) | |
| Condensed Milk Factories, Milk | Coir Carpets, Rugs, Tobacco, | Grass, Hay, Fodder and Bhoosa |
| Pasteurising Plant and Dairies | Hides and Skin Presses | (chaff) Pressing Factories |
| Confectionery Manufacturing | Cold Storage Premises | Industrial Gas Manufacturing (Other than Inert/Halogenated Hydrocarbon Gases) |
| Electric Generating Houses | Cork Products Manufacturing | Jute Mills and Jute Presses |
| (Hydro electric) | ||
| Electric Lamps (Incandescent | Dry Cleaning, Dyeing and | Linoleum Factories LPG |
| and Fluorescent) and TV Picture | Laundries. | Bottling Plants (Mini) |
| Tube Manufacturing | ||
| Electro Plating Works | Electric Substations/Distribution | Man Made Fibres (Acrylic |
Page No 91
| Stations | Fibres/yarn Manufacturing) | |
|---|---|---|
| Engineering Workshops | Electric Generating Stations (Other than Underground Power houses) | Match Factories |
| Fruits and Vegetables | Enamelware Factories | Mattress and Pillow Making |
| Dehydrating and Drying Factories | Filter and Wax Paper Manufacturing | Metal or Tin Printers (where more than 50 Percent of floor area is occupied as Engineering Workshop; this may be taken as ordinary hazard risk) |
| Fruit Products and Condiment Factories | Flour Mills | Oil Mills |
| Glass and Glass Fibre Manufacturing | Garages | Oil Extraction Plants |
| Godowns and Warehouses Storing Non-combustible Goods only | Garment Makers | Oil Terminals/Depots handling flammable Liquids having flash point of 23°C and Below |
| Green Houses | Ghee Factories (Other than Vegetable) | Paints and Varnish Factories |
| Gold Thread/Gilding Factories | Godowns and Warehouses (Other than those Under Light and High A Categories) | Paper and Cardboard Mills having raw material yards |
| Gum and/or Glue and Gelatine Manufacturing | Grain or seed Disintegrating and/or Crushing Factories | Piers, Wharves and Jetties — Handling Extra Hazardous Materials |
| Ice, Ice Candy and Ice-cream Manufacturing | Grease Manufacturing | Printing Ink Manufacturing. |
| Ink (Excluding Printing Ink) Factories | Hosiery, Lace, Embroidery and Thread Factories | Rosin Lamp-Black and Turpentine Factories |
| Mica Products Manufacturing | Incandescent Gas Mantle Manufacturing | Saw Mills |
| Pottery Works | Industrial Gas Manufacturing (Inert/Halogenated hydrocarbon gases) | Sponge Iron Steel Plants (Gas Based) |
| Poultry Farms | Man-made Yarn/Fibre Manufacturing (Other than Acrylic Fibres/Yarn Manufacturing ) | Surgical Cotton Manufacturing |
| Salt Crushing Factories and Refineries | Manure and Fertilizer Works (Blending, Mixing and granulating) | Tarpaulin and Canvas Proofing Factories |
| Stables | Mineral Oil Blending and Processing | Turpentine and Rosin Distilleries |
| Sugar Candy Manufacturing | Oil and Leather Cloth Factories | Tyre Re treading and Resoling Factories |
| Sugar Factories and Refineries |
Page No 92
| Printing Press Premises | ||
| Pulverising and Crushing Mills | ||
| Rice Mills | ||
| Rope Works | ||
| Rubber Goods Manufacturing | ||
| Rubber Tyres and Tubes Manufacturing | ||
| Shellac Factories | ||
| Silk Filiatures | ||
| Soaps and Glycerine Factories | ||
| Spray Painting | ||
| Starch Factories | ||
| Tea Factories | ||
| Textile Mills | ||
| Tobacco (Chewing) and Pan-Masala Making | ||
| Tobacco Grinding and Crushing | ||
| Tobacco Redrying Factories | ||
| Woollen Mills | ||
| Note - 1) Any occupancy that is not covered in this Annexure shall be classified in the most appropriate class which resembles the proposed occupancy 2) In case of complexes having separate plants having varying degrees of hazard, authority having | ||
- In case of complexes having separate plants having varying degrees of hazard, authority having jurisdiction shall be consulted to decide on level of protection to be provided.
Page No 93