A-1 The calorific values of some common materials are given in Table No AA-1 for guidance.
Table No AA-1 : Calorific Values of Common Materials
| No | Material | Calorific Value ( x 103 kJ/ Kg )1) | Wood Equivalent (kg/kg) | |
| (1) | (2) | (3) | (4) | |
| i) | Solid Fuels | |||
| a) | anthracite | 28.6 | 1.66 | |
| b) | Bituminous coal | 30.8 | 1.75 | |
| c) | Charcoal | 28.4 | 1.61 | |
| d) | Coke (average) | 27.5 | 1.56 | |
| e) | Peat | 20.9 | 1.19 | |
| f) | Sub-Bituminous coil | 22.0 | 1.25 | |
| g) | Woods (hard or softwood) | 17.6 | 1.00 | |
| ii) | Hydrocarbons | |||
| a) | Benzene | 39.6 | 2.25 | |
| b) | Butane | 47.1 | 2.68 | |
| c) | Ethane | 49.1 | 2.79 | |
| d) | Ethylene | 47.7 | 2.71 | |
| e) | Fuel oil | 41.6 | 2.36 | |
| f) | Gas oil | 42.9 | 2.44 | |
| g) | Hexane | 44.9 | 2.55 | |
| h) | Methane (natural gas) | 52.8 | 3.00 | |
| i) | Octane | 45.3 | 2.58 | |
| j) | Paraffin | 39.6-44.0 | 2.3-2.5 | |
| k) | Pentane | 46.0 | 2.61 | |
| l) | Propane | 47.3 | 2.69 | |
| m) | Propylene | 46.2 | 2.63 | |
| iii) | Alcohols | |||
| a) | Ethyl Alcohol | 28.4 | 1.61 | |
| b) | Methyl Alcohol | 21.1 | 1.20 | |
| c) | Propyl Alcohol | 31.9 | 1.81 | |
| iv) | Polymers | |||
| a) | Casein | 23.1 | 1.31 | |
| b) | Cellulose | 16.5 | 0.94 | |
| c) | Cellulose acetate | 17.8 | 1.01 | |
| d) | Polyethylene | 48.4 | 2.75 | |
| e) | Polystyrene | 48.4 | 2.75 | |
| f) | Polyvinylchloride | 41.8 | 2.38 | |
| h) | Polymethyl methacrylate | 24.6 | 1.40 | |
| j) | Polyurethane | 35.2 | 2.00 | |
| k) | Polyamide (nylon) | 22.0 | 1.25 | |
| m) | Polyester | 22.0 | 1.25 | |
| v) | Common Solids | |||
| a) | Asphalt | 38.3 | 2.13 | |
| b) | Bitumen | 33.4 | 1.90 | |
| c) | Carbon | 32.1 | 1.83 | |
| d) | Cotton (dry) | 15.8 | 0.90 | |
| e) | Flax | 14.3 | 0.81 | |
| f) | Furs and skins | 18.7 | 1.06 | |
| g) | hair (animal) | 20.9 | 1.19 | |
| h) | Leather | 17.6 | 1.00 | |
Page No 89
| No | Material | Calorific Value ( x 103 kJ/ Kg )1) | Wood Equivalent (kg/kg) | |
| (1) | (2) | (3) | (4) | |
| j) | Ozokerite (wax) | 43.1 | 2.46 | |
| k) | Paper (average) | 15.4 | 0.88 | |
| m) | Paraffin wax | 40.9 | 2.31 | |
| n) | Pitch | 33.0 | 1.88 | |
| p) | Rubber | 37.4 | 2.13 | |
| q) | Straw | 13.2 | 0.75 | |
| r) | Tallows | 37.6 | 2.14 | |
| s) | Tan bark | 20.9 | 1.19 | |
| t) | Tar (bituminous) | 35.2 | 2.00 | |
| u) | Wool (raw) | 21.6 | 1.21 | |
| w) | Wool (scoured) | 19.6 | 1.11 | |
| vi) | Foodstuffs | |||
| a) | Barley | 14.1 | 0.80 | |
| b) | Bran | 11.0 | 0.63 | |
| c) | Bread | 9.9 | 0.56 | |
| d) | Butter | 29.5 | 1.68 | |
| e) | Cheese (cheddar) | 18.1 | 1.03 | |
| f) | Corn meal | 14.1 | 0.80 | |
| g) | Flour | 14.1 | 0.80 | |
| h) | Margarine | 29.5 | 1.68 | |
| i) | Oatmeal | 15.8 | 0.90 | |
| j) | Rice | 13.9 | 0.79 | |
| k) | Soya been flour | 16.1 | 0.91 | |
| l) | Sugar | 15.4 | 0.88 | |
| m) | Whole wheat | 14.3 | 0.81 | |
| vii) | Miscellaneous | |||
| a) | Acetone | 29.7 | 1.69 | |
| b) | Acetaldehyde | 25.1 | 1.43 | |
| c) | Formaldehyde | 17.6 | 1.00 | |
| d) | Hydrogen | 134.2 | ||
Page No 90