[See rule 38 (4) and 39 (8)]
Parking Requirements
(a) For the use of the occupants and of persons visiting the premises for the purposes of profession, trade, business, recreation or any other activity parking spaces and parking facilities shall be provided within the site to the satisfaction of the Competent Authority and conforming to the standards specified below.
(b) The portion of the site affected by street alignment shall not be reserved for parking.
PART-I
(1) Residential
| (A) Corporation or Municipal Areas | (B) Panchayat Areas | ||
| Dwelling Unit with | Number of Parking Spaces | Dwelling Unit with | Number of Parking Spaces |
| Floor area upto 25 sq.m | Nil | Floor area upto 50 sq.m | Nil |
| Floor area above 25 sq.m and upto 50 sq.m | 1 Two Wheeler space | Floor area above 50 sq.m and upto 75 sq.m | 1 Two Wheeler space |
| Floor area above 50 sq.m and upto 75 sq.m | 1 car space for every 2 dwelling units and 1 Two Wheeler space for every dwelling unit | Floor area above 75 sq.m and upto 100 sq.m | 1 car space for every 2 dwelling units and 1 Two Wheeler space for every dwelling unit |
| Floor area above 75 sq.m | 1 car space for every 75 sq.m | Floor area above 100 sq.m | 1 car space for every 100 sq.m |
| Visitors Parking:In addition to the parking spaces specified above, parking spaces for visitors shall be provided to the extent of 10% of the number stipulated above rounded to the nearest whole number where number of dwelling units exceeds six. | |||
| Note: 1.In cases where the number of car parking spaces required in an ordinary residential building does not exceed 3 in number, separate driveway or aisle is not necessary.2. In cases of flatted residential development where the number of car spaces required for a dwelling unit does not exceed 2 in number separate aisle is not necessary for the second car space required for that dwelling unit. | |||
(2) Shops/Shopping Centres/Departmental Stores/Super Markets
| (A) Corporation or Municipal Areas | (B) Panchayat Areas | ||
| Floor Area | Number of Parking Spaces | Floor Area | Number of Parking Spaces |
| Upto 50 sq.m | Nil | Upto 75 sq.m | Nil |
| Above 50 sq.m | 1 car space and 1 Two wheeler space for every 50 sq.m or part thereof excluding the first 50 sq.m | Above 75 sq. m | 1 car space and 1 Two wheeler space for every 75 sq.m or part thereof excluding the first 75 sq.m |