SHGC Equivalent is the SHGC for a non-opaque component with a permanent external shading projection (overhang and side fins). It is calculated by multiplying the External Shading Factor (ESF) with the SHGC of unshaded non-opaque component. ESF values are defined based on the projection factor (PF). The procedure for calculation is given below:
a) Calculate the projection factor (PF) for permanent external projection, including but not limited to overhangs, side fins, box frame, verandah, balcony, and fixed canopies, using the formula:
i. Projection factor, overhang: the ratio of the horizontal depth of the external shading projection ( Hoverhang ) to the sum of the height of a non-opaque component and the distance from the top of the same component to the bottom of the farthest point of the external shading projection ( Voverhang ) ′ in consistent units.

Bureau of Energy Efficiency (BEE)
ii. Projection factor, side/vertical fin: the ratio of the horizontal depth of the external shading projection to the distance from a non-opaque component to the farthest point of the external shading projection, in consistent units. In case of single side/ vertical f i n , it could be on the ‘Right’ or ‘Left’ or there could be side/vertical fins
| 29 |
ANNEXURE 7
on both the sides. A ‘Right’ side/vertical fin would be located on the right side of the window while looking out from the building and similarly, a ‘Left’ side/ vertical fin would be located on the left side of the window while looking out from the building.


b) Select the ESF value for each shading element as:
i. Overhang ( E S F o v e r h a n g ) : Refer Table 10 and Table 11
ii. Side fin-right ( E S F r i g h t ) ∗ ∗ Refer Table 12 and Table 13
iii. Side fin-left ( E S F | e f f ) Refer Table 14 and Table 15
ANNEXURE 7
External Shading Factor for Overhang (ESFoverhang) for LAT ≥ 23.5˚N
| Orientation | North(337.6°-22.5°) | North-east(22.6°-67.5°) | East(67.6°-112.5°) | South-east(112.6°-157.5°) | South(157.6°-202.5°) | South-west(202.6°-247.5°) | West(247.6°-292.5°) | North-west(292.6°-337.5°) |
|---|---|---|---|---|---|---|---|---|
| PFoverhang | ||||||||
| <0.10 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
| 0.10-0.19 | 0.955 | 0.930 | 0.922 | 0.906 | 0.881 | 0.905 | 0.922 | 0.930 |
| 0.20-0.29 | 0.922 | 0.876 | 0.855 | 0.824 | 0.789 | 0.823 | 0.853 | 0.875 |
| 0.30-0.39 | 0.897 | 0.834 | 0.796 | 0.755 | 0.719 | 0.753 | 0.794 | 0.834 |
| 0.40-0.49 | 0.877 | 0.803 | 0.745 | 0.697 | 0.665 | 0.695 | 0.743 | 0.802 |
| 0.50-0.59 | 0.860 | 0.779 | 0.702 | 0.652 | 0.626 | 0.650 | 0.700 | 0.778 |
| 0.60-0.69 | 0.846 | 0.761 | 0.666 | 0.617 | 0.598 | 0.614 | 0.663 | 0.760 |
| 0.70-0.79 | 0.834 | 0.747 | 0.635 | 0.590 | 0.580 | 0.587 | 0.632 | 0.746 |
| 0.80-0.89 | 0.825 | 0.737 | 0.609 | 0.569 | 0.569 | 0.566 | 0.606 | 0.736 |
| 0.90-0.99 | 0.817 | 0.729 | 0.587 | 0.554 | 0.563 | 0.551 | 0.585 | 0.728 |
| ≥1 | 0.810 | 0.722 | 0.569 | 0.542 | 0.559 | 0.539 | 0.566 | 0.721 |
| 30 |
ANNEXURE 7
verhan Table 11External Shading Factor for Overhang (ESFoverhang) for LAT<23.5˚N
| Orientation | External Shading Factor for Overhang (ESF overhang ) for LAT < 23.5°N | |||||||
| North(337.6°-22.5°) | North-east(22.6°-67.5°) | East(67.6°-112.5°) | South-east(112.6°-157.5°) | South(157.6°-202.5°) | South-west(202.6°-247.5°) | West(247.6°-292.5°) | North-west(292.6°-337.5°) | |
| PF overhang | ||||||||
| <0.10 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
| 0.10-0.19 | 0.931 | 0.924 | 0.922 | 0.910 | 0.896 | 0.910 | 0.922 | 0.924 |
| 0.20-0.29 | 0.888 | 0.864 | 0.855 | 0.834 | 0.816 | 0.834 | 0.854 | 0.864 |
| 0.30-0.39 | 0.860 | 0.818 | 0.797 | 0.771 | 0.754 | 0.771 | 0.796 | 0.818 |
| 0.40-0.49 | 0.838 | 0.782 | 0.747 | 0.721 | 0.708 | 0.720 | 0.746 | 0.782 |
| 0.50-0.59 | 0.820 | 0.755 | 0.705 | 0.682 | 0.675 | 0.681 | 0.705 | 0.755 |
| 0.60-0.69 | 0.806 | 0.734 | 0.670 | 0.651 | 0.653 | 0.651 | 0.670 | 0.734 |
| 0.70-0.79 | 0.793 | 0.718 | 0.641 | 0.628 | 0.638 | 0.627 | 0.640 | 0.717 |
| 0.80-0.89 | 0.783 | 0.706 | 0.616 | 0.610 | 0.628 | 0.609 | 0.615 | 0.705 |
| 0.90-0.99 | 0.775 | 0.696 | 0.596 | 0.596 | 0.621 | 0.596 | 0.595 | 0.695 |
| ≥1 | 0.768 | 0.688 | 0.579 | 0.585 | 0.616 | 0.585 | 0.578 | 0.688 |
Bureau of Energy Efficiency (BEE)
| 31 |
ANNEXURE 7
External Shading Factor for Side Fin-Right (ESFright) for LAT ≥ 23.5˚N
| Orientation | North(337.6°-22.5°) | North-east(22.6°-67.5°) | East(67.6°-112.5°) | South-east(112.6°-157.5°) | South(157.6°-202.5°) | South-west(202.6°-247.5°) | West(247.6°-292.5°) | North-west(292.6°-337.5°) |
|---|---|---|---|---|---|---|---|---|
| PF<sub>right</sub> | ||||||||
| <0.10 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
| 0.10-0.19 | 0.968 | 0.942 | 0.972 | 0.982 | 0.961 | 0.965 | 0.988 | 0.985 |
| 0.20-0.29 | 0.943 | 0.894 | 0.949 | 0.968 | 0.933 | 0.934 | 0.977 | 0.972 |
| 0.30-0.39 | 0.924 | 0.855 | 0.931 | 0.957 | 0.912 | 0.907 | 0.968 | 0.961 |
| 0.40-0.49 | 0.911 | 0.824 | 0.917 | 0.950 | 0.898 | 0.884 | 0.960 | 0.953 |
| 0.50-0.59 | 0.899 | 0.798 | 0.905 | 0.944 | 0.887 | 0.865 | 0.954 | 0.945 |
| 0.60-0.69 | 0.890 | 0.777 | 0.895 | 0.939 | 0.880 | 0.849 | 0.948 | 0.939 |
| 0.70-0.79 | 0.883 | 0.762 | 0.887 | 0.936 | 0.875 | 0.837 | 0.943 | 0.934 |
| 0.80-0.89 | 0.877 | 0.750 | 0.881 | 0.933 | 0.872 | 0.827 | 0.939 | 0.930 |
| 0.90-0.99 | 0.871 | 0.739 | 0.875 | 0.930 | 0.868 | 0.819 | 0.935 | 0.926 |
| ≥1 | 0.865 | 0.731 | 0.870 | 0.927 | 0.865 | 0.812 | 0.932 | 0.922 |
| 32 |
ANNEXURE 7
Table 13External Shading Factor for Side Fin-Right (ESFright) for LAT<23.5˚N
External Shading Factor for Side Fin-Right (ESFright) for LAT < 23.5˚N
| Orientation | North(337.6°-22.5°) | North-east(22.6°-67.5°) | East(67.6°-112.5°) | South-east(112.6°-157.5°) | South(157.6°-202.5°) | South-west(202.6°-247.5°) | West(247.6°-292.5°) | North-west(292.6°-337.5°) |
|---|---|---|---|---|---|---|---|---|
| PF<sub>right</sub> | ||||||||
| <0.10 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
| 0.10-0.19 | 0.962 | 0.948 | 0.975 | 0.982 | 0.962 | 0.959 | 0.984 | 0.984 |
| 0.20-0.29 | 0.934 | 0.904 | 0.954 | 0.968 | 0.932 | 0.924 | 0.970 | 0.970 |
| 0.30-0.39 | 0.913 | 0.868 | 0.937 | 0.957 | 0.911 | 0.894 | 0.958 | 0.959 |
| 0.40-0.49 | 0.900 | 0.840 | 0.924 | 0.949 | 0.896 | 0.870 | 0.949 | 0.950 |
| 0.50-0.59 | 0.888 | 0.816 | 0.912 | 0.942 | 0.885 | 0.849 | 0.940 | 0.942 |
| 0.60-0.69 | 0.879 | 0.797 | 0.903 | 0.936 | 0.877 | 0.832 | 0.933 | 0.936 |
| 0.70-0.79 | 0.872 | 0.782 | 0.896 | 0.932 | 0.872 | 0.820 | 0.927 | 0.931 |
| 0.80-0.89 | 0.866 | 0.770 | 0.889 | 0.929 | 0.867 | 0.810 | 0.922 | 0.927 |
| 0.90-0.99 | 0.860 | 0.760 | 0.884 | 0.925 | 0.863 | 0.801 | 0.917 | 0.923 |
| ≥1 | 0.855 | 0.752 | 0.878 | 0.922 | 0.859 | 0.794 | 0.913 | 0.919 |
Bureau of Energy Efficiency (BEE)
| 33 |
ANNEXURE 7
Table 14External Shading Factor for Side Fin-Left (ESFleft) for LAT ≥ 23.5˚N
External Shading Factor for Side Fin-Left (ESFleft) for LAT ≥ 23.5˚N
| Orientation | North(337.6°-22.5°) | North-east(22.6°-67.5°) | East(67.6°-112.5°) | South-east(112.6°-157.5°) | South(157.6°-202.5°) | South-west(202.6°-247.5°) | West(247.6°-292.5°) | North-west(292.6°-337.5°) |
|---|---|---|---|---|---|---|---|---|
| PF<sub>left</sub> | ||||||||
| <0.10 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
| 0.10-0.19 | 0.968 | 0.985 | 0.988 | 0.965 | 0.961 | 0.982 | 0.972 | 0.942 |
| 0.20-0.29 | 0.943 | 0.972 | 0.977 | 0.933 | 0.932 | 0.967 | 0.949 | 0.895 |
| 0.30-0.39 | 0.925 | 0.961 | 0.968 | 0.906 | 0.911 | 0.957 | 0.931 | 0.857 |
| 0.40-0.49 | 0.912 | 0.953 | 0.961 | 0.883 | 0.897 | 0.949 | 0.916 | 0.826 |
| 0.50-0.59 | 0.900 | 0.946 | 0.954 | 0.863 | 0.886 | 0.943 | 0.904 | 0.801 |
| 0.60-0.69 | 0.890 | 0.939 | 0.948 | 0.846 | 0.879 | 0.938 | 0.895 | 0.781 |
| 0.70-0.79 | 0.884 | 0.935 | 0.944 | 0.834 | 0.874 | 0.935 | 0.887 | 0.766 |
| 0.80-0.89 | 0.877 | 0.931 | 0.940 | 0.824 | 0.871 | 0.932 | 0.881 | 0.754 |
| 0.90-0.99 | 0.871 | 0.927 | 0.936 | 0.815 | 0.867 | 0.929 | 0.875 | 0.744 |
| ≥1 | 0.866 | 0.923 | 0.932 | 0.808 | 0.864 | 0.927 | 0.870 | 0.736 |
34
ANNEXURE 7
Table 15External Shading Factor for Side Fin-Left (ESFleft) for LAT<23.5˚N
External Shading Factor for Side Fin-Left (ESFleft) for LAT < 23.5˚N
| Orientation | North(337.6°-22.5°) | North-east(22.6°-67.5°) | East(67.6°-112.5°) | South-east(112.6°-157.5°) | South(157.6°-202.5°) | South-west(202.6°-247.5°) | West(247.6°-292.5°) | North-west(292.6°-337.5°) |
|---|---|---|---|---|---|---|---|---|
| PF<sub>left</sub> | ||||||||
| <0.10 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
| 0.10-0.19 | 0.962 | 0.984 | 0.984 | 0.959 | 0.962 | 0.982 | 0.975 | 0.948 |
| 0.20-0.29 | 0.933 | 0.970 | 0.970 | 0.924 | 0.932 | 0.968 | 0.954 | 0.904 |
| 0.30-0.39 | 0.912 | 0.959 | 0.958 | 0.895 | 0.911 | 0.956 | 0.937 | 0.868 |
| 0.40-0.49 | 0.899 | 0.950 | 0.949 | 0.870 | 0.896 | 0.948 | 0.924 | 0.840 |
| 0.50-0.59 | 0.887 | 0.942 | 0.941 | 0.849 | 0.885 | 0.942 | 0.913 | 0.816 |
| 0.60-0.69 | 0.878 | 0.935 | 0.933 | 0.833 | 0.877 | 0.936 | 0.903 | 0.797 |
| 0.70-0.79 | 0.871 | 0.931 | 0.928 | 0.820 | 0.871 | 0.932 | 0.896 | 0.783 |
| 0.80-0.89 | 0.865 | 0.926 | 0.923 | 0.810 | 0.867 | 0.928 | 0.890 | 0.771 |
| 0.90-0.99 | 0.859 | 0.922 | 0.918 | 0.801 | 0.863 | 0.925 | 0.884 | 0.761 |
| ≥1 | 0.854 | 0.919 | 0.913 | 0.794 | 0.859 | 0.922 | 0.879 | 0.752 |
Bureau of Energy Efficiency (BEE)
| 35 |
ANNEXURE 7
ANNEXURES
c) Calculate the total external shading factor ( E S F t o t a l ) using the formula:
where,
d) Calculate the equivalent SHGC of the fenestration ( S H G C e q ) by multiplying the SHGC of the unshaded fenestration product ( S H G C U n s h a d e d ) with the total external shading factor ( E S F t o t a l ) using the formula:
ANNEXURE 8