1.1 This document including the schedules and the diagrams may be called the Land Use and Development Control Plan for Calcutta Municipal Corporation area subject to Para 1.2 below.
1.2 This shall apply to the areas under the present Calcutta Municipal Corporation area excluding the following areas:
(i) Ward Numbers 45 and 63 in full.
(ii) (a) Ward Numbers 107, 108 and 110 in full.
(b) Ward Number 109 excluding the area under Mouza Nayabad, J.L. No. 25, Jadavpur P.S.
(c) Portions of the Ward Numbers 57, 58, 101, 102, 103, 104, 105 and 106 which fall within the following Mouzas:
| Name of Mouza | J.L. No. | Police Station | |
| 1. | Chowbhaga | 3 | Tiljala |
| 2. | Paschim Chowbhaga | 9 | -do- |
| 3. | Nonadanga | 10 | -do- |
| 4. | Laskarhat | 11 | -do- |
| 5. | Madurdaha | 12 | -do- |
| 6. | Nimakpoktan | 1 | -do- |
| 7. | Bonchtola | 4 | -do- |
| 8. | Dhapa | 2 | -do- |
| 9. | Dhalenda | 8 | -do- |
| 10. | Tyangra | 5 | -do- |
| 11. | Kasba | 13 | Kasba |
| 12. | Kalikapur | 20 | -do- |
| 13. | Barakhola | 21 | -do- |
| 14. | Chakganiagachi | 24 | -do- |
| 15. | Chakgaria | 26 | -do- |
| 16. | Chakmasar | 30 | -do- |
| 17. | Brizi | 27 | Jadavpur |
| 18. | Patuli | 29 | -do- |
| 19. | Baishnabghata | 28 | -do- |
(iii) The areas covered by the Calcutta Thika Tenancy (Acquisition and Regulations) Act, 1981.