The installation of Solar Photo Voltaic Power Plant mandatory for residential and non residential buildings in Chandigarh.
| Sr. No. | Category | Capacity of SPV plant (in kilo watt peak) |
|---|---|---|
| 1. | Residential Building | i. 500 sq. Yd. To 999 sq. Yd. - 1(KWp) SPV ii. 1000 sq. Yd. To 2999 sq. Yd. - 2 (KWp) SPV iii. 3000 sq. Yd. & above - 3 (KWp) SPV |
| 2. | All private Educational Institutes, Schools, Colleges, Hostels, Technical/Vocational Education Institute, Universities etc. having connected load of 30 kilo watt (KW) and above | Minimum 5 Kilo watt peak (KWp) Or 5% of connected load, whichever is higher. |
| 3. | All GovernmentBuildings and offices and Govt. Colleges, Govt. Educational Institutions, , Universities having connected load of 30 kilo watt (KW) and above | Minimum 2 Kilo watt peak (KWp) Or 5% of connected load, whichever is higher. |
| 4. | All private Hospitals and Nursing Homes, Industrial Establishments, Commercial Establishments, Malls, Hotels, Motels, Banquet Halls and Tourism complexes, having connected load of i) 50 kilo watt (KW) to 1000 Kilo Watt (KW) ii) above 1000 Kilo Watt (KW) | i) Minimum 10 Kilo watt peak (KWp) Or 5% of connected load, whichever is higher. ii) Minimum 50 Kilo watt peak (KWp) Or 3% of connected load, whichever is higher. |
| 5. | All new Buildings to be constructed by Housing Complexes, developed by Group Housing Societies, Builder, Housing Boards, on a plot size of : i) 0.5 Acre to 1.0 Acre; ii) More than 1.0 Acre to 2.0 Acres; iii) More than 2.0 Acre to 5.0 Acres; iv) More than 5.0 Acres; | i) Minimum 10 Kilo watt peak (KWp) ii) Minimum 20 Kilo watt peak (KWp) iii) Minimum 30 Kilo watt peak (KWp) iv) Minimum 40 Kilo watt peak (KWp) |
NOTE:-
Height of the module structure carrying solar panels shall not be counted towards the total height of the building as permitted by building Rules.
No approval will be required from Chandigarh Municipal Corporation or Estate Office for putting up solar plants in existing or new buildings