12.1 The Envelope Performance Factor
12.1.1 The envelope performance factor shall be calculated using the following equations
Equation 12 - 1: E P F Total = E P F Roof + E P F Wall + E P F Fenest
Where
Where
EPF Roof Envelope performance factor for roofs. Other subscripts include walls and fenestration.
As, Aw The area of a specific envelope component referenced by the subscript n S n or for windows the subscript w
SHGCw The solar heat gain coefficient for windows (w). SHGCs refer to skylights.
Mw A multiplier for the window SHGC that depends on the projection factor of an overhang or sidefin.
Us The U-factor for the envelope component referenced by the subscript n S n
c Roof A coefficient for the "Roof" class of construction.
cWall A coefficient of the “Wall”
C 1 F e n e s A coefficient for the “ Fenestration 1 ′
C2 Fenes A coefficient for the “ Fenestration 2 ′
Values of n C n are taken from Table 12-1 through Table 12-5 for each class of construction.
| Daytime Occupancy | 24-Hour Occupancy | |||
| U-factor | SHGC | U-factor | SHGC | |
| Mass Walls | 6.01 | - | 13.85 | - |
| Curtain Walls, Other | 15.72 | - | 20.48 | - |
| Roofs | 11.93 | - | 24.67 | - |
| North Windows | -1.75 | 40.65 | -4.56 | 58.15 |
| Non-North Windows | -1.25 | 54.51 | 0.68 | 86.57 |
| Skylights | -96.35 | 311.71 | -294.66 | 918.77 |
| Daytime Occupancy | 24-Hour Occupancy | |||
| U-factor | SHGC | U-factor | SHGC | |
| Mass Walls | 5.48 | - | 15.01 | - |
| Curtain Walls, Other | 6.38 | - | 22.06 | - |
| Roofs | 11.14 | - | 25.98 | - |
| North Windows | -2.40 | 36.57 | -1.49 | 56.09 |
| Non-North Windows | -1.86 | 46.79 | 1.187 | 81.79 |
| Skylights | -96.27 | 309.33 | -295.81 | 923.01 |
| Daytime Occupancy | 24-Hour Occupancy | |||
| U-factor | SHGC | U-factor | SHGC | |
| Mass Walls | 6.42 | - | 9.60 | - |
| Curtain Walls, Other | 14.77 | - | 19.71 | - |
| Roofs | 9.86 | - | 14.11 | - |
| North Windows | -1.58 | 34.95 | -7.29 | 64.19 |
| Non-North Windows | -1.00 | 43.09 | -6.48 | 76.83 |
| Skylights | -96.11 | 305.45 | -295.45 | 893.55 |
| Daytime Occupancy | 24-Hour Occupancy | |||
| U-factor | SHGC | U-factor | SHGC | |
| Mass Walls | 2.017 | - | 3.11 | - |
| Curtain Walls, Other | 2.72 | - | 4.11 | - |
| Roofs | 5.46 | - | 5.86 | - |
| North Windows | -3.10 | 29.66 | -11.95 | 62.14 |
| Non-North Windows | -2.98 | 34.86 | -11.62 | 68.45 |
| Skylights | -93.44 | 298.82 | -294.12 | 876.70 |
| Daytime Occupancy | 24-Hour Occupancy | |||
| U-factor | SHGC | U-factor | SHGC | |
| Mass Walls | 5.19 | - | 5.19 | - |
| Curtain Walls, Other | 6.76 | - | 6.79 | - |
| Roofs | 5.69 | - | 5.67 | - |
| North Windows | 1.55 | 9.13 | 1.55 | 9.13 |
| Non-North Windows | -1.13 | 16.32 | -1.13 | 16.32 |
| Skylights | -93.44 | 283.18 | -93.44 | 283.18 |
12.1.2 Overhang and Side Fin Coefficients
The “M” multiplication factor can also be calculated using Equation 4.3.3. If the equation is used, a separate calculation shall be made for each orientation and unique shading condition.
M = a. P F ² + b. P F ²
| Device | Coefficient | North | South | East/West |
|---|---|---|---|---|
| Overhangs | A | 0.16 | 0.21 | 0.10 |
| B | -0.61 | -0.83 | -0.58 | |
| Side Fins | A | 0.23 | 0.12 | 0.14 |
| B | -0.74 | -0.59 | -0.52 |
12.1.3 Baseline Building Definition
The following rules shall be used to define the Baseline Building for Envelope Tradeoff.
(a) The Baseline Building shall have the same building floor area, gross wall area and gross roof area as the proposed design. If the building has both 24-hour and daytime occupancies, the distribution between these shall be the same as the proposed design.
(b) The U-factor of each envelope component shall be equal to the criteria from clause 4.3 for each class of construction.
(c) The vertical fenestration area shall be equal to the proposed design or 40% of the gross exterior wall area, whichever is less. The skylight area shall be equal to the proposed design or 5% of the gross exterior roof area, whichever is less.
(d) The SHGC of each window or skylight component shall be equal to the criteria from clause 4.3.
13 Appendix E: Climate Zone Map of India and Andhra Pradesh

Source: National Building Code 2005, Part 8, Fig. 2