REGULATIONS FOR SUB-DIVISION OF LAND OR CHANGE OF LAND USE OR DEVELOPMENT OF LAND OR CONSTRUCTION OF BUILDING IN AREAS WHERE LAND USE IS FROZEN AND INTERIM DEVELOPMENT PLAN OR DEVELOPMENT PLAN HAS NOT BEEN PREPARED.
I. Application for permission:-
After the boundaries of the land in question are marked, the applicant shall make an application in Forms 11 or 12, as the case may be addressed to the Director and such application shall be accompanied by such documents as specified in Forms 11 or 12.
II. The minimum Plot Area, minimum Set Backs and maximum Floor Area Ratio (FAR) shall be as under:-
| Sr. No. | Description and Minimum Plot Area | Minimum Set Backs (in Metre) | Maximum Floor Area Ratio | Maximum Height in Metres* | |||
| Front | Left | Right | Rear | ||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Residential Use | |||||||
| 1. | Detached Houses (i) 150 M2 to 250 M2 (ii) Above 250 M2 to 500 M2 (iii)Above 500 M2 | 2.003.005.00 | 1.502.003.00 | 1.502.003.00 | 1.502.002.00 | 1.751.751.75 | 21.0021.0021.00 |
| 2. | Semi-detached Houses with common wall on one side Upto 120 M2 Above120 M2 to 250 M2 | 2.002.00 | 1.501.75 | 1.501.75 | 1.501.75 | 1.751.75 | 21.0021.00 |
| 3. | Row Houses with common wall on two sides 90 M2 to 120 M2 | 2.00 | Nil | Nil | 1.50 | 1.75 | 18.00 |
| Commercial Use | |||||||
| 1. | Booths upto 10 M2 | 1.00 | Nil | Nil | Nil | - | 4.00 |
| 2. | Shops (i) Independent Shop/ Showrooms (standalone) above 10 M2 to 30 M2 (ii) Row Shops with common wall on two sides above 30 M2to 100 M2 (iii)Row Shops with common wall on two sides above 100 M2to 250 M2 (iv)Above 250 M2 to 500 M2 | 2.002.002.003.00 | Nil Nil1.502.00 | Nil Nil1.502.00 | 1.001.001.502.00 | -1.751.751.75 | 6.009.0021.0021.00 |
| 3. | Shopping Complex (i)500 M2 to 1500 M2 (ii) Above 1500 M2 to 4000 M2 (iii) Above 4000 M2 | 5.0010.0012.00 | 3.005.007.50 | 3.005.007.50 | 3.005.006.00 | 1.751.751.50 | 21.0021.0021.00 |
| Parking (i) 500 M2 to 1500 M2 = 1.50 ECS per100 M2 of built up area (ii)1500 M2 to 4000 M2= 2.00 ECS per100 M2 of built up area (iii) Above 4000 M2= 3.00ECS per100 M2 of built up area | |||||||
| 4. | Tourism Unit (i) 250 M2 to 500 M2 (ii)Above 500 M2 to 1500 M2 (iii) Above 1500 M2 | 3.005.007.50 | 2.004.005.00 | 2.004.005.00 | 2.003.004.00 | 1.751.501.50 | 21.0021.0021.00 |
| * As amended vide Himachal Pradesh Town and Country Planning (Amendment), Rules 2016 | |||||||
| Parking (i) 250 M2 to 500 M2= 1.00ECS per 100 M2 of built up area. (ii) Above 500 M2 to 1500 M2= 1.50ECS per 100 M2 of built up area. (iii) Above 1500 M2= 2.00 ECS per 100 M2 of built up area. (iv) Tourism Units, can be known by the name of Hotel or Guest House or Eco-Tourism or by any other name. (v) In existing built up areas like Bazaars, the building line can be maintained. | ||||||||
| 5. | Cinema / Cineplex 4000 M2 and above | 15.00 | 7.50 | 7.50 | 6.00 | 1.50 | 21.00 | |
| Parking (i) 3.00 ECS per 100 M2 of built up area (ii)Other Regulations as per Cinematography Act shall also apply. | ||||||||
| 6. | Multiplexes 4000 M2 and above | 15.00 | 9.00 | 9.00 | 9.00 | 1.50 | 21.00 | |
| Parking (i) Permissible within the complex. (ii) Parking space to be provided within Multiplex @ 3 ECS for every 100 M2 of built up area. (iii) Other Regulations as per Cinematography Act shall also apply. (iv) Multiplex complex shall mean an integrated entertainment and shopping centre/ complex having at least 2 Cinema Halls. The minimum area on which this use shall be permitted should not be less than 4000 M2. Apart from Cinema Halls, the Multiplexes may also have Restaurant, Fast Food, Outlet, Pubs, Health Spas/ Centers, Hotels and other Re-creational activities. The shopping center may have Retail Outlet, Video Games, Parlours, Bowling Alleys, Health Centers, Shopping Malls, Office space. | ||||||||
| Note:- 1.00 ECS (Equivalent Car Space) shall mean as under:- (i) For parking in open = 23 M2 (ii) For parking in stilts or ground floor = 28 M2 (iii) For parking in basement floor = 32 M2 | ||||||||
| 7. | Multi level parking (i)500 M2 to 1500 M2 (ii)Above 1500 M2 to 4000 M2 (iii) Above 4000 M2 | 5.0010.0012.00 | 3.005.007.50 | 3.005.007.50 | 3.005.006.00 | 1.751.751.50 | 21.0021.0021.00 | |
| Other Uses including public & semi -public, educational buildings, police/fire-stations, medical, community hall, library / religious buildings, etc. | ||||||||
| 1. | (i) 250 M2 to 500 M2 (ii)Above 500 M2 to 1000 M2 (iii)Above 1000 M2 to 5000 M (iv)Above 5000 M | |||||||
Industrial Use
| Sr. No. | Type of Industry and Minimum Plot Area | Minimum Set Back in Metres | Minimum Set Back in Metres | Minimum Set Back in Metres | Minimum Set Back in Metres | Maximum FAR | Maximum Height in Metres from Mean Sea Level upto 1000M | Maximum Height in Metres from Mean Sea Level above 1000M |
| Sr. No. | Type of Industry and Minimum Plot Area | Front | Left | Right | Rear | Maximum FAR | Maximum Height in Metres from Mean Sea Level upto 1000M | Maximum Height in Metres from Mean Sea Level above 1000M |
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. |
| 1. | Small Scale Industries 250 M2 to 500 M2 | 3.00 | 2.00 | 2.00 | 2.00 | 1.75 | 15.00 | 12.00 |
| 2. | Service/Light scale Industries Above 500 M2 to 1000 M2 | 5.00 | 2.00 | 2.00 | 3.00 | 1.50 | 15.00 | 12.00 |
| 3. | Medium Scale Industries Above 1000 M<sup>2</sup> to 5000 M<sup>2</sup> | 10.00 | 5.00 | 5.00 | 5.00 | 1.25 | 20.00 | 15.00 |
| 4. | Large and Heavy Scale Industries Above 5000 M<sup>2</sup> | 15.00 | 7.50 | 7.50 | 7.50 | 1.00 | 20.00 | 15.00 |