Annexure 5: List of Sub-City Level Wholesale Markets/IFCs 5a. Sub-City Level Wholesale Markets
| S. No. | Location | Commodity/Activities |
|---|
| 1. | Azadpur | Fruit & Vegetable |
| 2. | Okhla | Fruit & Vegetable |
| 3. | Keshopur | Fruit & Vegetable |
| 4. | Naraina | Iron & Steel |
| 5. | Rohtak Road Transport Centre | Transport/Warehousing |
| 6. | Sanjay Gandhi Transport Centre | Transport/Warehousing |
| 7. | Narela Mandi | Food grains |
| 8. | Najafgarh | Food grains |
| 9. | Kirti Nagar | Timber |
5b. Integrated Freight Complexes
| S. No. | Integrated Freight Complex |
|---|
| 1. | Gazipur (NH-24) |
| 2. | Narela (NH-1) |