Q
-54-
(2) No building construction activity shall happen on a road with a width of less than 12 ft. (Including Road Widening) in old area.
(3) In case of areas notified as New Areas by the authority with the approval of the department, no construction shall be allowed where the means of access is less than 20 feet.
(4) Unless and otherwise specified, development of plots shall not be permitted unless it is accessible by a public/private street with the width specified in these bye laws. The width of the road may be increased in a master plan/development plan/zonal plan but under no circumstance the provisions for width of road shall be less than the provisions made under these bye laws.
(5) In case of institutional, administrative, assembly, industrial and other non-residential and commercial activities, the minimum road width shall be 12.20 meters.
(6) In case public land is not available for the road, the plot owners on both sides of the road shall equally surrender their right over the land to the authority to accommodate the road width. The centre line of the road shall be taken as reference for such surrenders.
(7) While calculating the width of the street for the purpose of sanctioning the building plan, the average width will be taken into consideration. The building plan shall be approved on the basis of the average width of the road as notified by the authority.
(8) In case of a private road, which gives access to one or more buildings, the owner of the said private road shall develop the road and storm water drain as required by the Local Authority, and transfer the same to the Registered Residents' Welfare Association for maintenance.
(9) Access from Highways/ Important Roads.-No premises other than highway amenities like petrol pumps, motels, etc, shall have an access direct from highways and other roads designated by the Road ConstructionDepartment. The Road Construction Department shall notify a list of road, which shall not provide direct access to a specified class of buildings. The Authority shall maintain a register of such roads, which shall be open to public inspection at all times during office hours and published on the web site. These provisions shall, however, be subject to the provisions of the relevant State Highway Act, and National Highway Act.
(10) The provisions of road width shall be strictly enforced. There shall be no construction over the prescribed road width. Any violation shall be treated as an offence under the Bihar Municipal Act 2007 in addition to provision for removal of land encroachment under the relevant Acts.
- Minimum size of plots and road width.(1) The minimum size of plots and road width for different categories of building is given in Table 7.
sin'k
Bihar Building Bye-Laws
In the
3714-5024-12-14
-55-
Table - 7: Category wise size of plots
| Category | Min. road width(m) | Min. size of plot in Sq. m. |
|---|---|---|
| Marriage Halls | 12.20 | 1000 |
| Cinema, Multiplex, Shopping Malls, Convention centers, Game centers, | 18.30 | 2000 |
| Social clubs and amenities | 12.20 | 1000 |
| Multi storey car parking | 12.20 | 1000 |
| Office buildings | 12.20 | 300 |
| Primary/Upper Primary school | 12.20 | 2000 |
| High School, Residential school | 12.20 | 6000 |
| +2 College / Junior college | 12.20 | 4000 |
| Degree College | 12.20 | 6000 |
| Technical educational institution | 12.20 | 10000 |
| Petrol pumps / Filling stations | 12.20 | 500 |
| Restaurant | 12.20 | 500 |
| LPG storages | 12.20 | 500 |
| Places of congregation | 12.20 | 500 |
| Public libraries | 12.20 | 300 |
| Conference hall | 18.30 | 1000 |
| Community hall | 12.20 | 500 |
| Nursing homes/polyclinics | 12.20 | 300 |
| Hotel (below three star) | 12.20 | 2000 |
| Hotel (three star and above) | 18.30 | 2000 |
| R&D Lab | 18.30 | 1500 |
| Group Housing | 12.20 | 4000 |
Note: (i) In exceptional cases the Authority may consider revising the minimum size of plot with the approval of the Government.
(ii) The above (requirement) area of minimum size of the plot may be relaxed by 5% while sanctioning the plan.
(2) No high rise building (building with a height of 15 meters and above) shall be allowed on a plot size less than 800 sq. meters.
- Minimum setbacks & Height for non-high rise buildings.-(1)The minimum setbacks and height of buildings permissible in a given size/plot for residential in non-high rising category shall be as per Table 8 and 9. The minimum setback for commercial and mercantile buildings shall be as per Table 10 and 11.
Table - 8: Minimum setbacks and height of residential buildings
| Sno. | Average Depth of plot(In meters) | Building Height Upto G+2Maximum-10m | Building Height Upto G+3Maximum-12m | Building Height Upto G+4Maximum-15m | |||
| Minimum Front set back (m) | Minimum Rear Set back(m) | Minimum Front set back (m) | Minimum Rear Set back (m) | Minimum Front set back (m) | Minimum Rear Set back (m) | ||
| (i) | (ii) | (iii) | (iv) | (v) | (vi) | (vii) | (viii) |
Bihar Building Bye-Laws
Laws (b) 1-2-14 A00 b
V
-56~
| 1 | Upto 10m | 1.5 | 0.90 | No construction shall be permitted | No construction shall be permitted | ||
| 2 | Exceeding 10m & upto 15 m | 1.5 | 1.2 | 2.5 | 1.8 | No construction shall be permitted | |
| 3 | Exceeding 15m & upto 21 m | 1.8 | 1.5 | 3.6 | 2.0 | 4.0 | 3.0 |
| 4 | Exceeding 21m & upto 27 m | 2.5 | 1.8 | 4.0 | 2.5 | 4.5 | 3.6 |
| 5 | Exceeding 27m & upto 33m | 3.0 | 2.5 | 4.0 | 3.0 | 5.0 | 4.0 |
| 6 | Exceeding 33m & upto 39m | 3.0 | 3.0 | 4.5 | 4.0 | 5.5 | 4.0 |
| 7 | Exceeding 39m & upto 45m | 4.0 | 4.0 | 5.0 | 4.0 | 6.0 | 4.0 |
| 8 | More the 45m | 4.0 | 4.0 | 6.0 | 4.0 | 6.0 | 4.5 |
| Sl no. | Average Width of plot (In meters) | Building Height Upto G+2Maximum-10m | Building Height Upto G+3Maximum-12m | Building Height Upto G+4Maximum-15m | |||
| Minimum Side Set back(m) | Minimum Side Set back (m) | Minimum Side Set back (m) | Minimum Side Set back (m) | Minimum Side Set back (m) | Minimum Side Set back (m) | ||
| (i) | (ii) | (iii) | (iv) | (v) | (vi) | (vii) | (viii) |
| 1 | Upto 10m | NIL | NIL | No construction shall be permitted | No construction shall be permitted | ||
| 2 | Exceeding 10m & upto 15 m | 0.75 | 0.75 | 1.5 | 1.5 | No construction shall be permitted | |
| 3 | Exceeding 15m & upto 21 m | 1.0 | 1.0 | 1.5 | 1.5 | 2.0 | 2.0 |
| 4 | Exceeding 21m & upto 27 m | 1.5 | 1.5 | 2.0 | 2.0 | 2.5 | 2.5 |
| 5 | Exceeding 27m & upto 33m | 1.5 | 1.5 | 2.5 | 2.5 | 3.0 | 3.0 |
| 6 | Exceeding 33m & upto 39m | 2.0 | 2.0 | 3.0 | 3.0 | 3.66 | 3.66 |
| 7 | Exceeding 39m & upto 45m | 3.0 | 3.0 | 3.66 | 3.66 | 4.00 | 4.00 |
| 8 | More the 45m | 3.66 | 3.66 | 4.00 | 4.00 | 4.00 | 4.00 |
Table: 10 Minimum front and rear setback for commercial/mercantile buildings
| Sl no. | Average Depth of plot (In meters) | Building Height up to 15 m | |
| Minimum Front set back (m) | Minimum Rear Set back(m) | ||
Bihar Building Bye-Laws hely
(1)/(2)x + 1 = (1)/(4)
-57-
| (i) | (ii) | (iii) | (iv) |
|---|---|---|---|
| 1 | Upto 10 m (height of the building shall be restricted to 10m) | 4.5 | 2.0 |
| 2 | Exceeding 10 m and up to 15 m | 4.5 | 3.0 |
| 3 | Exceeding 15m and up to 21 m | 5.5 | 4.0 |
| 4 | Exceeding 21 m and upto 27 m | 6.0 | 4.0 |
| 5 | Exceeding 27 m and upto 33 m | 6.5 | 4.0 |
| 6 | Exceeding 33 m and upto 39 m | 7.0 | 4.5 |
| 7 | Exceeding 39 m and upto 45 m | 7.5 | 4.5 |
| 8 | More than 45 m | 8.0 | 4.5 |
| Sl no. | Average Width of plot (In meters) | Building Height upto 15m | |
| Minimum Left set back (m) | Minimum Right Set back(m) | ||
| (i) | (ii) | (iii) | (iv) |
| 1 | Upto 10 m (height of the building shall be restricted to 10 m) | Nil | Nil |
| 2 | Exceeding 10 m and upto to 15 m | 2.0 | 2.0 |
| 3 | Exceeding 15 m and upto 21 m | 2.5 | 2.5 |
| 4 | Exceeding 21 m and upto 27 m | 3.0 | 3.0 |
| 5 | Exceeding 27 m and upto 33 m | 4.0 | 4.0 |
| 6 | Exceeding 33 m and upto 39 m | 4.0 | 4.0 |
| 7 | Exceeding 39 m and upto 45 m | 5.0 | 5.0 |
| 8 | More than 45 m and upto 45 m | 5.5 | 5.5 |
| SINO. | Plot Size | Minimum Front set back (m) | Minimum Rear Set back (m) | Minimum Sides Set back (m) |
|---|---|---|---|---|
| (i) | (ii) | (iii) | (iv) | (v) |
| 1 | 550 Sqm to 1000 Sqm. | 9.0 | 4.5 | 4.5 |
| 2 | 1000 Sqm. to 5000 Sqm. | 10.0 | 6.0 | 6.0 |
| 3 | 5000 Sqm. to 30000 Sqm. | 12.0 | 9.0 | 9.0 |
| 4 | Above 30000 Sqm. | 15.0 | 12.0 | 10.0 |
| Sl no. | Width of Plot | Minimum Front set back (m) | Minimum Rear Set back (m) | Minimum Sides Set back (m) |
|---|
Bye-Laws bye 39kDa/12.14 A/m/ √
-58
buy

| (i) | (ii) | (iii) | (iv) | (v) |
|---|---|---|---|---|
| 1 | Upto 10 mtrs. | 3.0 | 3.0 | 1.5 |
| 2 | Above 10 mtrs. &upto 12 mtrs. | 4.0 | 3.0 | 2.0 |
| 3 | Above 12 mtrs. &upto 15 mtrs. | 5.0 | 3.0 | 3.0 |
| 4 | Above 15 mtrs. &upto 18 mtrs. | 6.0 | 4.0 | 4.0 |
| 5 | Above 18 mtrs. | 6.0 | 4.5 | 4.5 |
- Minimum setbacks for high rise buildings.-(1)For high-rise/ multi-storied buildings, the open spaces around the building unless or otherwise specified shall be as given in the Table 14.
| SI.No. | Height of the Building Upto (m.) | Exterior open spaces to be left out on all sides in m. | |
| (front setback) | Side and back | ||
| 1 | More than 15 and upto 18 | 6.5 | 4.5 |
| 2 | more than 18 and upto 21 | 7.5 | 4.5 |
| 3 | More than 21 and upto 24 | 8.0 | 5.0 |
| 4 | More than 24 and upto 27 | 9 | 6 |
| 5 | More than 27 and upto 30 | 10 | 7 |
| 6 | More than 30 and upto 35 | 11 | 7 |
| 7 | More than 35 and upto 40 | 12 | 8 |
| 8 | More than 40 and upto 45 | 13 | 8 |
| 9 | More than 45 and upto 50 | 14 | 9 |
| 10 | More than 50 | 15 | 9 |
(2) In no case the minimum setbacks shall be less than those specified in Bye Law 37 for high rise buildings in the mentioned category.
(3) In case of multi storied buildings the exterior open space around a building shall be of hard surface capable of taking load of fire engine weighting up to 45 tonnes.
- General Conditions for Setback.-(1)The minimum distance between two buildings will not be less than 1/3rd of the height of the taller building or 18m whichever is lower. However the minimum width of the internal road shall not be less than 4.5 meters.
Bihar Building Bye-Laws



In all cases, the width of such open space between the buildings on a plot shall not be less than the setback specified for the tallest building subject to a minimum of three meters within a plot.
(2) The setbacks/open spaces for other occupancies shall be as below;
A. Educational buildings - In case of educational buildings the open spaces around the building shall not be less than 6 meter. The front set back shall be 9 metres.
B. Institutional buildings - The open spaces around the building shall not be less than 6 m. The front setback shall be 9m.
C. Assembly buildings- The open space in front shall be not less than 12m and the other open spaces around the building shall not be less than 6m.
D. Malls and Multiplex— The front set back shall not be less than 12 m, the rear set back shall not be less than 7 m and the side set back shall not be less than 7m.
E. Commercial & Storage buildings - In case of plots with more than 1000 sq.mtr. area, the open spaces around the building shall not be less than 6.0m. The front setback shall be 9m. In all other cases it shall be as per Table 10.
F. Industrial buildings –The setbacks shall be as per Table 12 and 13.
G. Hazardous occupancies - the open spaces around the building shall not be less than 9 m. The front set back shall be 12m.
H. Slum Improvement-The setback norms shall not apply to slums taken up under an approved programme of the Government subject to the specific sanction of the Government.
I. IT, ITES Buildings-Abutting on 12 m R/W or more R/W the setback, height, number of floors and FAR shall be applicable as per commercial building in respect of corresponding road width.
(3) The setbacks shall be calculated on the basis of highest provision of setback mentioned either in the above table or mentioned in these Bye Laws.
(4) The setbacks are to be left after leaving the affected area of the plot/site, if any, for road widening.
(5) Where a site abuts more than one road, then the front setback should be insisted towards the bigger road width and for the remaining side or sides, Side and rear setback shall be insisted.
e-Laws in P. 3216402/4.12.44.60/m/2

-60
(6) For Plots above 300 sq.m a minimum 1m wide continuous green planting strip in the periphery sides are required to be developed and maintained within the side or rear setback.
(7) For narrow plots having extent not more than 400 sq.m and where the length is 4 times of the width of the plot, the setbacks on sides may be compensated in front and rear setbacks so as to ensure that the overall aggregate setbacks are maintained in the site, subject to maintaining a minimum of side setback of 1m in case of buildings of height up to 10 m and minimum of 2m in case of buildings of height up to 12 m without exceeding overall permissible plinth area.
(8) The master plan/development plan/zonal plan shall also specify a building line for various areas. The setbacks shall accordingly be changed without reducing the minimum required setbacks under these bye laws.
- Floor Area Ratio.-(1) The Floor Area Ratio (F.A.R) for buildings shall be decided on the basis of the road width on which the plot/site abuts as per Table 15 and 16.
Table - 15: Road width and FAR table for (OLD AREA).
| Category | Road Width (in meter) | FAR | Floor | Maximum Height (in meter) | Conditions | |
| Residential | Nonresidential | |||||
| O-I | 3.60 (12 ft.) | 1.5 | Nil | G+2 | 10 | |
| O-II | 4.80 (16 ft.) | 1.8 | Nil | G+2 | 10 | |
| O-III | 6.10 (20 ft.) | 2.0 | Nil | G+3,S+3 | 12 | Parking shall be allowed on any floor.Under no circumstances the parking floors or provision for parking shall be used for any other purposes.Mezaninine floors or any floor partition shall be computed under FAR and counted as a floor. |
| O-IV | 9.10 (30 ft.) | 2.5 | Nil | S+5 | 18 | |
| O-V | 12.20 (40 ft.) | 2.5 | 2.0 | Maximum Height 24 meter | ||
| O-VI | 18.30 (60 ft.) and above | 2.5 | 2.5 | No restriction on height and number of floors however it may be regulated by the master plan/development plan/zonal plan. | ||
| Category | Road Width (in meter) | FAR | Floors | Maximum Height (in meter) | Conditions | |
| Residential | Non residential | |||||
| N-I | 6.10 (20 ft.) | 2.0 | Nil | G+3, S+3 | 12 | Parking shall be allowed on any floor. Under no circumstances |
Bihar: Building Bye-Laws














