Determination of interior lighting power allowance (watts) by the building area method shall be in accordance with the following:
(a) Determine the allowed lighting power density for each appropriate building area type from Table 6-1 for ECBC Buildings, from Table 6-2 for ECBC+ Buildings and from Table 6-3 for Super ECBC Buildings.
(b) Calculate the gross lighted area for each building area type.
(c) The interior lighting power allowance is the sum of the products of the gross lighted floor area of each building area times the allowed lighting power density for that building area type.
| Building Type | LPD (W/m<sup>2</sup>) | Building Area Type | LPD (W/m<sup>2</sup>) |
|---|---|---|---|
| Office Building | 9.5 | Motion picture theater | 9.43 |
| Hospitals | 9.7 | Museum | 10.2 |
| Hotels | 9.5 | Post office | 10.5 |
| Shopping Mall | 14.1 | Religious building | 12.0 |
| University and Schools | 11.2 | Sports arena | 9.7 |
| Library | 12.2 | Transportation | 9.2 |
| Dining: bar lounge/ | 12.2 | Warehouse | 7.08 |
| leisure | |||
| Dining: cafeteria/fast | 11.5 | Performing arts | 16.3 |
| food | theater | ||
| Dining: family | 10.9 | Police station | 9.9 |
| Dormitory | 9.1 | Workshop | 14.1 |
| Fire station | 9.7 | Automotive facility | 9.0 |
LIGHTING
LIGHTING
| Building Type | LPD (W/m2) | Building Area Type | LPD (W/m2) |
|---|---|---|---|
| Gymnasium | 10.0 | Convention center | 12.5 |
| Manufacturing facility | 12.0 | Parking garage | 3.0 |
In cases where both a general building area type and a specific building area type are listed, the specific building area type shall apply.
| Building Area Type | LPD (W/m<sup>2</sup>) | Building Area Type | LPD (W/m<sup>2</sup>) |
|---|---|---|---|
| Office Building | 7.6 | Motion picture theate | r 7.5 |
| Hospitals | 7.8 | Museum | 8.2 |
| Hotels | 7.6 | Post office | 8.4 |
| Shopping Mall | 11.3 | Religious building | 9.6 |
| University and Schools | 9.0 | Sports arena | 7.8 |
| Library | 9.8 | Transportation | 7.4 |
| Dining: bar lounge/ | 9.8 | Warehouse | 5.7 |
| leisure | |||
| Dining: cafeteria/fast | 9.2 | Performing arts | 13.0 |
| food | theater | ||
| Dining: family | 8.7 | Police station | 7.9 |
| Dormitory | 7.3 | Workshop | 11.3 |
| Fire station | 7.8 | Automotive facility | 7.2 |
| Gymnasium | 8.0 | Convention center | 10.0 |
| Manufacturing facility | 9.6 | Parking garage | 2.4 |
In cases where both a general building area type and a specific building area type are listed, the specific building area type shall apply.
| Building Area Type | LPD (W/m<sup>2</sup>) | Building Area Type | LPD (W/m<sup>2</sup>) |
|---|---|---|---|
| Office Building | 5.0 | Motion picture theater | 4.7 |
| Hospitals | 4.9 | Museum | 5.1 |
| Hotels | 4.8 | Post office | 5.3 |
| Shopping Mall | 7.0 | Religious building | 6.0 |
| University and Schools | 6.0 | Sports arena | 4.9 |
| Library | 6.1 | Transportation | 4.6 |
| Dining: bar lounge/leisure | 6.1 | Warehouse | 3.5 |
| Dining: cafeteria/fast food | 5.8 | Performing arts theater | 8.2 |
| Dining: family | 5.5 | Police station | 5.0 |
| Dormitory | 4.6 | Workshop | 7.1 |
| Fire station | 4.9 | Automotive facility | 4.5 |
| Gymnasium | 5.0 | Convention center | 6.3 |
| Manufacturing facility | 6.0 | Parking garage | 1.5 |
In cases where both a general building area type and a specific building area type are listed, the specific building area type shall apply.
