This page explains the categories listed in the supplied HMDA MDP 2031 sheet for Bibinagar. It is a reading guide, not a parcel-specific zoning determination. Match the mapped hatch/fill and boundary to the full legend on the preceding map sheet, then verify against the official high-resolution plan and applicable orders.
HMDA MDP 2031 — PATANCHERUVU MANDAL MAP
Proposed Landuse and Road Network for Patancheruvu Mandal Medak District

| APPROVED BY GOVERNMENT USE (G.O.M.S) NO. 33, MAULID (H) DEPARTMENT DATE 24.01.2015 | ||||||
| LEGEND REFERENCE | ||||||
| HMDA BOUNDARY | NATIONAL HIGHWAYS | |||||
| ERSTWHILE HUDA BOUNDARY | STATE HIGHWAYS | |||||
| ERSTWHILE HADA BOUNDARY | OUTER RING ROAD | |||||
| ORR GC BOUNDARY | MAJOR ROADS | |||||
| DISTRICT BOUNDARY | RURAL ROADS | |||||
| MANDAL BOUNDARY | KACHA ROADS | |||||
| CADASTRAL BOUNDARY | DRAINAGE LINE | |||||
| RAILWAY LINE | ||||||
| PROPOSED LANDUSE ZONING | ||||||
| RESIDENTIAL USE ZONE-1 (R1) | ||||||
| RESIDENTIAL USE ZONE-2 (R2) | ||||||
| RESIDENTIAL USE ZONE-3 (R3) | ||||||
| RESIDENTIAL USE ZONE-4 (R4) | ||||||
| SETTLEMENTS | ||||||
| II. PERI-URBAN USE ZONE | ||||||
| III. COMMERCIAL USE ZONE | ||||||
| IV.MANUFACTURING USE ZONE | ||||||
| V.PUBLIC AND SEMI-PUBLIC USE ZONE | ||||||
| PUBLIC, SEMI-PUBLIC FACILITIES AND UTILITIES USE ZONE | ||||||
| PUBLIC UTILITIES | ||||||
| AMENTIES | ||||||
| VI.MULTIPLE USE ZONE | ||||||
| MULTIPLE USE ZONE | ||||||
| SPECIAL DEVELOPMENT ZONE (MULTIPURPOSE USE ZONE) | ||||||
| CENTRAL SQUARE | ||||||
| GENERAL DEVELOPMENT PROMOTION ZONE (GDPZ) | ||||||
| VII.RECREATION AND OPEN SPACE USE ZONE | ||||||
| RECRISATIONAL USE ZONE | ||||||
| OPEN SPACE BUFFER (AROUND FORESHORE OF WATERBODIES) | ||||||
| VIII.WATER BODIES | ||||||
| WATER BODIES (RIVERS, NALAS, RESERVORS, KUNTAS) | ||||||
| IX.FROEST | ||||||
| FOREST ZONE | ||||||
| X.SPECIAL RESERVATIONS | ||||||
| HERITAGE BUILDINGS AND PRECINCTS | ||||||
| DEFENSE / MILITARY LANDS | ||||||
| BIO CONSERVATION ZONE (PARC 0.08, NO. 03, DATED 06-03-09) | ||||||
| OTHERS | ||||||
| XI.CONSERVATION (AGRICULTURE) | ||||||
| CONSERVATION USE ZONE | ||||||
| XII.TRAFFIC AND TRANSPORTATION | ||||||
| ROADS | ||||||
| RAILWAYS / RAILWAY STATIONS | ||||||
| BUS DEPOTS, PASSENGER / FREIGHT TERMINALS | ||||||
| AIRPORTS | ||||||
Legend Explanation — Patancheruvu