Lakes and Ponds, diverse set of inland freshwater habitats are of great human importance as these are the sources of water used for domestic, industrial and agricultural purposes as well as provides source of food. Lakes and ponds not only support biodiversity but also helps regulate the processes of soil formation, groundwater recharge and flood protection. Within NMMC, there are total 24 lakes with varying capacities and account to a total coverage area of 2.23 Lakh sq.m. The Belapur node has 5 lakes, maximum number amongst all nodes, and accounts around 28% of the lake area share in NMMC jurisdiction. This is followed by Ghansoli node with 25% of share area and has 4 lakes within the node. The Gothivali Lake in Ghansoli is the biggest lake and has a surface area of 32,635 sq. m. The Mahape Lake in Koparkhairane node is smallest lake with area of 1,338 sq. m. Node wise details of the lakes with coverage area are described in the Table No.xx below. Most of the lakes are observed to be surrounded by residential areas and have Gabion wall structures.
| Node | Name of Lake/Pond | Riparian zone | Surrounding area | Area of lake (Sq.m) |
| Airoli | AiroliNaka | Concrete wall | Residential | 3,988 |
| Airoli | Dive | Gabion wall | Residential | 2,042 |
| Belapur | Agroli | Gabion wall | Trees and Garden | 12,693 |
| Belapur | Belapur | Concrete wall | Residential and a temple | 17,905 |
| Belapur | Darave | Gabion wall | Residential | 5,724 |
| Belapur | Karave | Concrete wall | Residential | 23,506 |
| Belapur | Killegaonthan | Gabion wall | Residential | 2,650 |
| Dighe | Borol | - | - | 1,500 |
| Dighe | Khokad | Gabion wall | Residential and Highway | 17,842 |
| Ghansoli | Gothivali | Gabion wall | Residential & Informal hutments | 32,635 |
| Ghansoli | Gunali | Concrete wall | Residential | 3,596 |
| Ghansoli | Rabada | Gabion wall | Residential and Highway | 7,823 |
| Ghansoli | Talvali | Gabion wall | Residential | 11,590 |
| Koparkhairan e | Khairne | Concrete wall | Residential | 13,870 |
| Koparkhairan e | Koparkhairane | Concrete wall | Residential | 2,231 |
| Node | Name of Lake/Pond | Riparian zone | Surrounding area | Area of lake (Sq.m) |
| Mahape | Concrete wall | MIDC area | 1,338 | |
| Savaligaon | - | Slums | 6,060 | |
| Nerul | Nerul Sector 20 | Gabion wall | Residential | 9,894 |
| Nerul | Shirvane | Gabion wall | Residential | 13,686 |
| Turbhe | Sanpada | Natural | Residential | 2,500 |
| Turbhe | Turbhegaon | Gabion wall | Residential | 8,482 |
| Vashi | Juhugaon | Concrete wall | Dense residential area on all four sides | 1,486 |
| Vashi | Kopari | Gabion wall | Trees and Garden | 10,000 |
| Vashi | Vashigaon | Gabion wall | Residential | 10,620 |
| Total 2,23,661 | Total 2,23,661 | Total 2,23,661 | Total 2,23,661 | Total 2,23,661 |
[Source:ESR 2017-18, NMMC.]