| S. No. | References | Sources |
|---|
| Town and Country Planning Acts (Referred in Chapter 5 of Vol. II A) | |
| 1 | Draft Town and Country Planners Act, 2012 | TCPO |
| 2 | The Delhi Development Act, 1957 | Government of Delhi |
| 3 | The Himachal Pradesh Town and Country Planning Act, 1977 | Government of Himachal Pradesh |
| 4 | The Himachal Pradesh Town and Country Planning Rules , 1978 | Government of Himachal Pradesh |
| 5 | The Jammu & Kashmir Development Act, 1970 | Government of Jammu & Kashmir |
| 6 | The Maharashtra Town and Country Planning Act, 1966 | Government of Maharashtra |
| 7 | Delhi Development (Master Plan and Zonal Development Plan) Rules, 1989 | Gazette Notification, Ministry of Health |
| 8 | The Mizoram Gazette Extraordinary Published by Authority | Government of Mizoram |
| 9 | The Mizoram Urban and Regional Development (Second Amendment) Act, 2004 | Government of Mizoram |
| 10 | The Orissa Development Authorities Act, 1982 | Housing & Urban Development Department, Government of Orissa Directorate of Town planning, Bhubaneswar, Odisha |
| 11 | Odisha TP&IT Act, 1956 | |
| 12 | The Punjab Regional and Town Planning Development Act, 1995 | Government of Punjab |
| 13 | The Assam Town and Country Planning Act, 1959 | Government of Assam |
| 14 | The Tamil Nadu Town and Country Planning Act, 1971 | Government of Tamil Nadu |
| 15 | Uttar Pradesh (U.P.) Urban Planning and Development Act, 1973 | Government of Uttar Pradesh |
| Public Private Partnership (PPP) (Referred for Section 3.3.3) | |
| 16 | Capacity Development of NCRPB Package-1 (Components A & C) - PPP Toolkit - Asian Development Bank | Institute of Public Enterprise (iPE) & Tamil Nadu Urban Infrastructure Financial Services Ltd (TNUFSIL) |
| 17 | PPP Projects in India - Compendium of case studies | Ministry of Finance (MoF) |
| 18 | PPP Webpage of Ministry of Urban Development (MoUD) | Ministry of Urban Development (MoUD) |
| 19 | A Guidebook on PPP in Infrastructure | United Nation Economic and Social Commission for Asia and the Pacific (UN ESCAP) |
| 20 | Toolkit of Analysis of Urban Infrastructure Projects for PPP under JnNURM | Jawaharjal Nehru National Urban Renewal Mission (Jawaharjal Nehru National Urban Renewal Mission (JnNURM)) |
| 21 | Toolkit for PPP in Urban Bus Transport for the State of Maharashtra | Asian Development Bank (ADB) |
| 22 | National PPP Policy - Draft for Consultation | Ministry of Economic Affairs (MoEA) |
| 23 | Understanding PPP | United Nations |
| 24 | Public Private Partnership Projects in India, Dec 2010 | PPP Cell, Department of Economic Affairs, Ministry of Finance |
| 25 | National Public Private Partnership Policy, 2011 | Ministry of Finance |
| Planning Commission Reports (Referred for Section 3.3) | |
| 26 | Twelfth Five Year Plan (2012-2017) - Economic Sectors - Volume II | Planning Commission |
| Data from Ministry of Housing & Urban Poverty Alleviation (Referred for section 2.2.5 and 5.6.2) | |
| 27 | Affordable Housing in Partnership Scheme Guidelines, 2013 | Ministry of Housing & Urban Poverty Alleviation (MoHUPA) |
| 28 | Inputs for Incorporating URDPFI Guidelines | Ministry of Housing & Urban Poverty Alleviation (MoHUPA) |
| 29 | Draft Model State Affordable Housing Policy for Urban Areas, 2013 | Ministry of Housing & Urban Poverty Alleviation (MoHUPA) |
| 30 | Modification to Master Plans to Ensure Inclusive Development | |
| 31 | National Urban Housing and Habitat Policy, 2007 | Ministry of Housing & Urban Poverty Alleviation (MoHUPA) |
| Land & Land records related documents (understood & majorly referred in Section 3.2) | |
| 32 | National Land Utilisation Policy framework for land use and planning & Management - July 2013 | Ministry of Rural Development (MoRD) |
| 33 | National Land Utilisation Policy Framework for land use planning and management - Sep 2013 | Ministry of Rural Development (MoRD) |
| 34 | Guidelines for Transfer of Development Rights (TDR) under the development regulations for Chennai metropolitan area | Chennai Metropolitan Development Authority (CMDA) |
| 35 | Transfer of Development Rights (TDR)-Karnataka | 218.248.45.169/download/engineering/TDR-website%2001.pdf |
| 36 | Transfer of Development Rights (TDR)-Rajasthan | Department of Urban Development |
| 37 | Urban Land Policy and Management Records- A.K.Jain | Institute of Town Planners, India (ITPI) Journal |
| 38 | Land Policy for Development in The National Capital Territory of Delhi:2021 | Association of Municipalities and Development Authorities (AMDA) |
| 39 | Considering Various Alternative Techniques of Access to Land, March 2003 | Association of Municipalities and Development Authorities (AMDA) |
| 40 | Human Settlements - Urban Land Policies for the Uninitiated | www.unescab.org/HJSET/land_policies/index.htm |
| Transport (Referred in Section 7.3.5 and 8.2) | |
| 41 | Modelling passenger mode choice behaviour using computer aided stated preference data | Omer Khan, School of Urban Development, Queensland University of Technology (QUT), 2007 |
| 42 | User Equilibrium and System Optimum Traffic Assignments, Istanbul Road Network Example | BanihanGünay, Journal of Engineering Sciences, 1996 |
| 43 | Why Do People Use Their Cars: A Case Study in Malaysia | AbdallaNurdeenKamba, RizaAtiQ.O.K.Rahmat, Amiruddin Ismail, Journal of Social Science, 2007 |
| 44 | Analysing of Public Transport Trip generation in developing countries, a case study in Yogyakarta, Indonesia | S. Priyanto and E.P Friandi, World Academy of Science, Engineering and Technology, 2010 |
| 45 | A model for trips generated by households | H.J. Wootton and G.W. Pick, Journal of Transport Economics and Policy, 1967 |
| 46 | Financing Sustainable Urban Transport -International review of National Urban Transport Policies and Programme. | Federal Ministry for Economic Cooperation and Development (Germany), EMBARK, GIZ, 2012 |
| 47 | Study on Traffic and transportation policies and strategies in urban areas in India | Ministry of Urban Development (MoUD), 2008 |
| 48 | Survey methods for transport planning | Anthony J. Richardson, Elizabeth S. Ampt, Armin H. Meyburg, 1995, Eucalyptus Press |
| 49 | Transit Oriented Development Policy Guidelines | Land Use Planning and Policy, City of Calgary, 2004 |
| 50 | Urban Road Codes - Code of Practice - Cross Section | Institute of Urban Transport (IUT), 2012 |
| 51 | Traffic and Transportation Policies and Strategies in Urban Areas in India | Ministry of Urban Development (MoUD) |
| 52 | Metro Rail Policy, 2008 | Ministry of Urban Development (MoUD) |
| 53 | Metro Railways General Rule, 2013 and Opening of Metro Railways for Public Carriage of Passengers Rules, 2013 | Ministry of Urban Development (MoUD) |
| 54 | Prediction analysis of trip production using cross-classification technique | Dr.Abdulkhalik Al-Taei, Amal M. Taher, Civil Engineering Dept. /College of Eng. University of Dohuk University of Dohuk, 2005 |
| 55 | Four-laning of Highways through Public Private Partnership | Planning Commission |
| 56 | TOD Standard Version 2.0 | Institute for Transport & Development Policy (ITDP) |
| 57 | Detailed Project Report for Financial Assistance under Ministry of Urban Development (MoUD) Scheme for Purchase of Buses | Ministry of Urban Development (MoUD) |
| 58 | TOD Standard - Version 2.0, November 2013 | Institute of Transportation and Development Policy, New York |
| Analysis Techniques (analysed and referred for Section 7.4) | |
| 59 | GIS based multi-criteria decision analysis of land suitability for hillside development | Imtiaz Ahmed Chandio and Abd Nasir Bin Matori, International Journal of Environmental Science and Development (IJESD), Vol. 2, No. 6, December 2011 |
| 60 | Land sustainability analysis using multi attribute decision making approach | SudabeJafari and NargesZaredar, International Journal of Environmental Science and Development (IJESD), Vol.1, No.5, December 2010 |
| 61 | Marketing research - A practical approach | Bonita Kolb, SAGE Publications, 2008 |
| 62 | Preliminary understanding of marketing research | Rana Serdaroglu, Near East University |
| 63 | Urban and regional planning - A systems approach | J. Brian McLoughlin, Faber and Faber Ltd., 1969 |
| 64 | Planning for future urban development: Land suitability analysis | http://shodhganga.inflbnet.ac.in:8080/ispul/bitstream/10603/9792/10/10 ch |
| 65 | Providing environmental urban services to the poor in Andhra Pradesh: Developing strategic decision making | Lesley Dove, SAGE Publications, 2004 |
| 66 | Suitability analysis | University of Illinois at Urbana-Champaign |
| 67 | Land suitability analysis for the upper Gila River Watershed | Frederick Steiner, Laurel McSherry, Jill Cohen; School of Planning and Landscape Architecture, Arizona State University, Landscape and Urban Planning, 2000 |
| 68 | Carrying capacity based regional planning | National Institute of Urban Affairs (NIUA), Institute for Housing and Urban Development Studies Rotterdam, 1997 |
| 69 | The ecological footprint analysis for assessing carrying capacity of industrial zone in Semarang | SudantiBudihardjo, Sudharto P. Hadi, SutiknoSutikno, PurwantoPurwanto, Journal of Human Resource and Sustainability Studies, 2013, 1, 14-20 |
| 70 | The carrying capacity assessment framework for ubiquitous-ecological cities in Korea | Sangheon Lee, Kyushik Oh, Seunghyun Jung; Department of Urban Planning, Hanyang University. |
| 71 | Ecologically sound urban development | Guidelines for Human Settlement Planning and Design, http://www.csir.co.za/Built environment/RedBook/Vol 1/Chapter 05/Chapter 05, 08, 02, Vol 1.pdf |
| 72 | Carrying capacity: An approach to local spatial planning in Indonesia | Henning Schroll, Jan Andersen, BenteKjærgard, The Journal of Transdisciplinary Environmental Studies, Vol. 11, no. 1, 2012 |
| 73 | Determining sustainable development density using the urban carrying capacity assessment system | Kyushik Oh, YeunwooJeong, Dongkun Lee, Wangkey Lee; Centre for Advanced Spatial Analysis, University College London, 2004 |
| 74 | Defining, measuring and evaluating carrying capacity in European tourism destinations | Environmental Planning Laboratory of the University of the Aegean, Greece, 2001 |
| 75 | Bihar Urban Local Body (Community Participation) Rules, 2013 | Government of Bihar |
| 76 | The Bihar Municipal (Amendment) Act, 2011 | http://egazette.bih.nic.in |
| 78 | Model Municipal Law of India, 2003 | Ministry of Housing & Urban Poverty Alleviation (MoHUPA) |
| 79 | Bihar Urban Planning And Development Act, 2012 | Government of Bihar |
| 80 | Draft National Land Reforms Policy, 2013 | Department of Land Resources, Ministry of Rural Development (MoRD) |
| 81 | Guidelines for Affordable Housing in Partnership, 2009 | Ministry of Housing & Urban Poverty Alleviation (MoHUPA) |
| 82 | The National Capital Region Planning Board Act, 1985 | Ministry of Law and Justice (MoL&J) |
| 83 | The Draft National Land Acquisition and Rehabilitation and Resettlement Bill, 2011 | Ministry of Rural Development (MoRD) |
| 84 | Town Planning Efforts in Gujarat | Town Planning & Valuation Department, Gujarat |
| 85 | Model Urban and Regional Planning and Development Law (revised) | Ministry of Urban Affairs and Employment (MoUA&E) |
| 86 | Policy on Airport Infrastructure, 2011 | Ministry of Civil Aviation (MoCA) |
| 87 | Model Regional and Town Planning and Development Law, 1985 | Town and Country Planning Organisation (TCPO) |
| 88 | Enhancing Public Participation through Effective Functioning of Area Sabhas, 2010 | Town and Country Planning Organisation (TCPO) |
| Industrial Planning/Schemes (majorly referred in Chapter 5 of Vol I & Chapter 6 of Vol. II A) | Industrial Planning/Schemes (majorly referred in Chapter 5 of Vol I & Chapter 6 of Vol. II A) | Industrial Planning/Schemes (majorly referred in Chapter 5 of Vol I & Chapter 6 of Vol. II A) |
| 89 | Guidelines Of The Mega Leather Cluster Scheme | www.leatherindia.org/ |
| 90 | Guidelines of the Comprehensive Handloom Cluster Development Scheme (CHCDS) - Mega Handloom Cluster | www.handlooms.nic.in |
| 91 | Industrial Park Scheme 2002-2006 | Department of Industrial Policy and Promotion (DIPP) |
| 92 | Notification: Leather Cluster Scheme, 20 March 2012 | Department of Industrial Policy and Promotion (DIPP) |
| 93 | Policy Resolution for Promotion of Petroleum, Chemicals and Petrochemical Investment Regions (PCPIRs) | www.chemicals.nic.in/PCPIRPolicy.pdf |
| 94 | Industrial Policy | Department of Industrial Policy and Promotion (DIPP) |
| 95 | North East Industrial and Investment Promotion Policy (NEIIPP), 2007 | Department of Industrial Policy and Promotion (DIPP) |
| Industrial (Referred in Section 5.5.3) | Industrial (Referred in Section 5.5.3) | Industrial (Referred in Section 5.5.3) |
| 96 | Sustainable Cultural Tourism in Historic Towns and Cities | Council of Europe |
| 97 | Master Plan 2031-Noida | Government of Uttar Pradesh |
| 98 | Draft Development Plan of Gujarat Petroleum, Chemical & Petrochemical Special Investment Regional Development Authority (GPCPSIRDA)- Vol:1,2 | Mott MacDonald |
| Good Governance (Referred for Section 3.4) | Good Governance (Referred for Section 3.4) | Good Governance (Referred for Section 3.4) |
| 99 | e-Governance: The Singapore | Institute of Policy Studies and Infocomm Development Authority, Singapore |
| 100 | Digital Strategy | City of Vancouver |
| 101 | The Good Governance Standard for Public Services | Independent Commission on Good Governance in public services-London |
| 102 | e-Governance in Singapore - A Swot and Pest Analysis | Huong Ha and Ken Coghill, Monash University, Australia |
| Social Infrastructure (Referred in Section 8.4) | Social Infrastructure (Referred in Section 8.4) | Social Infrastructure (Referred in Section 8.4) |
| Differently Abled | Differently Abled | Differently Abled |
| 103 | The Persons with Disabilities (Equal Opportunities, Protection of Rights and Full Participation) Act, 1995 | Ministry of Law and Justice (MoL&J) |
| Education | |
| 104 | Draft Guidelines for Whole School Development Planning Under SarvaShikshaAbhiyan (SSA), March 2010 | http://ssa.nic.in/infrastructureprovisiondoc/20th-review-meeting-of-state-project-engineerscivil-works/Annexure-2%20B.pdf |
| 105 | A scheme of universalisation of access to and improvement of quality at the secondary and higher secondary stage. | Rashtiva Madhvanik Shiksha Abhiyan (RMSA).http://planipolis.iiep.unesco.org/upload/India/India\_Scheme-secondary.education.pdf |
| Healthcare | |
| 106 | Guidelines for District Hospitals (101 to 500 bedded) | Indian Public Health Standards (IPHS) |
| 107 | Guidelines for Primary Health Centres | Indian Public Health Standards (IPHS) |
| 108 | Guidelines for Sub district / Sub divisional hospitals (31 to 100 bedded) | Indian Public Health Standards (IPHS) |
| Commercial Activity (Referred in Section 8.5) | |
| Mandis | |
| 109 | Working Group on Agriculture Marketing Infrastructure and Policy Required For Internal and External Trade, XI Five Year Plan 2007-2012 | Planning Commission |
| 110 | National Livestock Policy, 2013 | |
| Environment (Referred in Chapter 6 of Vol. I and Chapter 7 of Vol. II A) | |
| 111 | Policies and legislations related to water quality management in India | Central Pollution Control Board, Ministry of Environment and Forest (MoEF) |
| 112 | Environmental legislation in India | Central Pollution Control Board, Ministry of Environment and Forest (MoEF) |
| 113 | Manual on norms and standards for Environment Clearance of large construction projects | Ministry of Environment and Forest (MoEF) |
| 114 | Climate proofing Guwahati, Assam - City resilience and mainstreaming plan | TERI, ACCCRN and The Rockefeller Foundation, 2013 |
| 115 | Tools for mainstreaming disaster risk reduction | Charlotte Benson and John Twigg with Tiziana Rossetto.http://www.preventionweb.net/files/1066\_tools/mainstreamingDRR.pdf |
| 116 | Biological Disasters Management Guidelines, 2008 | National Disaster Management Authority (NDMA) |
| 117 | Cyclones Management Guidelines-M | National Disaster Management Authority (NDMA) |
| 118 | Guidelines on Earthquakes Management-M | National Disaster Management Authority (NDMA) |
| 119 | Hand Book for Training and Capacity Building of Civil Defence and Sister Organisations - II | National Disaster Management Authority (NDMA) |
| 120 | Hand Book for Training and Capacity Building of Civil Defence and Sister Organisations- I | National Disaster Management Authority (NDMA) |
| 121 | Incident Response System Guidelines, 2010 | National Disaster Management Authority (NDMA) |
| 122 | Landslides Snow Avalanches Guidelines-M | National Disaster Management Authority (NDMA) |
| 123 | Management of Nuclear & Radiological Emergencies-N | National Disaster Management Authority (NDMA) |
| 124 | Management Urban Flooding Guidelines-M | National Disaster Management Authority (NDMA) |
| 125 | Psycho Social Support Guidelines-N | National Disaster Management Authority (NDMA) |
| 126 | Guideline for Scaling and Training of Fire Services-M | National Disaster Management Authority (NDMA) |
| 127 | Guidelines- Management of Tsunamis-M | National Disaster Management Authority (NDMA) |
| 128 | Drought guidelines-M | National Disaster Management Authority (NDMA) |
| 129 | Energy efficiency in Residential and Commercial Buildings | www.urbanindia.nic.in |
| 130 | Municipal Solid Waste (Management & Handling) Rules,2000 | www.urbanindia.nic.in |
| 131 | Parameters for the National Mission on Sustainable Habitat (NMSH) - Report of the Sub-Committee on Urban Transport | www.urbanindia.nic.in |
| 132 | Report of the Sub Committee On Development of Sustainable Habitat Parameters in the Field of Urban Planning | www.urbanindia.nic.in |
| 133 | Report of Sub-committee for Development of National Sustainable Habitat Parameters on Urban Stormwater Management | www.urbanindia.nic.in |
| 134 | Report of the Committee set up to frame National Sustainable Habitat Standards for the Urban Water Supply and Sewerage sector | www.urbanindia.nic.in |
| 135 | Environmental Impact Assessment Notification, 2006 | Ministry of Environment and Forest (MoEF) |
| 136 | Buffer Zones and their Management | Arthur Ebregt, Pol De Greve, International Agricultural Centre, JB&A GrafischeCommunicatie, 2000 |
| 137 | Conservation of Heritage Sites Including Heritage Buildings, Heritage Precincts And Natural Feature Areas- Model Building Bye-laws | Town and Country Planning Organisation (TCPO), Ministry of Urban Development (MoJD) |
| 138 | Development Code Pertaining To Residential and Non-Residential Premises- Model Building Bye-laws | Town and Country Planning Organisation (TCPO), Ministry of Urban Development (MoJD) |
| 139 | Guidelines for Ecotourism in and Around Protected Areas, 2011 | Ministry of Environment and Forest (MoEF) |
| 140 | Guidelines for Linear Infrastructure Intrusions in Natural Areas: Roads and Power lines | National Board for Wildlife, Ministry of Environment and Forests |
| 141 | Site Considerations of Nuclear Power Plants for Off-Site Emergency Preparedness, 2005 | Atomic Energy Regulatory Board (AERB) |
| 142 | Draft Regulation Framework for Wetlands Conservation for Comments, 2010 | Ministry of Environment & Forest |
| Decentralised Infrastructure (Referred in Section 8.3) | Decentralised Infrastructure (Referred in Section 8.3) | Decentralised Infrastructure (Referred in Section 8.3) |
| 143 | Improving Water and Sanitation Service Delivery in India - Lessons from a National Workshop on Service Level Benchmarking, 2009 | Water and Sanitation Program (WSP) |
| 144 | Draft Comprehensive Development Plan 2031 - Puri - Konark Development Authority (PKDA) Area, 2013 | The Centre for Excellence in Postal Technology (CEPT) |
| 145 | Urban Water Management through Decentralised Wastewater Treatment | Consortium for DEWATS Dissemination Society |
| 146 | Twelfth Five Year Plan (2012-2017) - Volume-II | Planning Commission |
| 147 | Hand Book on Municipal Financial Accountability, 2008 | Centre for Good Governance (CGG) |
| 148 | Municipal Finance Improvement Programme, 2007 | Jawaharlal Nehru National Urban Renewal Mission (JnNURM) |
| 149 | Land as a Municipal Financing Option: A Pilot Study from India | Kala Seetharam Sridhar and A. Venugopala Reddy, Public Affairs Centre, 2009 |
| 150 | Municipal Revenue | Model Municipal Law- Ministry of Urban Development (MoUD) |
| 151 | National Municipal Accounts Manual, 2004 | Ministry of Urban Development (MoUD) |
| 152 | Financing Municipal Services - Reaching out to Capital Markets | Om Prakash Mathur, Sanjukta Ray, National Institute of Public Finance Policy (NIPFP), 2003 |
| 153 | Urbanisation beyond Municipal Boundaries - Nurturing Metropolitan Economies and Connecting Peri-Urban Areas in India | The World Bank, 2013 |
| 154 | Report of the Committee on Pricing and Taxation of Petroleum Products, 2006 | Economic Advisory Council to the Prime Minister (PMEAC) |
| 155 | Accounting and Classification of Grants-in-aid- Indian Government Accounting Standard (IGAS) 2, 2007 | Government Accounting Standards Advisory Board (GASAB) |
| 156 | Implementation of the 74th Constitutional Amendment and Integration of City Planning and Delivery Functions - State Level Reform | Jawaharlal Nehru National Urban Renewal Mission (JnNURM) |
| 157 | Analysing the Finances of Urban Local Bodies In India: A Cross-Sectional Study | Institute of Public Enterprise |
| 158 | Committee on Pricing and Taxation of Petroleum Products | www.petroleum.nic.in |
| 159 | National Municipal Accounting Training Manual For Elected Representatives and Top Management | Ministry of Urban Development (MoUD) |
| 160 | Revenue Sources for Local Government: British Columbia, Canada | http://www.thinkcity.ca/node/289 |
| 161 | Financing the Urban Expansion in Tanzania | The World Bank |
| International Documents | International Documents | International Documents |
| Netherland | Netherland | Netherland |
| 162 | Participation - Netherland | Ministry of Infrastructure and the Environment, Netherland |
| 163 | The Netherlands Spatial Planning Doctrine in Disarray in the 21st Century | Petra H Roodbol-Mekkes, Arnold J J van der Valk, Willem K KorthalsAltes, Environment and Planning A 2012, volume 44, pages 377-395 |
| 164 | Guidance for Harvesting Participation Results | Centre for Public Participation |
| 165 | Guidance for Stakeholders Analysis | Centre for Public Participation |
| 166 | RANDSTAD 2040 - Summary of Structural Vision, 2008 | Ministry of Housing, Spatial Planning and the Environment |
| 167 | Summary National Policy Strategy for Infrastructure and Spatial Planning | Ministry of Infrastructure and the Environment, Netherland |
| UK | UK | UK |
| 168 | Planning Policy Statement 12: Creating Strong Safe and Prosperous Communities through Local Spatial Planning | The Stationary Office (TSO), 2008 |
| 169 | Planning Policy Statement 3: Housing | The Stationary Office (TSO), 2011 |
| Others | |
| 170 | Compact City and Densification Strategies- The Case of Gothenburg | Valentina Cereda, BlekingeTekniskaHögskola, 2009 |
| 171 | Mainstreaming Disaster Risk Reduction in Subnational Development - Land Use / Physical Planning in Philippines | National Economic and Development Authority, United Nations Development Programme and European Commission Humanitarian Aid |
| 172 | Planning in the USA, Policies, Issues and Processes | Barry Cullingworth, Roger W.Caves, Taylor and Francis Group, 1997 |
| 173 | Planning, Connecting, and Financing Cities—Now, 2013 | The World Bank |
| 174 | A Strategic Policy Guide for Disaster Risk Management in East Asia and the Pacific, 2013 | The World Bank |
| 175 | Integrating Disaster Risk Reduction into the CCA and UNDAF. | United Nation Development Group |
| 176 | Urban Land Use Planning System in Japan, 2003 | City Planning Division, Ministry of Land, Infrastructure and Transport, Japan |
| Urban Governance (Referred in Section 3.4) | |
| 177 | Successful Governance Initiatives and Best Practices-Experience from Indian States, 2002 | Planning Commission and United Nations Development Programme (UNDP) |
| 178 | Case Studies of selected Metropolitan Areas, 2013 | B.N.Singh, Kusumlata |
| 179 | Land-based Resource Mobilisation for Urban Development Some Options for and Experiences of ULBs in India | Ramakrishna Nallathiga.http://www.cqq.gov.in/workinpapers/LandbasedResourceMobilisationforUranDevelopment-revised.pdf |
| 180 | Report of the ‘Working Group on Urban Governance’ for Twelfth Five Year Plan | Planning Commission |
| 181 | Proposed Amendment in Town and Country Planning Legislations, Regulations for Land Use Zoning, Additional Provisions in Development Control Regulations for Safety and Additional Provision in Building Regulations/Byelaws for Structural Safety - in Natural Hazard Zones of India | National Disaster Management Authority (NDMA) |
| 182 | Financing Urban Infrastructure: Some Innovative Practices of Local Resource Mobilisation, 2006 | Centre for Good Governance (CGG) Working Paper |
| 183 | Catering To A Metropolitan Area Vision-2021 | Association of Municipalities and Development Authorities (AMDA) |
| 184 | National Seminar on Urban Governance in the Context of Jawaharlal Nehru National Urban Renewal Mission | Association of Municipalities and Development Authorities (AMDA) |
| 185 | Citizens Right To Grievance Redress Bill, 2011 | www.prsindia.org |
| GIS & Mapping (Referred in Section 7.7) | |
| 186 | Gateway to Indian Earth Observation Data products & services | National Remote Sensing Centre (NRSC) |
| 187 | Manual for Thematic Mapping Using High Resolution Satellite Data and Geospatial Techniques. | National Remote Sensing Centre (NRSC) |
| 188 | Guidelines for GIS Mapping, MIS development and Integration of GIS with MIS - Rajiv Awas Yojana | |
| 189 | Activity Centre Zone Mapping Style Guide - Guidelines for producing framework plans and | Town and Country Planning Organisation (TCPO) |