| S.No. | Nature of Industry |
|---|
| 1 | Assembly of bicycles, baby carriages and other small non-motorizing vehicles |
| 2 | Bailing (hydraulic press) of waste papers |
| 3 | Bio fertilizer and bio-pesticides without using inorganic chemicals |
| 4 | Biscuits trays etc. from rolled PVC sheet (using automatic vacuum forming machines) |
| 5 | Blending and packing of tea |
| 6 | Chalk making from Plaster of Paris (only casting without boilers etc. (sun drying / electrical oven)) |
| 7 | Compressed oxygen gas from crude liquid oxygen (without use of any solvents and by maintaining pressure & temperature only for separation of other gases) &/or liquid nitrogen and other gases |
| 8 | Cotton and woolen hosieries making (Dry process only) |
| 9 | Diesel pump repairing and servicing (complete mechanical dry process) |
| 10 | Electric lamp (bulb) manufacturing by assembly only |
| 11 | Electrical and electronic item assembly (completely dry process) |
| 12 | Engineering and fabrication units (dry process without any heat treatment / metal surface finishing operations / painting) |
| 13 | Flavored betel nuts production/ grinding (completely dry mechanical operations) |
| 14 | Fly ash bricks/ block manufacturing |
| 15 | Fountain pen manufacturing by assembly only |
| 16 | Ground nut decorticating |
| 17 | Handloom/carpet weaving (dry processing only) |
| 18 | Leather cutting and stitching (less than 10 machines) |
| 19 | Manufacturing of metal caps, containers etc. |
| 20 | Manufacturing of shoe brush and wire brush |
| 21 | Medical oxygen |
| 22 | Organic and inorganic nutrients (by physical mixing) |
| 23 | Organic manure (manual mixing) |
| 24 | Packing of powdered milk |
| 25 | Vehicle scrap collection centres (without depollution, shredding and dismantling) |
| 26 | Diesel Generator Sets (< 15 KVA) manufacturing (by physical assembly only) |
| 27 | Rope (plastic and cotton) |
| 28 | Block making for printing without foundry (excluding wooden block making) |
| 29 | Solar module (non-conventional energy apparatus) manufacturing unit |
| 30 | Solar power generation through solar photovoltaic cell, plants of all capacities, wind power plants of all capacities and hydel power plants upto capacity of 25 MW |
| 31 | Agarbathi Manufacturing |
| 32 | Cardboard or corrugated box and paper products (excluding paper or pulp manufacturing and without using boilers) |
| 33 | Body building of wooden boats & trawlers |
| 34 | Fish net manufacturing without dyeing |
| 35 | Laboratory ware including glass blowing |
| 36 | Maize flakes and Maize grit manufacturing |
| 37 | Repairing of electric motors and generators and motor rewinding (industrial scale). Repair and overhaul of industrial marine gas turbine, air craft engines on job work basis. |
| 38 | Optical frames without electroplating |
| 39 | Sports Goods |
| 40 | Wax candles (excluding manufacturing of waxes) |
| 41 | Non-bedded Health Care Establishments (HCEs) (clinics, dispensaries, clinical establishments, Health camps, vaccination centres, medical or surgical camps, blood donation camps, forensic laboratories) |
| 42 | Cosmetic products manufactured by blending (Dry Process) |
| 43 | Soap manufacturing (handmade - without steam boiling / boiler) |
| 44 | Almirah, Grill Manufacturing (Dry Mechanical Process) without spray painting |
| 45 | Aluminium, Stainless Steel, Brass Vessel marking units having only process, without use of buffing, spinning, polishing and pickling, washing, Hot/Cold rolling annealing furnace and anodizing processes |
| 46 | Assembly of Door closer and Rings |
| 47 | Assembly of air coolers/conditioners repairing and servicing |
| 48 | Assembly of Computer, Computer peripherals and Computer Software |
| 49 | Standalone manufacturing of concrete admixtures up to 1000 MT per month capacity by physical mixing (without boiler or reactor and no generation of waste water) |
| 50 | Automobile Body building (without wet process) |
| 51 | Automobile Repair Workshop (without wet process) |
| 52 | Bee keeping |
| 53 | Compressed Biogas plants producing Fermented Organic Manure (FOM) and Liquid Fermented Organic Manure (LFOM) as by products |
| 54 | Brush making units with fibre/plastic wire |
| 55 | Carpentry & furniture units without Seasoning without electrical motor |
| 56 | Carpet weaving |
| 57 | Chewing gum packing |
| 58 | Preparation of Core wire, rod, dry mix, wet mix, application of coating by |
| exhaustion, baking of coated electrodes |
| 59 | Cotton Belts and Tapes/Cotton Niwar etc. |
| 60 | Cotton cloth Knitting |
| 61 | Cotton quilt and mattresses making |
| 62 | Cotton socks-knitting |
| 63 | Crown cork making units |
| 64 | Electrical Switches, accessories making and Panel Board without wet process |
| 65 | Electrical / electronic testing and measuring instruments without wet process |
| 66 | Electronic Components without use of chemicals |
| 67 | Used Cooking Oil (UCO) Collection centres |
| 68 | Fabrication units connected with animal drawn vehicles, trailers without any heat treatment, furnace use i.e. with no emissions. |
| 69 | Finished leather goods, conversion of finished without wet process. |
| 70 | Fuel Dispensing only (without Automobile servicing, repairing and painting) |
| 71 | Garments manufacturing without wet process. |
| 72 | Wire drawing & Wire netting (without pickling & without heat treatment) |
| 73 | Gold/Silver smithy shops with no water or chemical use. |
| 74 | Green House/Floriculture under Mechanized process under controlled temperature. |
| 75 | Hand Tools without casting |
| 76 | Handicraft. |
| 77 | Handlooms without wet process |
| 78 | Assembly of Household appliances and kitchen equipment, without wet process. |
| 79 | IT industry (less than 20 employees) |
| 80 | Knitting cloth/Fabrics (Small Scale) Dry process. |
| 81 | Lathe and Welding sets (only electrical) without casting. |
| 82 | Manufacture of Steel trunks/boxes/drums/Shutters |
| 83 | Light Engineering & fabrication units without spray painting (Dry process only without any heat treatment / metal surface finishing operations) |
| 84 | Motor and Pump appurtenances - dry process(without foundry) |
| 85 | Mushroom cultivation under controlled conditions/temperature and its compost making |
| 86 | Assembly of Musical instruments (without wet process) |
| 87 | Non-conventional Energy items (Wind) |
| 88 | Optical Frames and glasses without wet process (physical assembly only) |
| 89 | Orthopaedic equipment's without casting/wet process |
| 90 | Packing and Processing of food items using Mechanized Process |
| 91 | Packing of Agricultural/Forest Produce under controlled Temperature (Mechanized Process) |
| 92 | Paper Pins, 'U' Clips, pen Holders without wet process |
| 93 | Assembly/Pasting of Paper Products without wet process |
| 94 | Sericulture units (without desilking / silk reeling) |
| 95 | Small restaurants, coffee/Tea shops and Snack shops (less than 20 seating capacity) |
| 96 | Solar Energy Panel makings |
| 97 | Sports Goods - dry process only(without leather tanning) |
| 98 | Tea Grading and packing |
| 99 | Tarpaulins without wet process |
| 100 | Welding Electrodes |
| 101 | Wooden and corrugated Crates and Boxes |
| 102 | Zip Fasteners |
| 103 | Agricultural services not classified elsewhere (like harvesting & threshing) |
| 104 | Button manufacturing units |
| 105 | Hooks manufacturing units |
| 106 | Ceramic products manufacturing by sun drying. |
| 107 | Common salt crushing and packing units. |
| 108 | Distributors of agricultural machinery and equipment. |
| 109 | Distributor of industrial machinery and equipment other than electrical. |
| 110 | Embroidery work zari work and ornamental trimmings carrying units (by hand). |
| 111 | Engineering workshop, machine shop, fabrication shop, smithy shop, turning shop and cutting shop (without painting, less than 5 HP machinery) |
| 112 | Electro magnets fans armature coils and electro-magnetic instruments (Assembly only) |
| 113 | Horticulture |
| 114 | Inland water fishing |
| 115 | Industrial items from engineering plastics by fabrication process only |
| 116 | Jute and natural fibre goods making units |
| 117 | Jute and Mesta pressing and baling units |
| 118 | Making of laces and fringes by hand |
| 119 | Manufacturing units of Articles of paper (used as containers) |
| 120 | Manufacturing units of basket ware and wicker ware (Except plastic) |
| 121 | Manufacturing units of blankets, shawls, rugs (only weaving) |
| 122 | Manufacturing units of purses and ladies' handbags. artistic leather presentation from ready leather. |
| 123 | Glass putty and sealant (by mixing with machine only) |
| 124 | Manufacturing of cotton carpets by hand. |
| 125 | Assembly of match boxes on cottage scale. |
| 126 | Manufacturing of woolen carpets by hand. |
| 127 | Manufacturing of silk carpets by hand. |
| 128 | Manufacturing of durries, drug gets and rugs by hand. |
| 129 | Manufacturing of hats, caps and school bags. |
| 130 | Manufacturing of curtains, bed-covers and furnishings / hand embroidered. |
| 131 | Manufacturing of curtains, bed-covers and furnishings / hand printed (without dyeing & printing) |
| 132 | Manufacturing of crocheted made-up textile goods, except apparel. |
| 133 | Manufacturing of made-up canvas goods such as tents and sails etc. |
| 134 | Manufacturing of glass bangles. |
| 135 | Manufacturing of glass decoration pieces. |
| 136 | Manufacturing of locks (without electroplating & anodizing) (Dry process without any heat treatment / metal surface finishing operations/ painting) |
| 137 | Assembly of Manufacturing of oil stoves (pressure and non-pressure) |
| 138 | Manufacturing of carrom boards |
| 139 | Manufacturing of billiard sticks, hockey sticks, cricket bats, stumps and others. |
| 140 | Manufacturing of rackets for badminton, lawn tennis, table tennis, etc. |
| 141 | Manufacturing of balls including those of billiards. |
| 142 | Manufacturing of brushes/dusters and similar articles of feathers. |
| 143 | Manufacturing of advertising sign-boards and displays etc. |
| 144 | Manufacture of digital thermometers |
| 145 | Manufacturing of market basketry, grain storage bins, ration baskets and similar. |
| 146 | Manufacturing of shopping bags, ornament boxes from cane and bamboo |
| 147 | Manufacturing of articles made of palm leaf, screw pine leaf and khajoor leaf. |
| 148 | Manufacturing of wooden industrial fixtures such as bobbins, spools, sewing ruler. |
| 149 | Manufacturing of wooden tool handles. |
| 150 | Glass and ampules and vials making from Glass tubes |
| 151 | Manufacturing of wooden toys |
| 152 | Manufacturing of decoration pieces |
| 153 | Manufacturing of wooden lamp stands |
| 154 | Manufacturing of wooden agricultural implements. |
| 155 | Manufacturing of other wooden household products |
| 156 | Manufacturing of coir items from coconut husk |
| 157 | Manufacturing of domestic flour mill (without plating, electroplating and heat treatment). |
| 158 | Manufacturing of fork-knife, scissors. |
| 159 | Manufacturing of frames for spectacles (only assembly) |
| 160 | Manufacturing of all types of threads, cordage, twines etc. |
| 161 | Manufacturing of Digital Glass weighing machines (only assembly) |
| 162 | Pith processing (only dry process) |
| 163 | Manufacturing of other rope and cordage including that of jute mesta. |
| 164 | Manufacturing of nets (except mosquito nets). |
| 165 | Manufacturing of tapes and wicks etc. |
| 166 | Manufacturing of handicraft / decorative / fancy items |
| 167 | Motor Rewinding |
| 168 | Measuring/controlling / regulating instruments manufacturing units |
| 169 | Manufacturing of photo frame, mirror frame. |
| 170 | Manufacturing of jaggery powder from jaggery |
| 171 | Manufacturing of screw, nut-bolts etc. |
| 172 | Sun drying of fruits & vegetables |
| 173 | Sun drying of fish |
| 174 | Salt manufacturing at cottage scale |
| 175 | Soil conservation services |
| 176 | Scientific services like soil testing |
| 177 | Soil desalination services |
| 178 | Transformer assembly units |
| 179 | Units carrying Electrical installation work for constructions |
| 180 | Various types of Hand Tools manufacturing |
| 181 | Warehousing of agricultural products without refrigeration |
| 182 | Wool spinning, weaving and finishing other than in mills |
| 183 | Weaving and finishing of cotton khadi |
| 184 | Frying of dals and cereals etc. |
| 185 | Hair sizing |
| 186 | Re-packing of finished products (Dry products) |
| 187 | Silk twisting (excluding dyeing & de-gumming) |
| 188 | Honey Processing |
| 189 | Cold pressed vegetable oil |
| 190 | Broom Sticks manufacturing with artificial drying and bleaching without generating trade effluents. |
| 191 | Audio, Video and consumer electronic equipment (assembly only) |
| 192 | Weigh bridge assembly |
| 193 | Belt Fastner units without wet process |
| 194 | Bindi making units |
| 195 | Household Bio-digestors/gobar-gas(cow-dung) plants based on biodegradable wases, etc. |
| 196 | Book Binding. |
| 197 | Decoration of ceramic cups & plates etc. by electric/gas furnace (Investment Rs. 1 Crore) |
| 198 | Floor Polish, Nail Polish (by physical blending only) |
| 199 | Ornamental Fish Tanks |
| 200 | Hair Oil, Shampoo (by physical blending only) |
| 201 | General Wire Industries like barbed wire, Chain links, making units (without wet process and heat treatment) |
| 202 | Tooth Powder and Tooth Paste (by physical blending only) |
| 203 | Electrical and electronic item assembly (completely dry process) |
| 204 | Preparation of Photo Identity card by using video camera-laser printing |
| 205 | Cotton cloth knitted Without Dyeing, Printing |
| 206 | Cotton vests knitted Without Dyeing, Printing |
| 207 | Cotton socks knitted Without Dyeing, Printing |
| 208 | Cotton undergarments knitted Without Dyeing, Printing |
| 209 | Cotton shawls knitted Without Dyeing, Printing |
| 210 | Other cotton knitted wears Without Dyeing, Printing |
| 211 | Woolen cloth knitted Without Dyeing, Printing |
| 212 | Woolen vests knitted Without Dyeing, Printing |
| 213 | Woolen socks knitted Without Dyeing, Printing |
| 214 | Woolen scarves knitted Without Dyeing, Printing |
| 215 | Woolen undergarments knitted Without Dyeing, Printing |
| 216 | Woolen caps Knitted Without Dyeing, Printing |
| 217 | Woolen shawls knitted Without Dyeing, Printing |
| 218 | Woolen gloves Without Dyeing, Printing |
| 219 | Woolen mufflers knitted Without Dyeing, Printing |
| 220 | Other Woolen knitted wears Without Dyeing, Printing |
| 221 | Silk Manmade Fiber hosiery Without Dyeing, Printing |
| 222 | Synthetic knitted socks and stocking Without Dyeing, Printing |
| 223 | Synthetic knitted underwear such as drawer Without Dyeing, Printing |
| 224 | Synthetic knitted underwear such as vest briefs Without Dyeing, Printing |
| 225 | Synthetic knitted outer wears jersey Without Dyeing, Printing & DG set |
| 226 | Slipover pullover cardigans and jacket |
| 227 | Synthetic knitted outer wears such as slipover |
| 228 | Synthetic knitted outer wears such as jersey, slipover |
| 229 | Synthetic knitted children wear such as baby suites |
| 230 | Synthetic knitted children wear such as knickers frock |
| 231 | Synthetic knitted children wear such as outerwear |
| 232 | Synthetic knitted children wear such as baby suites, knickers |
| 233 | Synthetic knitted fabrics except high pile fabric made by silk knitting |
| 234 | Synthetic knit wear such as scarf, muffler |
| 235 | Synthetic knit wear such as shawl |
| 236 | Synthetic knit wear such as cap ties |
| 237 | Synthetic knit wear such as jean |
| 238 | Synthetic knit wear such as blouse |
| 239 | Synthetic knitted swim wear such as tunics and costume |
| 240 | Synthetic knitted shirt |
| 241 | Synthetic knitted T-shirt |
| 242 | Synthetic knitted sports skirts |
| 243 | Synthetic knitted collar shirt |
| 244 | Synthetic knitted hose |
| 245 | Synthetic knitted gas mantle fabric |
| 246 | Other synthetic knit wears |
| 247 | Stove Wicks |
| 248 | Half-cooked chapathi making unit |
| 249 | Cotton belting |
| 250 | Belt lacing |
| 251 | Measuring Tapes-Cotton |
| 252 | Sawn timber works |
| 253 | Wooden crates making |
| 254 | Tea chest plywood making |
| 255 | Seasoned wood works |
| 256 | Wooden sewing machine covers |
| 257 | Cable drums for All Aluminium (AA) and Aluminium conductor steel reinforced (ACSR) conductors |
| 258 | Wooden plugs |
| 259 | Handles- bamboo |
| 260 | Handles- Wooden |
| 261 | Teak fabricated round block |
| 262 | Wooden storage cupboards |
| 263 | Wooden furniture and fixtures |
| 264 | Wooden storage shelves |
| 265 | Wooden storage racks |
| 266 | Wood Wool slabs |
| 267 | Wooden doors fabrication units |
| 268 | Wooden windows fabrication units |
| 269 | Wooden packing materials |
| 270 | Wooden boxes |
| 271 | Wooden electric boards |
| 272 | Decorative Papers |
| 273 | Corrugated paper |
| 274 | Corrugated boards |
| 275 | Paper Bags |
| 276 | Composite containers (unlamented) |
| 277 | Paper board cartons (unlamented) |
| 278 | Paper cups |
| 279 | Paper plates |
| 280 | Paper envelopes |
| 281 | Corrugated Fibre board containers |
| 282 | Paper twines strings |
| 283 | Paper twines ropes |
| 284 | Paper-cones |
| 285 | Paper Tubes |
| 286 | Paper straws |
| 287 | Paper napkins |
| 288 | Paper facial tissue napkins |
| 289 | Gummed Tape |
| 290 | Tele-printer rolls |
| 291 | Stencil Paper |
| 292 | Tele-Tape rolls |
| 293 | Slitting of ordinary paper into rolls |
| 294 | Slitting of ordinary paper into sheets |
| 295 | Toilet paper rolls |
| 296 | Toilet paper sheets |
| 297 | Paper straps |
| 298 | Labels of gummed paper etc |
| 299 | Stickers of gummed paper etc |
| 300 | Treated tracing paper |
| 301 | Gummed Paper for stamps |
| 302 | Gummed Paper other than for stamps |
| 303 | Sanitary towel |
| 304 | Transfer labels |
| 305 | Exercise books |
| 306 | Exercise registers |
| 307 | Letter pads |
| 308 | File covers |
| 309 | File board |
| 310 | Ball point pens (only assembly) |
| 311 | Pen nibs (only assembly) |
| 312 | Ball pens components excluding metallic tips |
| 313 | Fountain pens components excluding metallic tips |
| 314 | Pencils |
| 315 | Hand stapling machine (only assembly) |
| 316 | Manufacture of distilled water (without boiler) with electricity as source of heat (< 1 KLD) |
| 317 | Carbon paper |
| 318 | Typewriter ribbon |
| 319 | Hand numbering machines |
| 320 | Pencil Sharpeners |
| 321 | Steel Almirah |
| 322 | Food safer-Metallic |
| 323 | Meat safer-Metallic |
| 324 | Metal cabinet- All type |
| 325 | Steel trunk |
| 326 | Tin containers unpainted |
| 327 | CI Buckets |
| 328 | Barrels |
| 329 | Tin trays |
| 330 | Drums |
| 331 | GI Bath tubs |
| 332 | Dust bins |
| 333 | Sanitary fixtures -metallic |
| 334 | Sackets end valves water pipe fittings |
| 335 | MS Pipes fittings |
| 336 | MS Storage tanks |
| 337 | CFL manufacturing by assembly only |
| 338 | Assembly of wheel barrows and hand drawn carriages |
| 339 | Lanterns |
| 340 | Signal lamps |
| 341 | Hand lamps |
| 342 | Shoe backs |
| 343 | Shoe eyelets |
| 344 | Making of arceanut leaf products |
| 345 | Zip Plasterers, Metallic |
| 346 | Tin cutters |
| 347 | Belt Fasteners |
| 348 | Snap fasteners |
| 349 | Pilfer Proof caps |
| 350 | Gun cases |
| 351 | Crown corks (except for captive consumption) |
| 352 | Metallic Doors |
| 353 | Ventilators metallic |
| 354 | Windows metallic |
| 355 | Rolling shutters |
| 356 | Iron and Steel cots - All types (without powder coating) |
| 357 | Storage cupboards - Iron and Steel (without powder coating) |
| 358 | Railway sidings only for defence purpose |
| 359 | Wheel chairs |
| 360 | Steel chairs all types |
| 361 | Steel tables - hospitals |
| 362 | Steel tables all other types |
| 363 | Trolleys - Carrying drinking water in Railway Platform |
| 364 | Trolleys - Iron and Steel Hospital |
| 365 | Stretchers - Iron and Steel |
| 366 | Storage bins- steel |
| 367 | Steel furniture- All other types |
| 368 | Hacksaw Frames |
| 369 | Pliers |
| 370 | Screw drivers |
| 371 | Spanners |
| 372 | Hammers |
| 373 | Anvil |
| 374 | Wrenches |
| 375 | Knives |
| 376 | Shearing blades |
| 377 | Nail pullets |
| 378 | Chisels |
| 379 | Pincurs |
| 380 | Wire cutters |
| 381 | Hand Tools for Blacksmith |
| 382 | Other Hand Tools for carpentry |
| 383 | Other Hand Tools for Hand forging |
| 384 | Other Hand Tools for foundry |
| 385 | Bolts and nuts - Except high tensile and pedal types |
| 386 | Rivets of all types/including bifurcated |
| 387 | Wire adjusting screws |
| 388 | Tumbler locks |
| 389 | Pad locks |
| 390 | Safe/cabinet locks |
| 391 | Door locks |
| 392 | Locks bicycles |
| 393 | Drawer locks and suitcase locks |
| 394 | Chairs lashing |
| 395 | Persian wheels |
| 396 | Chaff cutters |
| 397 | Chaff cutter blades |
| 398 | Animal driven implements |
| 399 | Crow bars |
| 400 | Plough shears/iron ploughs |
| 401 | Cultivators |
| 402 | Disc Harrows |
| 403 | Insecticide duster - Manual |
| 404 | Insecticide sprayers - Manual |
| 405 | Leveliers |
| 406 | Mowers |
| 407 | Stainless Steel utensils |
| 408 | Pickers- Metallic |
| 409 | Hand pumps |
| 410 | All Aluminium (AA) Conductors upto and including 19 strands |
| 411 | Aluminium Conductor Steel Reinforces (ACSR) conductors upto and including 19 strands |
| 412 | Brushes manufactured from carbon black |
| 413 | Emergency lamps |
| 414 | Electrical light fitting starter |
| 415 | Black adhesive insulation tape electrical use |
| 416 | Metal clad switches upto 100 Amps |
| 417 | Radio/Car Radio |
| 418 | TV Antenna |
| 419 | TV tuners excluding electronic tuners |
| 420 | TV Games |
| 421 | Pick up cartridges |
| 422 | TV Booster amplifier |
| 423 | Radio and TV Coils |
| 424 | Amplifiers for entertainment |
| 425 | Assembly of Public address system |
| 426 | Assembly of loudspeakers |
| 427 | Assembly of Inverters and converters upto 500 volt-ampere |
| 428 | Regulated DC lower supplies |
| 429 | Electronic fan regulators |
| 430 | Dimmers & Twilight Switches |
| 431 | Digital clocks |
| 432 | Wire-wound resistors other than professional types |
| 433 | Telescopic aerials for radio receivers |
| 434 | Battery eliminators |
| 435 | Assembly of Sun shades for Auto |
| 436 | Assembly of Side lamps assembly for auto |
| 437 | Assembly of Spot lamp assembly for auto |
| 438 | Assembly of Stop lamp assembly for auto |
| 439 | Assembly of Tail lamp assembly for auto |
| 440 | Assembly of Ash trays for car fittings |
| 441 | Assembly of Battery cell tester |
| 442 | Assembly of Electrical fuse boxes for auto |
| 443 | Assembly of Electrical fuse for auto |
| 444 | Assembly of Exhaust mufflers-auto other than double coil exhaust mufflers |
| 445 | Assembly of Fuel tank caps for auto |
| 446 | Assembly of Fuel lines for auto |
| 447 | Assembly of Armature tester |
| 448 | Assembly of Battery terminal lifters |
| 449 | Assembly of Condensers testers |
| 450 | Assembly of Resistance testers |
| 451 | Assembly of spoons and hammers |
| 452 | Assembly of Feeler gauges |
| 453 | Assembly of Flaring Tools |
| 454 | Assembly of Gear flushers |
| 455 | Assembly of Puller of all types |
| 456 | Assembly of Ring expanders |
| 457 | Assembly of Ring compressors |
| 458 | Assembly of Screw extractors |
| 459 | Assembly of Spark plug cleaners |
| 460 | Assembly of Spark plug tester |
| 461 | Assembly of Stud removers - extractors |
| 462 | Assembly of Toe in gauges |
| 463 | Assembly of Tyre valve pullout tools |
| 464 | Assembly of Tube cutter |
| 465 | Assembly of Flanging tools |
| 466 | Assembly of Valve lifters |
| 467 | Assembly of Valve replacing and resetting tools |
| 468 | Assembly of Camber testing equipment |
| 469 | Painting on blanks and glass |
| 470 | Assembly of Grease guns |
| 471 | Assembly of Tyre inflators - Hand and foot operated |
| 472 | Assembly of Electric Horns for auto |
| 473 | Assembly of Automotive Rubber Components |
| 474 | Assembly of Brake pedals |
| 475 | Assembly of Clutch pedals |
| 476 | Assembly of Dust covers |
| 477 | Assembly of Wiper blade components |
| 478 | Assembly of Windscreen beading |
| 479 | Assembly of Doors |
| 480 | Assembly of Rubber Beading |
| 481 | Assembly of Rubber mats |
| 482 | Assembly of Spokes and nipples - auto-cycle other than cowaged type |
| 483 | Assembly of Sun Visors-Auto |
| 484 | Assembly of Cycle frames of Bicycles |
| 485 | Assembly of Bottom Bracket (BB) Axle |
| 486 | Assembly of Bottom Bracket (BB) Cups |
| 487 | Assembly of Bottom Bracket (BB) Shells |
| 488 | Assembly of Bicycle tube valves |
| 489 | Assembly of Handles bicycles |
| 490 | Assembly of Bolts and studs and screw- All types Bicycles |
| 491 | Assembly of Bells-Bicycles |
| 492 | Assembly of Carrier Bicycles |
| 493 | Assembly of Chains cycles |
| 494 | Assembly of Chain -wheels and adjusters |
| 495 | Assembly of Chain covers |
| 496 | Assembly of Cones covers |
| 497 | Assembly of Cotter pins cycle |
| 498 | Assembly of Crank shafts cycle |
| 499 | Assembly of Crank forging-cycle |
| 500 | Assembly of Grown outer cover |
| 501 | Assembly of D nuts-cycle |
| 502 | Assembly of Bye bolt cups-cycle |
| 503 | Assembly of Fork handles-cycle |
| 504 | Assembly of Frame collars-cycle |
| 505 | Assembly of Guide pins cycle |
| 506 | Assembly of Handle bar grips |
| 507 | Assembly of Hub oil clips-bicycle |
| 508 | Assembly of Hub output bicycle |
| 509 | Assembly of Lock nuts and rings bicycle |
| 510 | Assembly of Lugs all types-Bicycle |
| 511 | Assembly of Mudguards-Bicycle |
| 512 | Assembly of Lamp Brackets-Bicycle |
| 513 | Assembly of Pedal assembly cycle |
| 514 | Assembly of Saddle cycle |
| 515 | Assembly of Shackle rivote-cycle |
| 516 | Assembly of Stand- cycle |
| 517 | Assembly of Spokes and nipples cycle (without surface treatment) |
| 518 | Assembly of Hubs and cups-bicycle |
| 519 | Assembly of Rims-Cycle Except for captive consumption |
| 520 | Assembly of Other cycle parts and accessories except free wheel |
| 521 | Assembly of Tricycles (non-motorized) |
| 522 | Assembly of Tricycles -parts and accessories |
| 523 | Assembly of Perambulator |
| 524 | Assembly of Perambulator parts and accessories |
| 525 | Assembly of Chain line base measuring apparatus |
| 526 | Assembly of Cross staff |
| 527 | Assembly of Compass/prismatic |
| 528 | Assembly of Dividers |
| 529 | Assembly of Drawing Boards |
| 530 | Assembly of Dumpy levels |
| 531 | Assembly of Drawing instruments Engineering |
| 532 | Assembly of Diagonal scales |
| 533 | Assembly of Engineers level |
| 534 | Assembly of Engineering scales |
| 535 | Assembly of French corners |
| 536 | Assembly of Ghat and reed tracers |
| 537 | Fabrication of Optional square |
| 538 | Fabrication of Protractors |
| 539 | Assembly of Plane meters |
| 540 | Assembly of Plane tables equipment |
| 541 | Assembly of Ranging rods |
| 542 | Assembly of Flat rule |
| 543 | Assembly of Set square |
| 544 | Assembly of Slide rule |
| 545 | Assembly of Sextant |
| 546 | Assembly of Triangular Scales |
| 547 | Assembly of Tee |
| 548 | Assembly of T-square |
| 549 | Assembly of Calipers |
| 550 | Assembly of Drafting machine for Designing and drawing offices |
| 551 | Assembly of Other drawing mathematical and survey instruments excluding the Delites |
| 552 | Assembly of Drawing instruments manufacturing units |
| 553 | Assembly of Survey instruments manufacturing units |
| 554 | Assembly of Scientific instruments manufacturing units |
| 555 | Basket balls, foot balls manufacturing (Manual Process, stitching only) |
| 556 | All types of sports nets (Manual Process) |
| 557 | Shuttle cocks (Manual Process) |
| 558 | Hockey Sticks (Manual Process) |
| 559 | Protective equipment's for sport, like pads, gloves etc, soft Leather goods (Manual Process) |
| 560 | Dumb-bells and chest expanders (Manual Process) |
| 561 | Crickets and hockey balls (Manual Process) |
| 562 | Football, Valley ball and basketball covers (Manual Process) |
| 563 | Assembly of Table Clocks Pendulum type both with mech movement transistorized movement except lever type clocks |
| 564 | Assembly of Wall clocks, Pendulum type both with mech movement transistorized movement except lever type clocks |
| 565 | Assembly of Time-pieces, Mechanical Winding with alarm conventional |
| 566 | Assembly of Watch dials except ornamental high priced dials simple dials |
| 567 | Assembly of Cast brass watch cases polished and plated |
| 568 | Physical assembly of Umbrellas |
| 569 | Physical assembly of Sterilized stainless steel & Aluminium items |
| 570 | Physical assembly of Microscope-student and medical use |
| 571 | Physical assembly of Water meters |
| 572 | Physical assembly of Liquid level controller (Except electronic) |
| 573 | Physical assembly of Ophthalmic lenses from blanks |
| 574 | Physical assembly of Photo graphic enlargers |
| 575 | Physical assembly of Projectors including slide and overhead, but excluding |
| profile projectors |
| 576 | Physical assembly of Wire brushes |
| 577 | Physical assembly of Paint brushes |
| 578 | Physical assembly of Hair brushes |
| 579 | Physical assembly of Fibre brushes |
| 580 | Physical assembly of Tooth brushes |
| 581 | Physical assembly of Brushes Natural bristles |
| 582 | Physical assembly of other brushes |
| 583 | Physical assembly of Mechanical toys |
| 584 | Physical assembly of Won mechanical toys |
| 585 | Physical assembly of Cufflinks |
| 586 | Physical assembly of Tie-pins |
| 587 | Physical assembly of Metallic dress buckles |
| 588 | Physical assembly of Settable hinges |
| 589 | Physical assembly of Absorbent cotton |
| 590 | Physical assembly of Metallic/Ceramic lighters |
| 591 | Diamond Cutting Polishing for ornaments |
| 592 | Musical instruments (assembly) |
| 593 | Raincoats |
| 594 | Hand looms weaving (without dyeing) |
| 595 | Fiber-glass molding (Electric furnace) |
| 596 | Manufacturing of tables for billiards, table tennis and others |
| 597 | Scent sticks manufacturing |
| 598 | Waxed paper manufacturing |
| 599 | Processing / Packaging of dry rice |
| 600 | Bakery / confectionary / sweets production (with production capacity up to 100 kg per day) |
| 601 | Assembly of Optical Frame (without surface treatment) |
| 602 | Electric lamp (bulb) manufacturing (without using mercury) |
| 603 | Bamboo & Cane product (only dry operations) |
| 604 | Synthetic rubber and foam products making |
| 605 | Stone carving (without power cutting machines) |
| 606 | Power Press |
| 607 | Jaggery manufacturing unit (without Boiler) |
| 608 | Perfume manufacturing through blending |
| 609 | Bandage cloth by cutting and stitching & no chemical treatment. |