| SERIAL NO. | CLASSIFICATION | LAND RESERVATION |
|---|---|---|
| (i) | KUNDLI-MANESAR-PALWAL EXPRESSWAY | 100 METERS WIDE ROAD WITH 100 METERS WIDE GREEN BELT ON BOTH SIDES |
| (ii) | ORBITAL RAIL CORRIDOR | 50 METERS WIDE |
| (iii) | V-1 ROAD | EXISTING WIDTH |
| (iv) | V-1 (a) ROAD | 150 METERS WIDE ROAD WITH 60 METERS WIDE GREEN BELT ON BOTH SIDES |
| (v) | V-1 (b) ROAD | EXISTING GURGAON-MEHRAULI ROAD WITH 100 METERS WIDE GREEN BELT ON BOTH SIDES. |
| (vi) | V-2 ROAD | 60 METERS WIDE ROAD |
| (vii) | V-2 (a) ROAD | 150 METERS WIDE ROAD WITH 30 METERS WIDE GREEN BELT ON BOTH SIDES. |
| (viii) | V-2 (b) ROAD | 75 METERS WIDE ROAD WITH 30 METERS WIDE GREEN BELT ON BOTH SIDES. |
| (ix) | V-2 (c) ROAD | 75 METERS WIDE ROAD WITH 60 METERS WIDE UTILITY CORRIDOR ON ONE SIDE. |
| (x) | V-2 (d) ROAD | 75 METERS WIDE ROAD |
| (xi) | V-2 (e) ROAD | 90 METERS WIDE ROAD WITH 30 METERS WIDE GREEN BELT ON BOTH SIDES. |
| (xii) | V-3 ROAD | 30 METERS WIDE ROAD |
| (xiii) | V-3 (a) ROAD | 60 METERS WIDE ROAD WITH 50 METERS WIDE GREEN BELT ON BOTH SIDES. |
| (xiv) | V-3 (b) ROAD | 60 METERS WIDE ROAD WITH 50 METERS WIDE GREEN BELT ON OUTER SIDE. |
| (xv) | V-3 (c) ROAD | 30 METERS WIDE ROAD WITH 30 METERS WIDE GREEN BELT ON BOTH SIDES. |
| (xvi) | V-4 ROAD | 24 METERS WIDE ROAD |
Final Development Plan for Controlled Areas — Legend
Page 3 · Legend