
PF11PM–M4–1B
PF11PM Phillips-Drive Captive Panel Screws
PF PEM Captive Panel Screws from the PEM Fasteners catalogue, page 152.
- Type: PF11PM
- Material: Hardened carbon steel
- Thread size: M4 x 0.7
- Min. sheet thickness: 0.92 mm
Specifications
Dimensions and data
| Property | Value |
|---|---|
| Thread Size x Pitch | M4 x 0.7 |
| Thread Code | M4 |
| Screw Length Code | 1 |
| A (Shank) Max. | 0.92 mm |
| Min. Sheet Thickness | 0.92 mm |
| Hole Size In Sheet +0.08 | 7.92 mm |
| C Max. | 7.9 mm |
| E ±0.25 | 13.06 mm |
| G ±0.64 | 7.37 mm |
| P ±0.64 | 1.52 mm |
| T1 Nom. | 11.43 mm |
| T2 Nom. | 16.26 mm |
| Driver Size | #2 |
| Min. Dist. Hole ℄ To Edge | 8.38 mm |
Type
| Property | Value |
|---|---|
| Knurled Cap | PF11PM |