
PF11MF–0420–0
PF11MF/PF12MF Flare-Mounted Captive Panel Screws
PF PEM Captive Panel Screws from the PEM Fasteners catalogue, page 150.
- Type: PF11MF
- Material: Hardened carbon steel
- Thread size: 1/4-20
- Min. sheet thickness: 1.52 mm
Specifications
Dimensions and data
| Property | Value |
|---|---|
| Thread Size | .250-20 (1/4-20) |
| Thread Code | 0420 |
| Screw Length Code | 0 |
| A Max. | .072 in |
| Min. Sheet Thickness | .060 in |
| Countersunk Hole Size In Sheet +.005 −.000 | .323 in |
| C Max. | .322 in |
| E ±.010 | .575 in |
| G ±.025 | .290 in |
| P ±.025 | .000 in |
| T1 Nom. | .530 in |
| T2 Nom. | .790 in |
| Driver Size | #3 |
Type
| Property | Value |
|---|---|
| Knurled Cap | PF11MF |