DrawingFHP–440–14
FH4/FHP Flush-Head Studs (SS chapter listing)
SS Fasteners for Use in Stainless Steel Sheets from the PEM Fasteners catalogue, page 237.
- Type: FHP
- Material: Stainless steel 300 passivated
- Thread size: #4-40
Specifications
Dimensions and data
| Property | Value |
|---|---|
| Thread Size | .112-40 (#4-40) |
| Type #2 | FHP |
| Thread Code | 440 |
| Sheet Thickness | .040-.095 |
| Hole Size in Sheet +.003 −.000 | .111 in |
| Max. Hole in Attach. Parts | .131 in |
| H ±.015 | .176 in |
| S Max. | .085 in |
| Min. Dist. Hole ℄ to Edge | .219 in |
Length Code "L" ±.015 (Length code in 16ths of an inch)
| Property | Value |
|---|---|
| .875 | 14 in |