DrawingAETS-580
AET SpinTite 360deg Swaging Low-Profile Head Inserts
PEM ATLAS Blind Threaded Inserts from the PEM ATLAS Blind Threaded Inserts catalogue, page 13.
- Material: Steel
- Thread size: M5x0.8
Specifications
Dimensions and data
| Property | Value |
|---|---|
| Thread Size x Pitch | M5x0.8 |
| Thread Code | 580 |
| Blind Hole Depth Min. | 10.16 mm |
Type
| Property | Value |
|---|---|
| Steel | AETS |
Installation Hole Size
| Property | Value |
|---|---|
| Grip Range · 0.76 - 2.3 | 7.14 mm |
| Grip Range · 2.31 - 3.15 | 7.37 mm |
| Grip Range · 3.16 - 4.75 | 7.4 mm |
| Grip Range · 4.76 - OVER | 7.54 mm |
| ØA ±0.13 | 7.77 mm |
| B ±0.38 | 9.4 mm |
| ØC Max. | 7.12 mm |
| D Ref. | 5.21 mm |
Open
| Property | Value |
|---|---|
| ØA ±0.13 | 7.77 mm |
| B ±0.38 | 9.4 mm |
| ØC Max. | 7.12 mm |
| D Ref. | 5.21 mm |
| Weight kg/1000 · AETS | 0.9 |
| Weight kg/1000 · AETC | 0.9 |
| Weight kg/1000 · AETA | 0.34 |
Closed
| Property | Value |
|---|---|
| ØA ±0.13 | 7.77 mm |
| B ±0.38 | 17.4 mm |
| ØC Max. | 7.12 mm |
| D Ref. | 13.21 mm |