DrawingAETS-420
AET SpinTite 360deg Swaging Low-Profile Head Inserts
PEM ATLAS Blind Threaded Inserts from the PEM ATLAS Blind Threaded Inserts catalogue, page 13.
- Material: Steel
- Thread size: 1/4-20
Specifications
Dimensions and data
| Property | Value |
|---|---|
| Thread Size | 1/4-20 |
| Thread Code | 420 |
| Blind Hole Depth Min. | .540 in |
Type
| Property | Value |
|---|---|
| Steel | AETS |
Installation Hole Size
| Property | Value |
|---|---|
| Grip Range · .030 - .090 | .375 in |
| Grip Range · .091 - .124 | .375 in |
| Grip Range · .125 - .186 | .386 in |
| Grip Range · .187 - OVER | .391 in |
Open
| Property | Value |
|---|---|
| ØA ±.005 | .400 in |
| B ±.015 | .515 in |
| ØC Max. | .3749 in |
| D Ref. | .275 in |
| Weight lbs./1000 · AETS | 5.94 |
| Weight lbs./1000 · AETC | 5.94 |
| Weight lbs./1000 · AETA | 1.98 |
Closed
| Property | Value |
|---|---|
| ØA ±.005 | .400 in |
| B ±.015 | 1.005 in |
| ØC Max. | .3745 in |
| D Ref. | .760 in |