DrawingAETC-610
AET SpinTite 360deg Swaging Low-Profile Head Inserts
PEM ATLAS Blind Threaded Inserts from the PEM ATLAS Blind Threaded Inserts catalogue, page 13.
- Material: Stainless steel
- Thread size: M6x1
Specifications
Dimensions and data
| Property | Value |
|---|---|
| Thread Size x Pitch | M6x1 |
| Thread Code | 610 |
| Blind Hole Depth Min. | 13.72 mm |
Type
| Property | Value |
|---|---|
| Stain- less | AETC |
Installation Hole Size
| Property | Value |
|---|---|
| Grip Range · 0.76 - 2.3 | 9.52 mm |
| Grip Range · 2.31 - 3.15 | 9.52 mm |
| Grip Range · 3.16 - 4.75 | 9.8 mm |
| Grip Range · 4.76 - OVER | 9.92 mm |
| ØA ±0.13 | 10.16 mm |
| B ±0.38 | 13.08 mm |
| ØC Max. | 9.51 mm |
| D Ref. | 6.99 mm |
Open
| Property | Value |
|---|---|
| ØA ±0.13 | 10.16 mm |
| B ±0.38 | 13.08 mm |
| ØC Max. | 9.51 mm |
| D Ref. | 6.99 mm |
| Weight kg/1000 · AETS | 1.01 |
| Weight kg/1000 · AETC | 1.01 |
| Weight kg/1000 · AETA | 0.9 |
Closed
| Property | Value |
|---|---|
| ØA ±0.13 | 10.16 mm |
| B ±0.38 | 25.53 mm |
| ØC Max. | 9.51 mm |
| D Ref. | 19.3 mm |