DrawingAETA-440
AET SpinTite 360deg Swaging Low-Profile Head Inserts
PEM ATLAS Blind Threaded Inserts from the PEM ATLAS Blind Threaded Inserts catalogue, page 13.
- Material: Aluminum
- Thread size: #4-40
Specifications
Dimensions and data
| Property | Value |
|---|---|
| Thread Size | #4-40 |
| Thread Code | 440 |
| Blind Hole Depth Min. | .400 in |
Type
| Property | Value |
|---|---|
| Alum- inum | AETA |
Installation Hole Size
| Property | Value |
|---|---|
| Grip Range · .030 - .090 | .188 in |
| Grip Range · .091 - .124 | .194 in |
| Grip Range · .125 - .186 | .194 in |
| Grip Range · .187 - OVER | .196 in |
Open
| Property | Value |
|---|---|
| ØA ±.005 | .211 in |
| B ±.015 | .370 in |
| ØC Max. | .1879 in |
| D Ref. | .205 in |
| Weight lbs./1000 · AETS | 0.99 |
| Weight lbs./1000 · AETC | 0.99 |
| Weight lbs./1000 · AETA | 0.33 |
Closed
| Property | Value |
|---|---|
| ØA ±.005 | .211 in |
| B ±.015 | .660 in |
| ØC Max. | .1875 in |
| D Ref. | .495 in |